Austria’s Amanda Hartung & Dresscode Black Win Ornago CDI3* Grand Prix Freestyle, Rrunner-up on Fuerst Flipper in Special
4 years ago StraightArrow Comments Off on Austria’s Amanda Hartung & Dresscode Black Win Ornago CDI3* Grand Prix Freestyle, Rrunner-up on Fuerst Flipper in Special
ORNAGO, Italy, June 6, 2021–Austria’s Amanda Hartung on Dresscode Black won the CDI3* Grand Prix Freestyle Sunday and was runner-up on Fuerst Flipper in the Special.
Amanda and Dresscode Black, 14-year-old Hanoverian gelding, scored 71.310% for the win. Roberto Brenna of Italy on Gabber was second on 69.835% with fellow Italian Margherita Josi on Califa LXX third on 69.480%
Italy’s Pierluigi Sangiorgi on Gelo Delle Schiave won the Special on 68.511% with Amanda Hartung and Fuerst Flipper second on 68.191% and Roberto Brenna on Diamant third on 67.660%.
CDI3* Grand Prix Freestyle
Judges: E-BARBARA ARDU H-MAJA STUKELJ C-ANNETTE FRANSEN IACOBEAUS M-EUGENIO ROVIDA B-FREDERICO PINTEUS
Place | Rider | E | H | C | M | B | Total | Perc. | |
---|---|---|---|---|---|---|---|---|---|
1 | HARTUNG Amanda | 71.900% (1) | 70.000% (2) | 72.250% (1) | 69.350% (3) | 73.050% (1) | 1426.20 | 71.310% | |
2 | BRENNA Roberto | 69.125% (3) | 71.500% (1) | 69.500% (2) | 72.125% (1) | 66.925% (4) | 1396.70 | 69.835% | |
3 | JOSI Margherita | 69.375% (2) | 70.000% (3) | 67.500% (3) | 68.325% (4) | 72.200% (2) | 1389.60 | 69.480% | |
4 | DAVYDOVA Evgenija | 68.200% (4) | 64.000% (5) | 64.750% (4) | 70.325% (2) | 67.375% (3) | 1338.60 | 66.930% | |
5 | IEMI Monica | 65.250% (5) | 65.375% (4) | 63.625% (5) | 65.750% (5) | 65.500% (5) | 1302.00 | 65.100% | |
RET | COLLINS Annabelle |
CDI3* Grand Prix Special
Judges: E-EUGENIO ROVIDA H-FREDERICO PINTEUS C-BARBARA ARDU M-ANNETTE FRANSEN IACOBEAUS B-MAJA STUKELJ