Estonia’s Dina Ellermann & Donna Anna Win Ruila World Cup Freestyle to Top Central European Standings
4 years ago StraightArrow Comments Off on Estonia’s Dina Ellermann & Donna Anna Win Ruila World Cup Freestyle to Top Central European Standings
RUILA, Estonia, Aug. 15, 2020–Dina Ellermann and Donna Anna won the World Cup Grand Prix Freestyle Saturday to move to the top of the Central European standings.
Dina and the 12-year-old Estonian mare scored 71.905% for the win a day after the pair took the Grand Prix in their campaign for a start at the championship final in Gothenburg, Sweden next April. Dina and Donna Anna competed for Estonia at the 2019 European Championships.
Finland’s Anna von Wendt on Sir Fashion placed second on 70.235% with Dina Ellermann on Landy’s Akvarel third on 69.845% in the third Central European qualifier.
CDI-W Grand Prix Freestyle
Pl. | Nat. | Rider | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | |||
1 | EST | Donna Anna Mare / ESHB / Chestnut / 2008 / Blue Hors Don Schufro x Heslegards Weltmeister / Liivaku Stables / Dina Ellermann, Ellermann | 68.500 73.000 70.750 3 | 70.250 78.000 74.125 1 | 70.750 76.200 73.475 1 | 67.500 72.600 70.050 3 | 69.250 73.000 71.125 1 | 69.250 74.560 71.905 | |||
2 | FIN | Sir Fashion Stallion / RHEIN / Dark Bay / 2006 / Sir Donnerhall x Rosenkavalier / Kretz, Hermann, Straelen / Björkboda Bruksgård | 69.750 73.000 71.375 1 | 66.000 72.000 69.000 2 | 68.500 72.200 70.350 3 | 70.250 70.600 70.425 2 | 68.250 71.800 70.025 2 | 68.550 71.920 70.235 | |||
3 | EST | Landy’s Akvarel Mare / ESHB / Bay / 2003 / Landcruiser x Noble Champion / Nathalie & Stephane Lieure-Garchey / Dina Ellermann & Genofen | 68.000 73.600 70.800 2 | 63.750 71.000 67.375 3 | 67.250 75.600 71.425 2 | 68.500 73.000 70.750 1 | 65.750 72.000 68.875 3 | 66.650 73.040 69.845 | |||
4 | EST | Ashwan Gelding / KWPN / Dark Bay / 2005 / Sandreo x Olympic Ferro / D.J. Menkveld, Keijenborg / Getter Kangur, Kaie Kangur, Külli Kangur | 66.750 71.000 68.875 4 | 64.250 69.000 66.625 4 | 66.250 72.600 69.425 4 | 64.750 68.000 66.375 4 | 64.750 69.000 66.875 4 | 65.350 69.920 67.635 | |||
5 | LAT | Kivi Stallion / LWB / Bay / 2002 / Hl239 Calano II x T52 Vintas / Juris Meznieks / Juris Meznieks | 59.750 67.000 63.375 5 | 59.750 65.000 62.375 5 | 59.750 67.000 63.375 5 | 61.250 66.000 63.625 5 | 59.750 67.400 63.575 5 | 60.050 66.480 63.265 |
Judges–E: Paula Nysten H: Eugenio Rovida C: Eva-Maria Vint-Warmington M: Tiina Karkkolainen B: Elke Ebert