
TEMECULA, California, Mar. 8, 2020–Jennifer Hoffmann and Finesse in the pair’s first international competition swept the inaugural Pacific Coast CDI3* Big Tour with victory Sunday in the Grand Prix Special.
Jennifer, based in Rancho Santa Fe, California after a decade in Europe, and the 12-year-old Oldenburg mare scored 70.319%. The duo won the Grand Prix Friday.
Claire Elise Manhard on Wilfonia placed second on 67.979% and Nick Wagman of San Diego and Zenith third on 67.766%.
The Temecula event was the first organized by a new group established to add to the U.S. West Coast calendar after several competitions were canceled.
Results:
CDI3* Grand Prix Special
Judges: E: Ulrike Nivelle H: Kari McClain C: Agnieszka Majewska M: Sandra Smith de Oliveira Martins B: Lois Yukins
| Place 1. | HorseFinesse | RiderJennifer Hoffmann | E 72.128% (1) | H 69.362% (1) | C 68.723% (1) | M 71.383% (1) | B 70.000% (2) | Total 70.319 |
|---|
| 2. | Wilfonia | Claire Elise Manhard | 68.617% (2) | 67.340% (3) | 67.234% (2) | 67.340% (2) | 69.362% (3) | 67.979 |
|---|
| 3. | Zenith | Nick Wagman | 66.596% (4) | 68.404% (2) | 67.128% (3) | 66.064% (3) | 70.638% (1) | 67.766 |
|---|
| 4, | Natasha | Amelia Newcomb | 65.426% (5) | 65.957% (5) | 64.681% (4) | 64.362% (4) | 65.638% (4) | 65.213 |
|---|
| 5. | Bailarino | Dawn White O’Connor | 67.021% (3) | 66.596% (4) | 62.021% (5) | 63.298% (5) | 65.319% (5) | 64.851 |
|---|
| 6. | William | Nadine Schwartsman | 62.447% (7) | 62.447% (6) | 61.809% (6) | 63.191% (6) | 61.915% (6) | 62.362 |
|---|
| 7. | Loanshark | Kristine Howe | 63.404% (6) | 62.021% (7) | 61.064% (7) | 62.979% (7) | 57.979% (7) | 61.489 |
|---|


