Steffen Peters Rides Suppenkasper to Personal Best Score to Win Wellington World Cup Grand Prix
5 years ago StraightArrow Comments Off on Steffen Peters Rides Suppenkasper to Personal Best Score to Win Wellington World Cup Grand Prix
By KENNETH J. BRADDICK
WELLINGTON, Florida, Feb. 6, 2020–Steffen Peters rode Suppenkasper to a personal best score to win the Adequan Global Dressage Festival World Cup Grand Prix Thursday.
Steffen and the 12-year-old KWPN gelding scored 76.869% to lengthen the American pair’s undefeated streak to five victories in five starts at the Palm Beach International Equestrian Center’s Stadium complex this year. The previous best score for the pair was 76.304% set in California last spring.
With two of three qualifying scores already in hand, Steffen and the horse he has been competing for two years as a Tokyo Olympic prospect performs the Freestyle under the lights Friday night that appears certain to earn the pair a start at the World Cup Final in Las Vegas in mid-April.
Olivia LaGoy-Weltz on Lonoir placed second on 73.891% in only their third start since returning from a break of 18 months to recover hoof problems stemming from a farrier problem.
Agnete Kirk Thinggaard, the Danish Olympian competing in Florida for her first winter circuit, was third on Blue Hors Zatchmo with a score of 71.413%.
The ride by Steffen and Suppenkasper, with the nickname of “Mopsie” inherited from previous owner, German Olympic rider Helen Langehanenberg, received a high mark of 79.130% from Hans Voser of Switzerland, one above 77%, two above 76% and the fifth 75.543%. The extended canter received the highest marks, three eights and two nines.
Both Debbie McDonald, the U.S. team trainer, and he, Steffen said, “feel that there might be an 80% in there and you know it doesn’t hurt to dream about that and visualize that and knowing what an 80% feels like. We have seen it from so many riders in here, especially from Laura where we know what that 80% is like. The dream and the goal is there.”
Steffen of San Diego, California who is in Florida seeking to qualify for the U.S. team for Tokyo that would be his fifth Olympics explained the development of Suppenkasper this year.
“Every show has been getting a little bit better. I was super excited because in the walk I heard the tents flapping, but Mopsie didn’t hear it and that’s a huge step ahead because that really threw him off the first week when we competed here.
“So I have been exposing him and exposing him and we’re walking in the morning, working a little bit in the afternoon and then another 20 minutes before the test. So this was the plan. The Wellington arena was the plan to give him the exposure for the future.
“When a horse is this rideable, so soft in the contact, always so perfect in the frame, he goes forward at any time, he comes back at any time, he goes sideways at any time so easily, so extremely rideable–it’s a feeling that you can’t give less then a 10. I wish the judges could experience that because it is incredible what this horse can feel like and that gives an effortless picture. I still believe that the harmony goes way, way over expression. Yes there is enough expression in there, but I would never sacrifice the harmony over expression.”
Results:
CDI-W World Cup Grand Prix
Judges | Clive Halsall | Hans Voser | Cesar Torrente | Lee Tubman | Christof Umbach | ||||||||||
Place | Score % | Nation | Athlete | Horse | E | H | C | M | B | ||||||
1. | 76.869 | USA | Steffen Peters | Suppenkasper | 77.065 | 79.130 | 75.543 | 76.196 | 76.413 | ||||||
2. | 73.891 | USA | Olivia LaGoy-Weltz | Lonoir | 75.000 | 72.609 | 75.217 | 73.152 | 73.478 | ||||||
3. | 71.413 | DEN | Agnete Kirk Thinggaard | Blue Hors Zatchmo | 72.174 | 72.391 | 70.543 | 69.783 | 72.174 | ||||||
4. | 70.761 | DOM | Yvonne Losos De Muñiz | Aquamarijn | 69.022 | 71.739 | 72.174 | 70.978 | 69.891 | ||||||
5. | 70.261 | JPN | Kazuki Sado | Barolo | 69.674 | 70.978 | 71.522 | 69.130 | 70.000 | ||||||
6. | 70.065 | CAN | Megan Lane | Zodiac MW | 70.000 | 72.391 | 69.783 | 68.696 | 69.457 | ||||||
7. | 69.391 | USA | Anna Marek | Dee Clair | 69.457 | 67.609 | 70.435 | 69.130 | 70.326 | ||||||
8. | 69.239 | CAN | Jaimey Irwin | Donegal V | 71.304 | 68.370 | 68.804 | 68.370 | 69.348 | ||||||
9. | 69.109 | USA | Rebecca Waite | Doktor | 69.674 | 69.674 | 68.804 | 70.217 | 67.174 | ||||||
10. | 68.261 | CAN | Naima Moreira Laliberte | I Do Kiss | 67.174 | 68.370 | 69.022 | 67.065 | 69.674 | ||||||
11. | 68.130 | USA | Heather Blitz | Semper Fidelis | 67.174 | 69.783 | 65.543 | 68.804 | 69.348 | ||||||
12. | 66.348 | USA | James Koford | Adiah HP | 64.783 | 67.283 | 66.739 | 66.522 | 66.413 | ||||||
13. | 66.326 | MEX | Martha Fernanda Del Valle Quirarte | Beduino Lam | 66.196 | 65.217 | 67.391 | 66.957 | 65.870 | ||||||
14. | 65.370 | AUS | Nicholas Fyffe | Fiero HGF | 65.870 | 60.870 | 64.348 | 67.500 | 68.261 | () | |||||
15. | 65.174 | CAN | Jill Irving | Arthur | 68.261 | 63.587 | 64.565 | 65.109 | 64.348 | () | |||||
16. | 65.044 | SWE | Caroline Darcourt | Paridon Magi | 66.196 | 62.283 | 66.848 | 65.652 | 64.239 | () | |||||
17. | 64.696 | USA | Jan Ebeling | Indeed | 64.348 | 63.152 | 64.674 | 65.326 | 65.978 | () | |||||
18. | 64.261 | ISR | Sahar Daniel Hirosh | Whitman | 64.674 | 60.978 | 64.239 | 66.087 | 65.326 | () | |||||
19. | 63.369 | USA | Bent Jensen | Chance | 66.739 | 60.217 | 65.435 | 64.239 | 60.217 | () | |||||
20. | 63.044 | CAN | Evi Strasser | Rigaudon Tyme | 65.217 | 62.609 | 61.739 | 61.957 | 63.696 | () | |||||
21. | 62.848 | USA | Jessica Jo Tate | Kynynmont Gunsmoke’s Gideon | 65.652 | 61.087 | 61.413 | 61.848 | 64.239 | () | |||||
22. | 61.978 | CRC | Gloriana Herrera | Vampiro De Pereto | 60.652 | 61.957 | 60.435 | 63.261 | 63.587 | () | |||||
23. | 60.522 | SUI | Barbara Bertschinger | Rubin Cortes OLD | 60.761 | 60.000 | 59.891 | 62.391 | 59.565 | () |
d