Dorothee Schneider & Showtime Win Grand Prix Special to Take German Championship–CORRECTION
6 years ago StraightArrow Comments Off on Dorothee Schneider & Showtime Win Grand Prix Special to Take German Championship–CORRECTION
BALVE, Germany, June 15, 2019–The Olympic team gold combination of Dorothee Schneider and Showtime FRH won the Grand Prix Special Saturday to claim the German Championship.
Dorothee and the 13-year-old Hanoverian gelding scored 80.745% for the win after placing second in the Grand Prix a day earlier.
Isabell Werth and Emilio, the No. 5 ranked combination in the world, took silver on 79.647%.
Jessica von Bredow-Werndl on TSF Dalera BB was awarded bronze on a score of 79.588% in the Special.
Isabell and Bella Rose that won the Grand Prix Friday placed fourth in the Special on 79.471%.
Absent from this year’s championships was Sönke Rothenberger and Cosmo, German team 2016 Olympic and 2018 World Equestrian Games gold medal pair, who swept this event in 2018. Sönke and the 12-year-old KWPN gelding posted a double victory at the Hagen, Germany CDI4* two months ago in the first competition since last fall’s WEG.
This corrects an earlier report in which the placings were reported incorrectly.
Results:
Grand Prix Special
Judges-E: Christoph Hess H: Gotthilf Riexinger C: Reinhard Richenhagen M: Katrina Wüst B: Dietrich Plewa
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
692 | Showtime FRH | Dorothee Schneider | ger | 80.882 % | 80.490 % | 81.863 % | 83.431 % | 77.059 % | 80.745% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 13y. / G / Hann / Sandro Hit / Rotspon / 103HX90 / Kippert,Gabriele | (1.) | (4.) | (1.) | (1.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
399 | Emilio 107 | Isabell Werth | ger | 76.863 % | 81.471 % | 79.412 % | 80.392 % | 80.098 % | 79.647% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / Westf / Ehrenpreis / Cacir AA / 103UX58 / Winter-Schulze,Madeleine | (4.) | (1.) | (3.) | (3.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
748 | TSF Dalera BB | Jessica von Bredow-Werndl | ger | 78.529 % | 81.373 % | 78.039 % | 83.039 % | 76.961 % | 79.588% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 12y. / M / Trak. / Easy Game / Handryk / 105AH62 / Bürchler-Keller,Beatrice A. | (3.) | (2.) | (4.) | (2.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 063 | Bella Rose 2 | Isabell Werth | ger | 79.804 % | 80.980 % | 80.588 % | 79.608 % | 76.373 % | 79.471% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / M / Westf / Belissimo M / Cacir AA / 103CM31 / Winter-Schulze,Madeleine | (2.) | (3.) | (2.) | (4.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 891 | Damsey FRH | Helen Langehanenberg | ger | 76.863 % | 74.902 % | 76.765 % | 79.510 % | 77.353 % | 77.078% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / S / Hann / Dressage Royal / Ritual / GER45558 / Leatherdale,Louise | (4.) | (6.) | (6.) | (5.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 893 | Escolar | Hubertus Schmidt | ger | 75.294 % | 78.824 % | 76.765 % | 76.373 % | 78.039 % | 77.059% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / Westf / Estobar NRW / Fürst Piccolo / 104LP46 / Equus Invest AG, | (6.) | (5.) | (6.) | (6.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 678 | Sammy Davis jr. | Dorothee Schneider | ger | 74.020 % | 74.804 % | 76.961 % | 76.373 % | 75.098 % | 75.451% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 13y. / S / Bay / San Remo / Wenckstern / 105KW44 / Herbert,Matthias | (8.) | (7.) | (5.) | (6.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 776 | Zaire-E | Jessica von Bredow-Werndl | ger | 74.804 % | 74.020 % | 73.725 % | 75.098 % | 75.000 % | 74.529% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / M / KWPN / Son de Niro / Jazz / 102VM17 / Aubenhausen GbR Home of the Dress.H | (7.) | (9.) | (8.) | (9.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 344 | Daily mirror 9 | Benjamin Werndl | ger | 72.255 % | 74.510 % | 70.098 % | 75.980 % | 73.039 % | 73.176% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / G / Westf / Damon Hill / Florestan I / 105LM91 / Keller,Flora | (9.) | (8.) | (12.) | (8.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 888 | Fabregaz | Fabienne Müller-Lütkemeier | ger | 72.255 % | 70.196 % | 71.078 % | 71.961 % | 71.667 % | 71.431% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schwb / 12y. / G / Bay / Florestano / Ragazzo / 105AV80 / Capellmann-Lütkemeier,Gina | (9.) | (10.) | (10.) | (12.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 414 | Famoso OLD | Benjamin Werndl | ger | 69.510 % | 69.510 % | 70.980 % | 73.137 % | 73.431 % | 71.314% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 10y. / G / Old / Farewell III / Welt Hit II / 105LM90 / Keller,Flora | (12.) | (11.) | (11.) | (11.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 662 | Real Dancer FRH | Jan-Dirk Gießelmann | ger | 71.569 % | 66.961 % | 71.667 % | 73.431 % | 71.078 % | 70.941% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 15y. / G / Hann / Rubin-Royal / De Niro / 102QS84 / Gießelmann,Heinrich | (11.) | (12.) | (9.) | (10.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 22,000.00 EUR |