Germany’s Jessica von Bredow-Werndl & Dalera Win Geneva CDI5* Grand Prix Freestyle, Beating Isabell Werth & Emilio for 2nd Day
6 years ago StraightArrow Comments Off on Germany’s Jessica von Bredow-Werndl & Dalera Win Geneva CDI5* Grand Prix Freestyle, Beating Isabell Werth & Emilio for 2nd Day

GENEVA, Dec. 7, 2018–Germany’s Jessica von Bredow-Werndl performed a triumphant Grand Prix Freestyle on TSF Dalera BB, beating team mate Isabell Werth on her world No. 4 ranked Emilio on Friday night for the second victory at the CHI Geneva CDI5*.
Jessica and the 11-year-old Trakehner mare scored 84.075 per cent in their first competition since taking World Equestrian Games team gold in Tryon in September.
This was also the pair’s first completed Big Tour musical performance; in their only previous freestyle in April, a month after starting top sport, the pair were eliminated.
However, the 32-year-old Jessica and Dalera (Easy Game x Handryk) won the Grand Prix Thursday on a personal best 79.217 per cent then came back Friday to take the freestyle.
Jessica is best known for competing Unee BB in four World Cup Finals–placing third at three–as well as on the German bronze medal team at the 2015 European Championships. Both Unee and Dalera are owned by Beatrice A. Bürchler-Keller of Switzerland.
Isabell Werth and Emilio, a 12-year-old Westfalen gelding on which she is ranked No. 4 in the world, was awarded 83.900 mount in their 17th start, including 11 victories, for the year.
Three of the five judges placed Jessica and Dalera first, and two gave the nod to Isabell and Emilio.
The Netherlands Anne Meulendijks and MDH Avanti placed third on 76.300 per cent.
Victoria Max-Theurer and Blind Date won the Grand Prix Special, the only victory for the year for Austria’s four-time Olympian and the 16-year-old Hanoverian mare.
The duo scored 72.00 per cent for the win, with France’s Bertrand Liegard on Star Wars second on 68.809 per cent and the Swiss World Games team combination of Estelle Wettstein and West Side Story third on 68.660 per cent.
Results:
CDI5* Grand Prix Freestyle
Judges-E:Raphael Saleh-FRA H: Hans-Christian Matthiesen-DEN C: Katrina Wüst-GER M: Francis Verbeek-van Rooy-NED B: Stephen Clarke-GBR
Pl. | Nr. | HORSE – Breeding sex \ color \ born \ sire x siredam | RIDER Owner | Nat. | CHF | E | H | C | M | B | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tech. Art. | Tech. Art. | Tech. Art. | Tech. Art. | Tech. Art. | |||||||||||||||
1 | 205 | TSF Dalera BB – TRAK Mare \ DarkBay \ 2007 \ Easy Game x Handryk | Jessica von Bredow-Werndl Bürchler-Keller, Beatrice A. | GER | 22000 | 76.500 (1) | 79.500 (1) | 75.750 (2) | 79.500 (2) | 81.500 (1) | 84.075 | ||||||||
90.000 (1) | 91.000 (1) | 84.000 (2) | 93.000 (2) | 90.000 (1) | |||||||||||||||
2 | 206 | Emilio – WESTF Gelding \ Bay \ 2006 \ Ehrenpreis x Cacir Aa | Isabell Werth Madeleine Winter-Schulze & Isabell Werth | GER | 15000 | 75.250 (2) | 79.000 (2) | 80.750 (1) | 80.000 (1) | 80.000 (2) | 83.900 | ||||||||
89.600 (2) | 87.000 (2) | 85.000 (1) | 93.400 (1) | 89.000 (2) | |||||||||||||||
3 | 207 | MDH Avanti N.O.P. – KWPN Gelding \ Bay \ 2005 \ United x Farrington | Anne Meulendijks MDH Sporthorses BV & A. Meulendijks | NED | 11000 | 72.500 (3) | 71.000 (5) | 73.250 (3) | 73.750 (3) | 71.500 (3) | 76.300 | ||||||||
80.200 (3) | 77.600 (5) | 78.000 (5) | 83.800 (3) | 81.400 (3) | |||||||||||||||
4 | 212 | Robinvale Gelding \ Bay \ 2007 \ Rubinero 2 x Wittinger | Birgit Wientzek Pläge Livanos Theodora | SUI | 8000 | 70.000 (4) | 73.000 (3) | 71.000 (4) | 71.500 (4) | 70.250 (4) | 74.695 | ||||||||
78.000 (4) | 79.200 (4) | 78.600 (3) | 80.400 (4) | 75.000 (6) | |||||||||||||||
5 | 210 | Dandy de la Roche CMF CH – CH Gelding \ Chestnut \ 2005 \ Dressage Royal x Walt Disney | Antonella Joannou Joannou Antonella&Joannou Léana | SUI | 5500 | 68.750 (5) | 71.250 (4) | 70.500 (5) | 69.750 (5) | 69.000 (6) | 73.425 | ||||||||
74.800 (5) | 79.600 (3) | 78.200 (4) | 76.200 (6) | 76.200 (5) | |||||||||||||||
6 | 209 | Raffaelo v. Bene Stallion \ Grey \ 2001 \ Royal Diamond x Lanacar | Anna-Mengia Aerne Aerne-Caliezi Anna-Mengia | SUI | 4000 | 67.000 (6) | 67.250 (6) | 70.250 (6) | 68.500 (6) | 69.500 (5) | 71.990 | ||||||||
72.600 (6) | 76.400 (6) | 74.400 (6) | 76.000 (7) | 78.000 (4) | |||||||||||||||
7 | 208 | Diavolessa V. – HANN Mare \ \ 2008 \ Don Frederico x Londonderry | Tatyana Kosterina Josef Scheele von Alven | RUS | 3000 | 64.500 (7) | 66.750 (7) | 66.000 (7) | 67.000 (7) | 67.000 (7) | 69.385 | ||||||||
70.400 (7) | 73.400 (7) | 73.000 (7) | 72.800 (8) | 73.000 (8) | |||||||||||||||
8 | 201 | Bolero – KWPN Stallion \ \ 2006 \ Johnson x Vincent | Morgan Barbançon Mestre Alexandra Barbancon Mestre | FRA | 1500 | 63.750 (8) | 64.750 (8) | 64.750 (8) | 67.000 (7) | 67.000 (7) | 68.725 | ||||||||
69.400 (8) | 69.800 (8) | 69.800 (8) | 76.400 (5) | 74.600 (7) |
CDI5* Grand Prix Special
Judges-E: Hans-Christian Matthiesen-DEN H: Francis Verbeek-van Rooy-NED C: Stephen Clarke-GBR M: Raphael Saleh-FRA B: Katrina Wüst-GER
Pl. | Nr. | HORSE – Breeding sex \ color \ born \ sire x siredam | RIDER Owner | Nat. | CHF | E | H | C | M | B | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Blind Date 25 – HANN Mare \ Chestnut \ 2002 \ Breitling W x Donnerhall | Victoria Max-Theurer Gestüt Vorwerk & Elisabeth Max-Theurer | AUT | 3,920 | 72.766 (1) | 71.596 (1) | 72.553 (1) | 71.170 (1) | 71.915 (1) | 72.000 | ||||||||
2 | 202 | Star Wars – SCSL Gelding \ DarkBay \ 2002 \ Show Star x Rosenkavalier | Bertrand Liegard Liegard Bertrand | FRA | 3,020 | 70.319 (2) | 67.766 (4) | 69.255 (2) | 69.149 (2) | 67.553 (5) | 68.809 | ||||||||
3 | 211 | West Side Story – OLDBG Mare \ Black \ 2008 \ San Amour x Donnerhall | Estelle Wettstein Wettstein Marie-Line | SUI | 2,220 | 68.085 (5) | 69.362 (2) | 68.936 (3) | 68.723 (3) | 68.191 (4) | 68.660 | ||||||||
4 | 204 | Whitney 341 – RHEIN Mare \ DarkBay \ 2006 \ Wolkenstürmer x Fortissimo | Jill de Ridder Gestüt Moosbend Gemo KGaA & Jill de Ridder | GER | 1,620 | 70.319 (2) | 66.596 (5) | 68.830 (4) | 64.574 (5) | 69.043 (2) | 67.872 | ||||||||
5 | 203 | Birkhof´s Dave FBW Gelding \ Bay \ 2003 \ Denaro x Rehberg | Lisa Müller Lisa Müller | GER | 1,220 | 68.191 (4) | 68.723 (3) | 66.596 (5) | 65.745 (4) | 68.404 (3) | 67.532 |