Germany Recovers to Capture Aachen Nations Cup Over USA, Kasey Perry-Glass & Dublet May Have Lost Grand Prix Special Top Spot by Single Low Score
6 years ago StraightArrow Comments Off on Germany Recovers to Capture Aachen Nations Cup Over USA, Kasey Perry-Glass & Dublet May Have Lost Grand Prix Special Top Spot by Single Low Score
By KENNETH J. BRADDICK
AACHEN, Germany, July 21, 2018–A powerful German team recovered from a shaky start to capture the World Equestrian Festival Nations Cup over the United States Saturday, while a single judge’s low score may have knocked America’s Kasey Perry-Glass on Dublet from the top of the individual Grand Prix Special.
In a roller-coaster day of the second phase of the Nations Cup, the German superstar Isabell Werth celebrated her 49th birthday by restoring the old bit for Emilio and the horse showed his appreciation by posting the highest score of 79.128 per cent.
Team mate Helen Langehanenberg, admitted she’s still in a whirl for the success in her first competition and just weeks after the birth of her daughter, to ride Damsey FRH to a personal best 78.787 per cent for second place individually and cemented Germany’s victory before a sellout crowd of 6,000 spectators.
“I feel very guilty and I am so sorry for Emilio that I didn’t listen to what he was trying to tell me!” Isabell said.
“Emilio was back to his normal self today and we are a team again!” After her subpar Grand Prix, Isabell had to ride early and was not expected to stay in front. “My colleagues lent me some support there. That was obviously their birthday present for me.”
Kasey Perry-Glass and Dublet, a 15-year-old Danish Warmblood gelding, were awarded three scores above 80 per cent, one of 77.553 per cent and a low score from the Swedish judge of 74.681 per cent for a total of 78.787 per cent and third.
Andrew Gardner of Great Britain, the judge at C and one of those giving Kasey and Dublet 80 per cent and putting her second behind Isabell in his placings, described the ride as “polished and harmonious. I got to 80 with ease.”
“AMAZING!!,” Kasey texted dressage-news.com. “I am the luckiest girl in the world to have Dublet. All the honor and love goes to him for being who he is even when I’m not on him. The sky is the limit with this horse and deserves all the love and praise his team and I can give him.
“I’m enjoying the moment.”
America’s Laura Graves on Verdades, the world’s No. 2 combination but the horse provided the surprise of the day with a ride that was awarded a score of 74.085 per cent, the lowest for the pair in a Special in more than four years.
The result contrasted with their winning Grand Prix Thursday that put the United States in the lead for the Nations Cup and their success in the Special here a year ago to beat world No. 1 combination of Isabell Werth on Weihegold OLD.
But as Laura, of Geneva, Florida, pointed out to dressage-news.com: “Poor Diddy! I thought he was exceptional. Best scores we have ever had in the piaffe. I was really pleased.
“He was so scared and it cost us in the things which are normally so easy for him. I think if it had not been for the spooking, it would have been his best GPS. That is horses!
“He is the best in the world, just not his day.”
Isabell, receiving birthday congratulations after the Special, was reminded jokingly that the Grand Prix Freestyle Sunday is on Laura’s 31st birthday. She won the Special in 2017 on her 30th birthday.
The Nations Cup final standings: 1. Germany 464.351; 2. USA 459.371; 3. Denmark 444.106; 4. Netherlands 439.215l 5. Spain 437.685; 6. Sweden 431.447.
Results:
CDIO5* Grand Prix Special
Rank | Nr. | Rider Owner | € | E | H | C | M | B | Total |
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire x Siredam | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | ||||
1 | 341 | Isabell Werth GER | 11000 | 78.617 (4) | 80.745 (1) | 81.915 (1) | 77.234 (2) | 77.128 (4) | 79.128 |
Emilio 107 – WESTF Gelding \ Bay \ 2006 \ Ehrenpreis x Cacir AA | |||||||||
2 | 323 | Helen Langehanenberg GER | 7000 | 78.936 (3) | 78.617 (3) | 78.191 (5) | 79.894 (1) | 79.468 (1) | 79.021 |
Damsey FRH – HANN Stallion \ Bay \ 2002 \ Dressage Royal x Ritual | |||||||||
3 | 352 | Kasey Perry-Glass USA | 5000 | 80.957 (1) | 80.745 (1) | 80.000 (2) | 74.681 (8) | 77.553 (3) | 78.787 |
Goerklintgaards Dublet – DWB \ Bay \ 2003 \ Diamond Hit x Ferro | |||||||||
4 | 305 | Cathrine Dufour DEN | 3000 | 77.553 (6) | 78.085 (4) | 78.617 (3) | 75.106 (7) | 78.085 (2) | 77.489 |
Atterupgaards Cassidy – DWB Gelding \ Chestnut \ 2003 \ Caprimond x Donnerhall | |||||||||
5 | 326 | Therese Nilshagen SWE | 2200 | 79.787 (2) | 76.915 (6) | 75.957 (7) | 76.596 (3) | 74.574 (6) | 76.766 |
Dante Weltino OLD – OLDBG Stallion \ Black \ 2007 \ Danone 4 x Welt Hit II | |||||||||
6 | 371 | Dorothee Schneider GER | 1800 | 77.340 (7) | 77.128 (5) | 77.447 (6) | 75.638 (5) | 74.468 (7) | 76.404 |
Sammy Davis Jr. \ Black \ 2006 \ San Remo x Wenckstern | |||||||||
7 | 385 | Jessica von Bredow-Werndl GER | 1600 | 78.191 (5) | 74.468 (10) | 78.617 (3) | 74.362 (9) | 75.638 (5) | 76.255 |
TSF Dalera BB – TRAK \ DarkBay \ 2007 \ Easy Game x Handryk | |||||||||
8 | 313 | Daniel Bachmann Andersen DEN | 1100 | 75.745 (9) | 75.638 (7) | 75.957 (7) | 73.298 (13) | 74.362 (8) | 75.000 |
Blue Hors Zack – KWPN Stallion \ Bay \ 2004 \ Rousseau x Jazz | |||||||||
9 | 329 | Severo Jurado Lopez ESP | 800 | 74.787 (10) | 74.468 (10) | 75.532 (10) | 75.745 (4) | 73.830 (9) | 74.872 |
Deep Impact 3 – HANN \ Black \ 2003 \ De Niro x Rubinstein I | |||||||||
10 | 370 | Adrienne Lyle USA | 500 | 75.957 (8) | 74.894 (9) | 74.681 (12) | 74.362 (9) | 72.660 (14) | 74.511 |
Salvino – HANN \ Bay \ 2007 \ Sandro Hit x Donnerhall | |||||||||
11 | 388 | Laura Graves USA | 500 | 73.511 (12) | 73.830 (12) | 75.957 (7) | 74.255 (11) | 72.872 (13) | 74.085 |
Verdades – KWPN Gelding \ Bay \ 2002 \ Florett As x Goya | |||||||||
12 | 302 | Emmelie Scholtens NED | 500 | 73.936 (11) | 75.319 (8) | 73.830 (16) | 73.298 (13) | 73.830 (9) | 74.043 |
Apache – KWPN Stallion \ Bay \ 2005 \ Ub-40 x Krack C | |||||||||
13 | 330 | Emile Faurie GBR | 72.979 (15) | 73.617 (13) | 74.468 (13) | 75.638 (5) | 71.596 (16) | 73.660 | |
Delatio – HANN Stallion \ \ 2004 \ de Niro 6 x Rubinstein I | |||||||||
14 | 368 | Lara Butler GBR | 71.596 (18) | 71.915 (18) | 74.255 (14) | 73.617 (12) | 73.298 (11) | 72.936 | |
Rubin al Asad – HANN Gelding \ Bay \ 2002 \ Rubin Royal Old x Wanderbursch II | |||||||||
15 | 332 | Beatriz Ferrer-Salat ESP | 73.298 (13) | 72.979 (15) | 74.787 (11) | 71.277 (17) | 71.596 (16) | 72.787 | |
Delgado – WESTF Gelding \ Chestnut \ 2001 \ De Niro x Weltmeyer | |||||||||
16 | 316 | Madeleine Witte-Vrees NED | 72.447 (16) | 72.021 (17) | 72.553 (18) | 71.915 (15) | 73.085 (12) | 72.404 | |
Cennin – KWPN Stallion \ Chestnut \ 2007 \ Vivaldi x Donnerhall | |||||||||
17 | 366 | Steffen Peters USA | 73.085 (14) | 72.872 (16) | 74.149 (15) | 71.170 (18) | 70.532 (19) | 72.362 | |
Rosamunde – RHEIN Mare \ Bay \ 2007 \ Rock Forever x Fidermark | |||||||||
18 | 301 | Claudio Castilla Ruiz ESP | 71.489 (19) | 70.745 (19) | 73.617 (17) | 71.596 (16) | 72.234 (15) | 71.936 | |
Alcaide Stallion \ Chestnut \ 2005 \ | |||||||||
19 | 359 | Anne Meulendijks NED | 71.915 (17) | 73.511 (14) | 71.702 (19) | 70.106 (20) | 71.170 (18) | 71.681 | |
MDH Avanti N.O.P. – KWPN Gelding \ Bay \ 2005 \ United x Farrington | |||||||||
20 | 387 | Judy Reynolds IRL | 69.787 (21) | 69.787 (20) | 70.319 (20) | 71.064 (19) | 70.532 (19) | 70.298 | |
Vancouver K – KWPN Gelding \ Bay \ 2002 \ Jazz x Ferro | |||||||||
21 | 362 | Jeanna Hogberg SWE | 69.043 (23) | 68.511 (24) | 70.106 (21) | 69.043 (21) | 68.723 (21) | 69.085 | |
Duendecillo P – FWB \ Chestnut \ 2004 \ Don Romantic x Midt-West Ibi-Light | |||||||||
22 | 395 | Riccardo Sanavio ITA | 70.213 (20) | 67.979 (25) | 69.043 (24) | 67.340 (24) | 68.191 (23) | 68.553 | |
Glock´s Federleicht – WESTF \ Bay \ 2004 \ Fürst Piccolo x Ferragamo | |||||||||
23 | 374 | Anders Dahl DEN | 69.362 (22) | 69.149 (22) | 68.617 (25) | 66.809 (26) | 68.617 (22) | 68.511 | |
Selten HW – HANN Gelding \ Black \ 2004 \ Sandro Hit x Hohenstein | |||||||||
24 | 365 | Anna-Mengia Aerne SUI | 67.872 (25) | 69.787 (20) | 69.362 (22) | 67.766 (23) | 67.660 (24) | 68.489 | |
Raffaelo v. Bene Stallion \ Grey \ 2001 \ Royal Diamond x Lanacar | |||||||||
25 | 394 | Rose Mathisen SWE | 67.979 (24) | 68.830 (23) | 69.362 (22) | 66.915 (25) | 67.234 (25) | 68.064 | |
Zuidenwind 1187 – KWPN Stallion \ Bay \ 2004 \ OO Seven x Jazz | |||||||||
26 | 311 | José Antonio Garcia Mena ESP | 64.681 (27) | 67.872 (26) | 68.404 (26) | 67.979 (22) | 65.426 (26) | 66.872 | |
Benzi Landro – KWPN \ Bay \ 2006 \ Olivi x Inspekteur | |||||||||
27 | 393 | Hans Peter Minderhoud NED | 66.064 (26) | 63.404 (27) | 64.149 (27) | 64.681 (27) | 64.149 (27) | 64.489 | |
Zanardi – KWPN Stallion \ Grey \ 2004 \ Rubels x Avignon | |||||||||
28 | 351 | Alexandra Zurbrügg SUI | 60.319 (28) | 59.468 (28) | 60.319 (28) | 59.574 (28) | 60.851 (28) | 60.106 | |
Get Time – HANN Mare \ Bay \ 2003 \ Rubin Royal Old x Graf Remus | |||||||||
29 | 308 | Kazuki Sado JPN | RET | ||||||
Barolo – HANN \ Chestnut \ 2006 \ Breitling W x Hitchcock | |||||||||
30 | 303 | Anna Zibrandtsen DEN | WD | ||||||
Arlando – KWPN Stallion \ DarkBay \ 2005 \ Paddox x Mytens XX |