Brett Parbery & DP Weltmieser Win Sydney CDI3* Grand Prix

7 years ago StraightArrow Comments Off on Brett Parbery & DP Weltmieser Win Sydney CDI3* Grand Prix
Brett Parbery and DP Weltmieser.

SYDNEY, May 3, 2018–Brett Parbery and DP Weltmieser won the Sydney CDI3* Grand Prix Thursday, Australia’s premier international event.

Brett and the Australian-bred 15-year-old gelding scored 68.80 per cent for the win, adding to scores 70.696 per cent attained in January and 69.060 per cent last October that fulfill the requirements to go to head-to-head competitions for selection for the World Equestrian Games in Tryon, North Carolina in September.

Judy Dierks and Diamond Star placed second on 68.130 per cent with Matthew Dowsley on AEA Prestige third on 68.09 per cent.

Equestrian Australia set criteria for combinations to compete in at least three pre-selection events–one in 2018–and achieve a minimum of two so-called threshhold scores of 69 per cent by April 30. The successful combinations would then be required to compete at a minimum of three designated selection competitions.

Mary Hanna on Boogie Woogie and Kristy Oatley, based in Germany, on Du Soleil each have three qualifying scores.

Brett Parbery and DP Weltmieser and Shannon Goodwin on Aristede are the only other two combinations to have fulfilled the criteria, each with two qualifying scores and competing in at least one other CDI.

There are unconfirmed reports that the qualification procedures may be changed by the Australian federation in hopes that more combinations may emerge with high enough scores to provide selectors with choices to fill team slots, a minimum of three and a maximum of four horses and riders.

Results:

CDI3* Grand Prix

Horse – RiderNat.EHCMBErrScorePlaceMarks
  Susan Hoevenaars (AUS)Maria Colliander (FIN)Hans-Christian Matthiesen (DEN)Mary Seefried (AUS)Sandra Hotz (USA)     
DP WELTMIESER – Brett Parbery – Susan Duddy, G/02/BL/165/AUS/HANN, Weltmeyer/Catherton Debutante/-AUS70.65 (2) 67.72 (2) 68.91 (1) 70.65 (1) 66.09 (8) 068.80 (1) 1 Marks
DIAMOND STAR – Judy Dierks – Vicki Newham, G/06/CH/175/AUS/BAVAR, Diamond Hit/Parole De Honeur/Pour PlaisirAUS69.89 (4) 68.59 (1) 66.20 (3) 69.13 (4) 66.85 (6) 068.13 (2) 2 Marks
AEA PRESTIGE – Matthew Dowsley – Denise Ceddia, G/05/DC/172/AUS/WB, Prestige VDL/AEA Grandina/Grand KavalierAUS70.65 (2) 65.87 (8) 65.76 (4) 69.67 (2) 68.48 (1) 068.09 (3) 3 Marks
ROYAL OAK II – Deon Stokes – Kate Barton, S/4/BL/168/GER/OLDBG, Royal Olymp/Desiree/-AUS69.78 (5) 67.61 (3) 66.30 (2) 68.59 (6) 68.04 (2) 068.07 (4) 4 Marks
BLUEFIELDS FLORENO – Alexis Hellyer – Jj Fuchs, S/05/DC/170/GER/WB, Florencio/Riffifi/Roy BlackAUS70.87 (1) 66.85 (5) 64.78 (7) 68.26 (8) 67.28 (4) 067.61 (5) 5 Marks
ARISTEDE – Shannan Goodwin – Shannan Goodwin, G/05/BA/165/Aus/WB, Aachmiedes/Lunar/-AUS68.59 (6) 65.43 (10) 64.67 (8) 69.24 (3) 65.43 (12) 066.67 (6) 6 Marks
REMMINGTON – Sue Hearn – Suzanne Hearn, G/02/BR/170/AUS/WB, Riverdance/Miss Tense/-AUS67.50 (9) 66.96 (4) 64.89 (6) 68.26 (8) 65.76 (10) 066.67 (6) 6 Marks
JARRAH R – Rozzie Ryan – Rozzie Ryan, G/06/DC/168/AUS/WB, Jive magic/Samphire/SaluteAUS65.54 (14) 66.74 (6) 64.46 (9) 69.02 (5) 66.09 (8) 066.37 (8) 8 Marks
SANCETTE – Gitte Donvig – Mary Hanna, G/00/BA/172/GER/WB, Sandro Hit/Cascade/ContenderAUS66.96 (12) 66.30 (7) 64.02 (11) 67.07 (10) 66.41 (7) 066.15 (9) 9 Marks
FIRST FAMOUS – Lisa Martin – Lisa Martin, M/07/CH/170/GER /RHEIN, Fidertanz/Reverie/-AUS67.83 (8) 64.46 (14) 64.02 (11) 66.63 (13) 67.17 (5) 066.02 (10) 10 Marks
MINDARAH PARK RAMADAN – Mary Warren – Mary Warren, S/02/BR/173/AUS/HOLST, Regardez Moi/HP Landchen/LanderAUS66.52 (13) 65.54 (9) 63.59 (13) 66.85 (11) 67.39 (3) 065.98 (11) 11 Marks
CP DRESDEN – Alycia Targa – Jane Bruce, G/07/BA/166/AUS/WB, Damsey/Callum Park Regardless/Regardez MoiAUS67.93 (7) 65.33 (11) 62.83 (15) 68.48 (7) 65.11 (13) 65.93 (12) 12 Marks
PPH ZEPPELIN – Brett Parbery – Brett Parbery & Helen Batson , G/04/CH/185/NED/KWPN, Tolando/Sedelga/-AUS67.17 (11) 65.00 (12) 65.43 (5) 65.87 (15) 65.54 (11) 65.80 (13) 13 Marks
LUXOR 118 – Katharine Farrell – Gregory Farrell, G/02/CH/175/GER/OLDBG, Londonderry/Argentinia/-AUS67.50 (9) 63.80 (16) 64.24 (10) 65.65 (16) 64.46 (15) 65.13 (14) 14 Marks
UTOPIAN CARDINAL – Heath Ryan – Anthony Thornhill, G/05/DC/168/AUS/WB, Regardez Moi/Lantana/LantanAUS65.39 (15) 64.52 (13) 63.43 (14) 66.26 (14) 64.96 (14) 64.91 (15) 15 Marks
ROBALI RAZZAMATAZZ – Robbie Mckinnon – Robbie McKinnon and Lucy Dodd, G/00/CH/162/GER/HANN, Rotspon/Carman/-AUS63.80 (17) 64.24 (15) 61.30 (16) 62.28 (18) 64.24 (16) 63.17 (16) 16 Marks
ADONIE – Rozzie Ryan – Thomas Plenty, M/05/BA/168/NL/KWPN, Rubiquil/Notenie/PartoutAUS65.00 (16) 61.85 (17) 61.09 (17) 66.85 (11) 59.57 (18) 62.87 (17) 17 Marks
FERERRO CHOCOLATE BOX – Sheridyn Ashwood – Sheridyn Ashwood, G/06/BA/170/AUS/HANN, Ferrero Rocher/HP Logistics /LANDERAUS63.26 (18) 60.43 (18) 59.57 (18) 64.24 (17) 62.93 (17) 62.09 (18) 18 Marks
AMICELLI GOLD – Lesley anne Taylor – Lesley-Anne Taylor, G/03/CH/172/GER/WB, Abanos/Galina/-AUS57.57 (19) 60.28 (19) 58.76 (19) 59.20 (20) 58.98 (19) 58.96 (19) 19 Marks
MILFIELD DOMINIQUE – Glenda De wit – Glenda De Wit, M/06/CH/170/AUS/WB, Don Ramiro/APH Annabella/APH LubeckAUS57.57 (19) 56.15 (20) 56.26 (20) 60.07 (19) 56.04 (21) 57.22 (20) 20 Marks
DON DESANDRO – Matthew Dowsley – Cheryl Smith, G/05/BL/160/AUS/WB, Don Fredericko/Sandro-D/Sandro HitAUS54.13 (21) 55.54 (21) 54.13 (21) 56.96 (21) 58.26 (20) 55.80 (21) 21 Marks
RICHMOND H – Melinda Hart – Melinda Hart, M/01/BL/171/GER/HANN, Rubinstein/Wendy/WeltmeyerAUS      ELIM Marks