Shannan Goodwin & Aristede Log 1st Win to Capture Werribee World Cup Grand Prix With Personal Best Score
7 years ago StraightArrow Comments Off on Shannan Goodwin & Aristede Log 1st Win to Capture Werribee World Cup Grand Prix With Personal Best Score
WERRIBEE, Australia, Mar. 23, 2018–Shannan Goodwin and Aristede posted a personal best score to win the World Cup Grand Prix Friday for their first victory in almost two years at Big Tour.
Shannan and the 13-year-old gelding scored 70.500 per cent for the win, their first Grand Prix score above 70 per cent and the second result in seeking to qualify for selection competitions for the Australian team for the World Equestrian Games in Tryon, North Carolina in September.
Shannan and Aristede are only the fourth pair to to have logged at least two of three required qualifying scores of at least 68 per cent so far.
Alexis Hellyer and Bluefields Floreno were second Friday on 67.848 per cent and Rozzie Ryan on Adonie placed third on 67.087 per cent.
Results:
CDI-W Grand Prix
Pl. | Horse | Rider | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Aristede | Shannan Goodwin | 70.870% | 71.304% | 71.413% | 68.913% | 70.000% | 70.500% | ||
2. | Bluefields Floreno | Alexis Hellyer | 66.848% | 68.478% | 68.261% | 66.848% | 68.804% | 67.848% | ||
3. | Adonie | Rozzie Ryan | 69.239% | 65.000% | 66.196% | 67.283% | 67.717% | 67.087% | ||
4. | Royal Oak II | Deon Stokes | 67.283% | 67.609% | 65.761% | 66.522% | 67.391% | 66.913% | ||
5. | Diamond Star | Judith Dierks | 65.326% | 67.935% | 67.935% | 65.652% | 67.065% | 66.783% | ||
6. | Jarrah R | Rozzie Ryan | 64.891% | 66.196% | 66.413% | 68.152% | 65.217% | 66.174% | ||
7. | Sancette | Gitte Donvig | 65.978% | 66.304% | 66.630% | 66.413% | 65.217% | 66.108% | ||
8. | Utopian Cardinal | Heath Ryan | 64.457% | 64.239% | 66.848% | 67.174% | 63.587% | 65.261% | ||
9. | Diva Royale | Holly Cutler | 66.739% | 65.435% | 63.478% | 64.022% | 66.087% | 65.152% | ||
10. | Amicelli Gold | Lesley-Anne Taylor | 66.196% | 67.826% | 63.478% | 63.913% | 64.130% | 65.109% | ||
11. | AEA Metallic | Dirk Dijkstra | 66.304% | 64.348% | 63.696% | 63.261% | 65.978% | 64.717% | ||
12. | Fererro Chocolate Box | Sheridyn Ashwood | 63.261% | 64.674% | 65.000% | 62.500% | 62.826% | 63.652% | ||
13. | Kamber Pryderi | Fern Wright | 60.217% | 53.587% | 59.022% | 59.457% | 63.587% | 59.174% | ||
14. | Richmond H | Melinda Hart | 58.043% | 58.696% | 58.370% | 56.196% | 60.109% | 58.283% |
The standings so far:
Kristy Oatley/Du Soleil
CDI3* Herning, Denmark Mar. 9, 2018 – Grand Prix 69.261%
CDI-W Neumünster, Germany Feb. 17, 2018 – Grand Prix 70.239%
CDI-W Herning, Denmark Oct. 21, 2017 – Grand Prix 69.520%
Brett Parbery/DP Weltmieser
CDI-W Boneo, Australia Jan. 27, 2018 – Grand Prix 70.696%
CDI-W Boneo, Australia Oct. 20, 2017 – Grand Prix 69.060%
Shannan Goodwin/Aristede
CDI-W Werribee, Australia Mar. 22 – Grand Prix 70.500%
CDI3* Brisbane, Australia July 12-15 – Grand Prix 69.160%
Mary Hanna/Boogie Woogie
CDI-W Werribee, Australia Dec. 8, 2017 – Grand Prix 70.260%
CDI3* Deauville, France July 21-23 – Grand Prix 69.520%
Mary Hanna/Calanta
CDI3* Deauville, France July 21-23 – Grand Prix 72.020%
Suzanne Hearn/Remmington
CDI3* Brisbane, Australia July 12-15 – Grand Prix 70.580%
Simone Pearce/Wladimir O.A.
CDI4* Darmstadt, Germany Sept. 21-24 – Grand Prix 70.300%
Alexis Hellyer/Bluefields Floreno
CDI3* Bawley Point, Australia Feb. 23, 2018 – Grand Prix 69.761%
Judy Dierks/Diamond Star
CDI-W Boneo, Australia Oct. 20, 2017 – Grand Prix 69.300%
Briana Burgess/Sissi
CDI3* Nice, France Mar. 2, 2018 – Grand Prix 69.261%
Hayley Beresford/Rebana W
CDI3* Lamprechtshausen, Austria Sept. 3 – Grand Prix 69.160%