1 | 307 | Don Johnson FRH – HANN
Gelding \ Bay \ 2001 \ Don Frederico x Warkant | Isabell Werth
Madeleine Winter-schulze | GER | 5’500 | 76.500
(1) | 75.300
(1) | 74.400
(2) | 73.000
(1) | 75.300
(1) | 74.900
See the video |
2 | 306 | Spirit Of The Age OLD – OLDBG
Stallion \ DarkBay \ 2004 \ Stedinger x Donnerhall | Bernadette Brune
Bernadette Brune | GER | 4’200 | 73.500
(2) | 73.000
(2) | 74.900
(1) | 72.700
(2) | 73.600
(2) | 73.540
See the video |
3 | 311 | Dandy de la Roche CMF CH – CH
Gelding \ Chestnut \ 2005 \ Dressage Royal x Walt Disney | Antonella Joannou
Joannou Antonella&joannou Léana | SUI | 3’000 | 70.300
(5) | 72.600
(3) | 72.400
(3) | 71.200
(4) | 72.400
(3) | 71.780
See the video |
4 | 315 | Well Done de la Roche Cmf
Mare \ Bay \ 2008 \ FURSTENTRAUM (Bayerischt warmb x Walt Disney | Patrik Kittel
Mmes Françoise Trembley -Brigitte Bigar-Muriel Perret | SWE | 2’000 | 72.500
(3) | 71.500
(4) | 70.800
(5) | 71.300
(3) | 71.500
(6) | 71.520
See the video |
5 | 314 | Torveslettens Quattro
Mare \ Grey \ 2008 \ Quaterback x Carano | Anna Blomgren
Stutteri Torvesletten & Anna Blomgren | SWE | 1’400 | 72.400
(4) | 71.300
(5) | 69.000
(9) | 69.500
(6) | 70.600
(8) | 70.560
See the video |
6 | 312 | Smeyers Molberg – DWB
Gelding \ Bay \ 2001 \ Michellino x Rambo | Marcela Krinke Susmelj
Meyer Irene + Krinke Susmelj Marcela | SUI | 1’000 | 69.800
(8) | 69.700
(6) | 70.900
(4) | 70.000
(5) | 72.200
(4) | 70.520 |
7 | 310 | Raffaelo va Bene
Stallion \ Grey \ 2001 \ Royal Diamond x Lanacar | Anna-mengia Aerne
Aerne-caliezi Anna-mengia | SUI | 600 | 70.000
(6) | 68.200
(7) | 70.300
(6) | 69.500
(6) | 72.000
(5) | 70.000
See the video |
8 | 305 | Badinda Altena – KWPN
Mare \ Chestnut \ 2006 \ Tolando Kwpn x Goodtimes | Pierre Volla
Monsieur Pierre Volla | FRA | 300 | 70.000
(6) | 67.500
(9) | 70.000
(7) | 68.500
(9) | 71.500
(6) | 69.500
See the video |
9 | 308 | Dragao
Stallion \ \ 2008 \ | Sascha Schulz
Dressage Grand-ducal | LUX | 0 | 67.400
(10) | 67.200
(10) | 66.500
(13) | 68.600
(8) | 69.700
(9) | 67.880
See the video |
10 | 303 | Wonder – HANN
Mare \ Chestnut \ 2002 \ Waterford x Regazzoni | Nicole Vazquez Kremer
21st Century Horse S.l. | ESP | 0 | 68.100
(9) | 65.800
(12) | 69.200
(8) | 67.700
(10) | 67.900
(11) | 67.740
See the video |
11 | 304 | Ginsengue – BWP
Mare \ Chestnut \ 2006 \ Welt Hit II x Livingstone | Nicole Favereau
Mme Nicole Favereau Et M. Jean-marc Favereau | FRA | 0 | 66.500
(12) | 68.200
(7) | 68.200
(10) | 67.300
(12) | 68.000
(10) | 67.640
See the video |
12 | 302 | Al Martino 10 – HANN
Stallion \ Bay \ 2004 \ | Borja Carrascosa
Joanne Vaughan | ESP | 0 | 66.600
(11) | 66.500
(11) | 67.000
(11) | 67.400
(11) | 66.900
(12) | 66.880
See the video |
13 | 309 | Hexagon´s Double Dutch – KWPN
Stallion \ Chestnut \ 2008 \ Johnson x Rubiquil | Thamar Zweistra
Stal Hexagon & L.f.l.v. Lieren | NED | 0 | 65.300
(14) | 63.100
(14) | 66.600
(12) | 64.700
(14) | 65.800
(13) | 65.100
See the video |
14 | 313 | For Compliment – RHEIN
Gelding \ Bay \ 2004 \ Fidermark I x Compliment | Christian Pläge
Wientzek Pläge Birgit&livanos-boyd Lara | SUI | 0 | 66.100
(13) | 63.700
(13) | 63.900
(14) | 64.900
(13) | 65.700
(14) | 64.860
See the video |