Morgan Barbançon & Sir Donnerhall Win Crozet CDI3* Freestyle, France’s Bertrand Liegard & Star Wars Take Special
8 years ago StraightArrow Comments Off on Morgan Barbançon & Sir Donnerhall Win Crozet CDI3* Freestyle, France’s Bertrand Liegard & Star Wars Take Special

CROZET, France, Aug. 6, 2017–Morgan Barbançon Mestre and Sir Donnerhall II OLD won the CDI3* Grand Prix Freestyle Sunday for the second victory this year for the Spanish pair.
Morgan and the 11-year-old Oldenburg stallion scored 73.150 per cent for the win in starting the second year of Big Tour for the duo.
Australia’s Mary Hanna and Calanta, that she has competed only in Europe so far, were second on 71.050 per cent with Belgium’s David Engelen on Royal Rubinstein third on 70.025 per cent.
France’s Bertrand Liegard on Star Wars won the Grand Prix Special on 68.961 per cent with Switzerland’s Antonella Joannou on Dandy de la Roche CMF CH second on 68.667 per cent and Christian Plãge on For Compliment third on 67.843 per cent.
Results:
CDI3* Grand Prix Freestyle
|
|
| |||||||||
|
| ||||||||||
Rk | Num | Horse | Rider | Nat. | E | H | C | M | B | TEC. ART. | % Total | € |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 105 | SIR DONNERHALL II OLD | Morgan BARBANÃON MESTRE | ESP | 75.500 (1) | 71.750 (1) | 70.625 (2) | 74.000 (1) | 73.875 (1) | 71.300 75.000 | 73.150 | 2300 |
2. | 102 | CALANTA | Mary HANNA | AUS | 70.375 (2) | 71.500 (2) | 71.875 (1) | 69.000 (4) | 72.500 (2) | 68.700 73.400 | 71.050 | 1800 |
3. | 103 | ROYAL RUBINSTEIN | David ENGELEN | BEL | 69.500 (3) | 70.000 (3) | 68.125 (3) | 71.875 (2) | 70.625 (3) | 67.850 72.200 | 70.025 | 1300 |
4. | 111 | LIKE A PRAYER | Hansruedi GEISSMANN | SUI | 67.125 (5) | 67.375 (4) | 66.625 (4) | 67.875 (5) | 69.875 (4) | 65.350 70.200 | 67.775 | 750 |
5. | 109 | HARMONIA | Ester SOLDI | ITA | 68.500 (4) | 67.375 (4) | 66.125 (5) | 70.000 (3) | 66.000 (7) | 64.800 70.400 | 67.600 | 400 |
6. | 106 | ONYX BELLE ERRANCE | Geraldine DIDERON | FRA | 59.750 (9) | 64.625 (7) | 65.125 (7) | 66.875 (6) | 67.375 (5) | 63.700 65.800 | 64.750 | 150 |
7. | 119 | LORD SINCLAIR III | Corinne SÃLÃBAM ALT | SUI | 64.625 (7) | 63.625 (8) | 66.125 (5) | 66.750 (7) | 60.875 (9) | 62.800 67.000 | 64.400 | 150 |
8. | 116 | VIENA II | Fanny LERPINIERE | SUI | 64.375 (8) | 65.875 (6) | 60.125 (9) | 63.625 (9) | 67.250 (6) | 63.300 65.200 | 64.250 | 150 |
9. | 114 | NYMPHENBURGS CARISSIMO | Marcela KRINKE SUSMELJ | SUI | 65.375 (6) | 62.875 (9) | 62.375 (8) | 65.125 (8) | 62.750 (8) | 61.000 66.400 | 63.700 | |
112 | RUBINARIO | Anthea HARTMANN | SUI | RET |
CDI3* Grand Prix Special
|
|
| |||||||||
|
| ||||||||||
Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 107 | STAR WARS | Bertrand LIEGARD | FRA | 68.725 (1) | 69.412 (1) | 68.824 (1) | 69.608 (2) | 68.235 (2) | 68.961 | 1600 |
2. | 113 | DANDY DE LA ROCHE CMF CH | Antonella JOANNOU | SUI | 68.431 (2) | 69.216 (2) | 67.843 (2) | 70.098 (1) | 67.745 (3) | 68.667 | 1200 |
3. | 118 | FOR COMPLIMENT | Christian PLÃGE | SUI | 67.157 (3) | 68.333 (3) | 65.588 (3) | 68.627 (3) | 69.510 (1) | 67.843 | 800 |
4. | 115 | SMEYERS SOPRAN | Marcela KRINKE SUSMELJ | SUI | 64.608 (4) | 65.784 (4) | 64.020 (4) | 67.549 (4) | 64.118 (4) | 65.216 | 600 |
5. | 104 | HAVALON | Laurence VANOMMESLAGHE | BEL | 58.922 (5) | 58.235 (5) | 60.588 (5) | 60.588 (5) | 60.784 (5) | 59.824 | 350 |
101 | BOOGIE WOOGIE 6 | Mary HANNA | AUS | RET |