France Leads Hickstead Nations Cup After Grand Prix, USA 2nd, Netherlands 3rd, Britain 4th
7 years ago StraightArrow Comments Off on France Leads Hickstead Nations Cup After Grand Prix, USA 2nd, Netherlands 3rd, Britain 4th
By KENNETH J. BRADDICK
HICKSTEAD, England, July 28, 2017–A French team led by former jumper rider Pierre Volla on Badinda Altena took the lead after the Grand Prix in the season-ending Nations Cup CDIO3* Friday with the United States in second place, Netherlands third and Great Britain fourth.
Pierre and the 11-year-old KWPN mare that he saved from the slaughter house were also the highest scoring combination with a personal best 72.700 per cent. (separate report on Pierre Volla and Badinda Altena to be posted later)
The USA’s Chase Hickok on the 18-year-old Sagacious HF was the leading American combination for the Dutta Corp. team and second place overall on 71.640 per cent, also a personal best.
After the Grand Prix with the Special and the Freestyle to be held over the weekend to decide the placings, the standings were: 1. France 213.640; 2. USA 211.840; 3. 210.640; 4. Great Britain 209.480.
Missing from the lineup of team in the trans-Atlantic series of seven events that started in Wellington, Florida in the spring was the powerhouse nation of Germany.
“It’s a shame that Germany was not here,” said show organizer Dane Rawlins who has been supported in keeping this event alive by financial contributions from about 50 riders and owners. Sweden has already won the series in its second year as an official event of the International Equestrian Federation (FEI) but it has no sponsorship.
“The German federation told me that they do not have enough good riders and horses available to compete here.”
The four teams that competed here clearly gave it their all in rainy, cold and blustery weather.
Chase Hickok of Wellington, Florida in 2015 took over the ride on Sagacious, the KWPN gelding that was ridden by Lauren Sammis to team gold and individual silver at the Pan American Games at small tour in 2007 then was a star with Caroline Roffman at Under-25 in Aachen, Germany in 2013.
Results:
CDIO3* Grand Prix
Judges–E: Hans Christian Matthisen H: Eddy de Wolff van Westerrode C: Stephen Clarke M: Gotthilf Reixinger B: Gustav Svalling
Percentage (Rank) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | No | Rider | Horse | E | H | C | M | B | Total | |
1 | 105 | PIERRE VOLLA (T) FRAFEI ID 10062012 | BANINDA ALTENA KWPNFEI ID 103HK27 | 73.900% (1) | 70.900% (1) | 73.900% (1) | 73.200% (3) | 71.600% (7) | 72.700% | |
2 | 90 | CHASE HICKOK USAFEI ID 10064579 | SAGACIOUS HF KWPNFEI ID USA40330 | 71.200% (4) | 68.500% (12) | 71.900% (3) | 73.600% (1) | 73.000% (3) | 71.640% | |
3 | 97 | KATJA GEVERS NEDFEI ID 10079997 | THRILLER KWPNFEI ID 103HL43 | 69.000% (6) | 69.300% (7) | 67.900% (20) | 72.900% (6) | 75.400% (1) | 70.900% | |
4 | 92 | CHARLOTTE JORST USAFEI ID 10042954 | KASTEL’S NINTENDO KWPNFEI ID 103YF35 | 68.400% (11) | 68.800% (10) | 71.200% (8) | 73.600% (1) | 72.400% (4) | 70.880% | |
5 | 103 | ARNAUD SERRE (T) FRAFEI ID 10045173 | ULTRABLUE DE MASSA PSHFEI ID 103ZU68 | 71.700% (3) | 70.600% (2) | 71.800% (4) | 71.900% (9) | 68.100% (17) | 70.820% | |
6 | 85 | EMMA HINDLE GBRFEI ID 10011470 | ROMY DEL SOL DEFEI ID 104HR04 | 67.900% (15) | 69.500% (5) | 71.000% (9) | 72.000% (8) | 73.100% (2) | 70.700% | |
7 | 147 | MARIE-EMILLIE BRETENOUX FRAFEI ID 10008349 | QUARTZ OF JAZZ SFFEI ID 104IB12 | 66.600% (20) | 69.400% (6) | 71.400% (7) | 73.000% (5) | 70.600% (10) | 70.200% | |
8 | 151 | JEAN-RENE LUIJMES NEDFEI ID 10034412 | ASWIN KWPNFEI ID 104JP73 | 68.300% (12) | 69.700% (4) | 70.200% (12) | 72.600% (7) | 70.000% (12) | 70.160% | |
9 | 101 | HENRY LUDOVIC (T) FRAFEI ID 10016226 | AFTER YOU DSPFEI ID 103EV75 | 68.700% (7) | 68.200% (14) | 70.700% (10) | 73.200% (3) | 69.800% (13) | 70.120% | |
10 | 148 | ULRIK MOELGAARD DENFEI ID 10079468 | MICHIGAN DWBFEI ID 102UC82 | 72.200% (2) | 67.700% (16) | 71.500% (5) | 69.600% (12) | 67.600% (19) | 69.720% | |
=11 | 112 | RICHARD DAVISON GBRFEI ID 10011348 | BUBBLINGH KWPNFEI ID 104QJ85 | 68.100% (13) | 70.500% (3) | 73.200% (2) | 69.000% (14) | 67.600% (19) | 69.680% | |
=11 | 119 | BECKY MOODY GBRFEI ID 10013657 | CARINSIO KWPNFEI ID 103RM29 | 67.700% (16) | 68.400% (13) | 71.500% (5) | 68.800% (16) | 72.000% (6) | 69.680% | |
13 | 152 | STEPHANIE PETERS NEDFEI ID 10003414 | BERNARDAU KWPNFEI ID 105SX54 | 68.700% (7) | 67.900% (15) | 70.300% (11) | 68.900% (15) | 72.100% (5) | 69.580% | |
14 | 96 | STEPHANIE DE FREL NEDFEI ID 10023825 | BEACH BOY KWPNFEI ID 105NO62 | 68.000% (14) | 69.100% (8) | 69.400% (14) | 70.300% (11) | 70.800% (8) | 69.520% | |
15 | 88 | KATHERINE BATESON CHANDLER USAFEI ID 10003276 | ALCAZAR KWPNFEI ID 103IA62 | 69.400% (5) | 65.900% (19) | 69.900% (13) | 70.600% (10) | 70.800% (8) | 69.320% | |
16 | 120 | ANNA ROSS GBRFEI ID 10026019 | WYDNY KWPNFEI ID 105JE16 | 68.700% (7) | 68.800% (10) | 69.000% (15) | 68.800% (16) | 70.200% (11) | 69.100% | |
17 | 100 | NICOLE FAVEREAU (T) FRAFEI ID 10013502 | GISENGUE BWPFEI ID 104TO76 | 68.700% (7) | 69.100% (8) | 68.800% (16) | 68.800% (16) | 66.500% (21) | 68.380% | |
18 | 67 | LOUISE BELL GBRFEI ID 10109580 | INTO THE BLUE AESFEI ID 104QG61 | 67.300% (17) | 67.000% (17) | 68.200% (18) | 69.200% (13) | 68.900% (14) | 68.120% | |
19 | 99 | NIINA NILOSAARI FINFEI ID 10098642 | KOM RAGDOLL FWSFEI ID 104EW24 | 66.800% (19) | 66.600% (18) | 66.800% (22) | 66.900% (19) | 68.100% (17) | 67.040% | |
20 | 115 | SARA GALLOP GBRFEI ID 10099115 | SUMMERHOUSE ZELHAM KWPNFEI ID 104AL37 | 64.200% (24) | 64.700% (24) | 68.100% (19) | 65.600% (21) | 68.700% (15) | 66.260% | |
21 | 121 | VICKY THOMPSON-WINFIELD GBRFEI ID 10060406 | MANGO JACARO FEI ID 104RQ00 | 64.800% (22) | 65.000% (23) | 68.400% (17) | 63.300% (26) | 68.700% (15) | 66.040% | |
22 | 107 | HENRIETTE ANDERSON GBRFEI ID 10016764 | FLAVIO DSPFEI ID 103VQ29 | 67.000% (18) | 64.600% (25) | 66.200% (24) | 64.700% (23) | 65.000% (23) | 65.500% | |
23 | 106 | PIERRE VOLLA FRAFEI ID 10062012 | SIR PIKO MECKLFEI ID 103QB24 | 63.500% (25) | 65.500% (20) | 67.100% (21) | 66.700% (20) | 63.500% (26) | 65.260% | |
24 | 98 | CAROLINE CHEW SGPFEI ID 10034877 | TRIBANI NWAFEI ID 104TL84 | 65.100% (21) | 65.400% (21) | 65.800% (25) | 64.600% (24) | 65.000% (23) | 65.180% | |
25 | 93 | JACQUELINE WING YING SIU HKGFEI ID 10028176 | FERRERA FEI ID HKG40006 | 64.300% (23) | 65.100% (22) | 66.700% (23) | 65.300% (22) | 60.700% (29) | 64.420% | |
26 | 89 | SUSAN DUTTA USAFEI ID 10003416 | CURRENCY DC FEI ID USA10641 | 61.700% (27) | 62.100% (28) | 64.400% (26) | 64.200% (25) | 65.800% (22) | 63.640% | |
27 | 72 | LUCY FALLEN GBRFEI ID 10075992 | CRUISE HVFEI ID 103MG54 | 63.500% (25) | 62.700% (27) | 62.900% (28) | 61.500% (28) | 63.200% (27) | 62.760% | |
28 | 118 | SARAH MILLIS GBRFEI ID 10023773 | HOFJUWEL FEI ID 103ZF39 | 59.100% (28) | 64.500% (26) | 61.400% (29) | 62.800% (27) | 64.600% (25) | 62.480% | |
29 | 94 | LITTA SOHEILA SOHI IRIFEI ID 10104192 | AIR FK KWPNFEI ID 104GL82 | 56.600% (29) | 59.900% (29) | 63.300% (27) | 60.300% (29) | 61.500% (28) | 60.320% |
Copyright © 2017 Complete Show Office Solutions, John Millis