Denmark Wins Uggerhalne CDIO4* Nations Cup to Take Series Lead–Finland 2nd, Netherlands 3rd, USA 4th
7 years ago StraightArrow Comments Off on Denmark Wins Uggerhalne CDIO4* Nations Cup to Take Series Lead–Finland 2nd, Netherlands 3rd, USA 4th
UGGERHALNE, Denmark, June 5, 2017–Denmark, with dominating performances by the two-time Olympic partnership of Anna Kasprzak and Donnperignon, won the CDIO4* Nations Cup Monday and took the lead in the trans-Atlantic series. Finland placed second, the Netherlands third and the United States fourth.
The win by Denmark, repeating their home victory from 2016, put the country at the top of series standings with 21 points after three events with the next Nations Cup scheduled for Rotterdam June 22-25, marking the midway show of the seven on the calendar. The Netherlands stood second on 20 points, Great Britain that did not compete here third with 15 points and the United States in fourth with 14 points. The U.S. won the first official series last year.
Final standings after the Grand Prix, Special and Freestyle: 1. Denmark 439.406; 2. Finland 414.494; 3. Netherlands 413.97, and 4. USA 410.220.
Finland’s second place was the best for the country in five years of the dressage Nations Cup, having participated in the 2016 series debut and in two previous trial events.
Anna Kasprzak and the 18-year-old Donnperignon that competed in both the 2012 and 2016 Olympics, won the Grand Prix Freestyle 77.300 per cent to for the single result from the musical performance to count.
Agnete Kirk Thinggaard on Jojo AZ, team mates at Rio, won the Grand Prix Special and with the second place score from Charlotte Heering on Bufranco widened Denmark’s overnight lead after dominating the Grand Prix Sunday.
Spain’s Severo Jurado Lopez and Deep Impact won the CDI3* Grand Prix Special on 76.098 per cent, the first Special for the pair. Anna Zibrandtsen of Denmark on Arlando placed second on 74.333 per cent.
Canada’s Diane Creech riding Chrevi’s Christo in the first international event in Europe for the 14-year-old Danish Warmblood gelding scored a personal best 71.118 per cent for third place.
Results:
Nations Cup Final Standings
Rank | Rider | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | ||
1 | DEN | Denmark | 439.406 | |
(2) | BufrancoGelding / KWPN / Bay / 2006 / Negro x Zevenster / Fr.C. Kroot, Haghorst / Aspegaarden V/Niels Heering | 69.160 7 | ||
(6) | Jojo AZGelding / HSH / Darkbay / 2003 / Ginus x Justboy / Enyingi Agrár Rt. / Julianelyst Aps & Claus Thinggaard | 72.660 2 | ||
(10) | Blue Hors ZackStallion / KWPN / Bay / 2004 / Rousseau x Jazz / B. Wilschut, Bosschenhoofd / Blue Hors Aps | 72.060 3 | ||
(14) | DonnperignonGelding / FWB / Dark Chestnut / 1999 / Donnerhall x Mozart Ii79 / Rasanen Pekka / Hanni Toosbuy Kasprzak | 74.720 1 | ||
(7) | DonnperignonGelding / FWB / Dark Chestnut / 1999 / Donnerhall x Mozart Ii79 / Rasanen Pekka / Hanni Toosbuy Kasprzak | 77.300 1 | ||
(5) | BufrancoGelding / KWPN / Bay / 2006 / Negro x Zevenster / Fr.C. Kroot, Haghorst / Aspegaarden V/Niels Heering | 70.137 2 | ||
(5) | Blue Hors ZackStallion / KWPN / Bay / 2004 / Rousseau x Jazz / B. Wilschut, Bosschenhoofd / Blue Hors Aps | 75.550 2 | ||
(4) | Jojo AZGelding / HSH / Darkbay / 2003 / Ginus x Justboy / Enyingi Agrár Rt. / Julianelyst Aps & Claus Thinggaard | 72.529 1 | ||
Not placed | ||||
2 | FIN | Finland | 414.494 | |
(3) | Thai PeeMare / OLDBG / Bay / 2006 / Farewell III x Dormello / Barre, Egon / Tania Kayser Und Terhi Stegars | 66.720 15 | ||
(7) | Bellissimo LGelding / KWPN / Bay / 2006 / Samba Hit II x Jazz / M.J.J. Van Lieshout, Uden / Dressurstald Solyst&Mikaela Lindh | 67.440 9 | ||
(11) | New Hill JulitreaMare / FWB / Bay / 2005 / Revan x Alcatraz / New Hill Oy Ab / Passion For Dressage Oy | 67.360 12 | ||
(15) | DixilandGelding / HOLST / Bay / 2007 / Dolany x Loutano / Walter Huntenburg / Norrehe Dressage Stable Ab | 71.460 4 | ||
(8) | Bellissimo LGelding / KWPN / Bay / 2006 / Samba Hit II x Jazz / M.J.J. Van Lieshout, Uden / Dressurstald Solyst&Mikaela Lindh | 66.882 7 | ||
(2) | Thai PeeMare / OLDBG / Bay / 2006 / Farewell III x Dormello / Barre, Egon / Tania Kayser Und Terhi Stegars | 69.725 7 | ||
(8) | DixilandGelding / HOLST / Bay / 2007 / Dolany x Loutano / Walter Huntenburg / Norrehe Dressage Stable Ab | 72.725 4 | ||
(1) | New Hill JulitreaMare / FWB / Bay / 2005 / Revan x Alcatraz / New Hill Oy Ab / Passion For Dressage Oy | 68.627 4 | ||
3 | NED | Netherlands | 413.897 | |
(4) | Catch MEGelding / KWPN / Darkbay / 2007 / Dreamcatcher x Goodtimes / M. Evers, Zeeland / M. Timmermans & D. V. Kreij | 67.540 8 | ||
(8) | ZamoraGelding / KWPN / Chestnut / 2004 / Krack C x Farrington / G. Verhoeven, Kerkdriel / L.A. Maas | 67.420 10 | ||
(12) | BadariGelding / KWPN / Bay / 2006 / Gribaldi x Damocles / J.Th.M. Gerrits, Oploo / D. Heijkoop | 67.180 13 | ||
(16) | ThrillerGelding / KWPN / Blackbay / 2000 / Gribaldi x Amor / H. Van Helvoirt, Rosmalen / R. Gevers | 70.360 5 | ||
(4) | ZamoraGelding / KWPN / Chestnut / 2004 / Krack C x Farrington / G. Verhoeven, Kerkdriel / L.A. Maas | 70.875 6 | ||
(7) | ThrillerGelding / KWPN / Blackbay / 2000 / Gribaldi x Amor / H. Van Helvoirt, Rosmalen / R. Gevers | 69.549 3 | ||
(1) | BadariGelding / KWPN / Bay / 2006 / Gribaldi x Damocles / J.Th.M. Gerrits, Oploo / D. Heijkoop | 71.675 5 | ||
(6) | Catch MEGelding / KWPN / Darkbay / 2007 / Dreamcatcher x Goodtimes / M. Evers, Zeeland / M. Timmermans & D. V. Kreij | 67.353 5 | ||
4 | USA | United States of America | 410.220 | |
(1) | MarronGelding / DWB / Brown / 2000 / Michellino x Woernitz / Ole Pedersen, Suldrup / Mette Rosencrantz | 67.120 14 | ||
(5) | AlcazarGelding / KWPN / Blackbay / 2005 / Contango x Ferro / Fam. Van Winden, Pijnacker / Jane Forbes Clark | 67.420 10 | ||
(9) | DaniloGelding / HANN / Black / 2004 / de Niro x Andiamo / Susanne & Juergen Beck / Patricia A. Stempel | 69.600 6 | ||
(13) | BreannaMare / HANN / Bay / 2000 / Brentano II x Weltmeyer / Walter Rauen / Kathleen Raine/Jennifer Mason/David Wightman | 66.620 16 | ||
(3) | AlcazarGelding / KWPN / Blackbay / 2005 / Contango x Ferro / Fam. Van Winden, Pijnacker / Jane Forbes Clark | 64.225 8 | ||
(6) | DaniloGelding / HANN / Black / 2004 / de Niro x Andiamo / Susanne & Juergen Beck / Patricia A. Stempel | 72.825 3 | ||
(3) | MarronGelding / DWB / Brown / 2000 / Michellino x Woernitz / Ole Pedersen, Suldrup / Mette Rosencrantz | 66.196 8 | ||
(2) | BreannaMare / HANN / Bay / 2000 / Brentano II x Weltmeyer / Walter Rauen / Kathleen Raine/Jennifer Mason/David Wightman | 67.059 6 |
CDIO4* Grand Prix Special
Rank | Rider | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | Total | |||
1 | DEN | Jojo AZGelding / HSH / Darkbay / 2003 / Ginus x Justboy / Enyingi Agrár Rt. / Julianelyst Aps & Claus Thinggaard | 72.7451 | 71.8631 | 73.1371 | 71.3731 | 73.5291 | 72.529 | |||
2 | DEN | BufrancoGelding / KWPN / Bay / 2006 / Negro x Zevenster / Fr.C. Kroot, Haghorst / Aspegaarden V/Niels Heering | 69.9022 | 70.5882 | 68.6273 | 69.5102 | 72.0593 | 70.137 | |||
3 | NED | ThrillerGelding / KWPN / Blackbay / 2000 / Gribaldi x Amor / H. Van Helvoirt, Rosmalen / R. Gevers | 68.3333 | 66.9617 | 71.0782 | 69.0204 | 72.3532 | 69.549 | |||
4 | FIN | New Hill JulitreaMare / FWB / Bay / 2005 / Revan x Alcatraz / New Hill Oy Ab / Passion For Dressage Oy | 67.7454 | 67.8435 | 67.4515 | 69.2163 | 70.8824 | 68.627 | |||
5 | NED | Catch MEGelding / KWPN / Darkbay / 2007 / Dreamcatcher x Goodtimes / M. Evers, Zeeland / M. Timmermans & D. V. Kreij | 67.4516 | 67.4516 | 67.8434 | 64.5107 | 69.5105 | 67.353 | |||
Not placed | |||||||||||
6 | USA | BreannaMare / HANN / Bay / 2000 / Brentano II x Weltmeyer / Walter Rauen / Kathleen Raine/Jennifer Mason/David Wightman | 66.5698 | 68.1373 | 65.5888 | 66.1765 | 68.8246 | 67.059 | |||
7 | FIN | Bellissimo LGelding / KWPN / Bay / 2006 / Samba Hit II x Jazz / M.J.J. Van Lieshout, Uden / Dressurstald Solyst&Mikaela Lindh | 67.7454 | 67.9414 | 66.4717 | 64.8046 | 67.7458 | 66.941 | |||
8 | USA | MarronGelding / DWB / Brown / 2000 / Michellino x Woernitz / Ole Pedersen, Suldrup / Mette Rosencrantz | 66.6677 | 66.6678 | 66.8636 | 62.7458 | 68.0397 | 66.196 |
CDIO4* Grand Prix Freestyle
Rank | Nat. | Rider | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | |||
1 | DEN | DonnperignonVallak / FWB / Dark Chestnut / 1999 / Donnerhall x Mozart Ii79 / Rasanen Pekka / Hanni Toosbuy Kasprzak | 75.250 82.000 78.625 1 | 74.500 79.000 76.750 1 | 76.500 83.000 79.750 1 | 73.500 76.000 74.750 1 | 74.250 79.000 76.625 1 | 74.800 79.800 77.300 | |||
2 | DEN | Blue Hors ZackHingst / KWPN / Bay / 2004 / Rousseau x Jazz / B. Wilschut, Bosschenhoofd / Blue Hors Aps | 74.000 78.000 76.000 2 | 75.000 77.000 76.000 2 | 74.250 79.000 76.625 2 | 72.250 74.000 73.125 2 | 74.000 78.000 76.000 2 | 73.900 77.200 75.550 | |||
3 | USA | DaniloVallak / HANN / Black / 2004 / de Niro x Andiamo / Susanne & Juergen Beck / Patricia A. Stempel | 72.000 75.000 73.500 3 | 70.500 76.000 73.250 4 | 72.250 76.000 74.125 4 | 70.500 75.000 72.750 4 | 71.000 70.000 70.500 4 | 71.250 74.400 72.825 | |||
4 | FIN | DixilandVallak / HOLST / Bay / 2007 / Dolany x Loutano / Walter Huntenburg / Norrehe Dressage Stable Ab | 71.250 74.000 72.625 4 | 72.250 76.000 74.125 3 | 72.500 76.000 74.250 3 | 70.250 73.000 71.625 5 | 70.000 72.000 71.000 3 | 71.250 74.200 72.725 | |||
5 | NED | BadariVallak / KWPN / Bay / 2006 / Gribaldi x Damocles / J.Th.M. Gerrits, Oploo / D. Heijkoop | 70.500 73.000 71.750 5 | 70.750 74.000 72.375 5 | 69.750 74.000 71.875 6 | 72.000 74.000 73.000 3 | 66.750 72.000 69.375 7 | 69.950 73.400 71.675 | |||
Not placed | |||||||||||
6 | NED | ZamoraVallak / KWPN / Chestnut / 2004 / Krack C x Farrington / G. Verhoeven, Kerkdriel / L.A. Maas | 69.750 72.000 70.875 6 | 68.250 72.000 70.125 7 | 71.000 75.000 73.000 5 | 68.750 72.000 70.375 6 | 69.000 71.000 70.000 5 | 69.350 72.400 70.875 | |||
7 | FIN | Thai PeeHoppe / OLDBG / Bay / 2006 / Farewell III x Dormello / Barre, Egon / Tania Kayser Und Terhi Stegars | 67.250 70.000 68.625 7 | 68.250 73.000 70.625 6 | 68.750 72.000 70.375 7 | 68.000 70.000 69.000 7 | 68.000 72.000 70.000 5 | 68.050 71.400 69.725 | |||
8 | USA | AlcazarVallak / KWPN / Blackbay / 2005 / Contango x Ferro / Fam. Van Winden, Pijnacker / Jane Forbes Clark | 61.750 65.000 63.375 8 | 63.750 68.000 65.875 8 | 64.500 68.000 66.250 8 | 62.750 66.000 64.375 8 | 59.500 63.000 61.250 8 | 62.450 66.000 64.225 |
CDI3* Grand Prix Special
Pl. | Nat. | Rider | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | € | E | H | C | M | B | Total | ||
1 | ESP | Deep Impact 3Gelding / HANN / Black / 2003 / de Niro x Rubinstein I / Menke, Bernhard / Robert Acs & Aniko Losonczy | 1320 | 73.627 1 | 74.608 2 | 75.686 2 | 80.196 1 | 76.373 1 | 76.098 | |||
2 | DEN | ArlandoStallion / KWPN / Darkbay / 2005 / Paddox x Mytens XX / A.J. Van ‘t Klooster, Eemnes / Bregnerödgaard Aps | 1000 | 72.647 2 | 74.902 1 | 75.784 1 | 74.510 2 | 73.824 2 | 74.333 | |||
3 | CAN | Chrevis ChristoGelding / DWB / Bay / 2003 / Chrevi’s Cavallo x Matador / Vivian Og Chresten Christensen, Gedsted / Diane Creech & Louise Leatherdale | 800 | 70.784 5 | 69.510 5 | 69.314 6 | 73.039 4 | 72.941 3 | 71.118 | |||
4 | DEN | Rock Star 13Gelding / WESTF / Bay / 2008 / Rockwell x Weinberg / / Stutteriet V/Hanni Toosbuy Kasprzak | 600 | 71.667 3 | 70.980 4 | 68.431 10 | 73.039 4 | 70.784 4 | 70.980 | |||
5 | FIN | Huracan 10Gelding / DWB / Darkbay / 2008 / Blue Hors Hotline x Blue Hors Don Schufro / Christensen, Lars / Equeco | 280 | 67.941 9 | 72.353 3 | 71.961 3 | 73.039 4 | 66.471 11 | 70.353 | |||
Not placed | ||||||||||||
6 | NED | Four Seasons 19Gelding / WESTF / Chestnut / 2004 / Fürst Piccolo x Mon Cheri / Gestüt Modexer Hof / S.D.O. Dressage & J.V.Silfout & A.C. V. Silfout | 69.510 7 | 69.020 7 | 70.784 4 | 72.843 7 | 69.314 7 | 70.294 | ||||
7 | USA | DoktorGelding / OLDBG / Brown / 2003 / Diamond Hit x Renoir I / Meinardus, Heiko Dr. / Patricia A. Stempel | 67.255 11 | 69.216 6 | 68.922 9 | 73.431 3 | 69.510 6 | 69.667 | ||||
8 | DEN | Skovens RafaelStallion / DWB / Chestnut / 2004 / Romanov x Don Schufro / Jens Lund Pedersen Og Kirsten B. Hansen, Lunderskov / Lotte Lindgren & Per Skjærbæk | 69.608 6 | 68.529 10 | 69.314 6 | 70.392 9 | 70.294 5 | 69.627 | ||||
9 | NED | Uranium WStallion / KWPN / Dark Bay / 2001 / Metall x Wolfgang / W.Ph. Wagelaar, Oudemolen Dr / L.A. Maas | 69.510 7 | 68.824 9 | 69.510 5 | 72.353 8 | 67.843 8 | 69.608 9 | ||||
10 | SWE | Roberto des FrettesGelding / / Bay / 2005 / Carinho des Noes x Boulou des Frettes / Augras, Annie / Björn Haid, Mathias Haid & Norrehe Dressage Stable Ab | 70.882 4 | 69.020 7 | 69.216 8 | 70.098 10 | 67.647 9 | 69.373 | ||||
11 | AUS | Wladimir O.A.Gelding / KWPN / Bay / 2003 / Flemmingh x Florestan I / O.Anema / Stall André Ab / Stuteri Stubbäng / Johan Ifverson | 67.549 10 | 67.647 11 | 66.275 11 | 69.902 11 | 66.765 10 | 67.627 |