Jorinde Verwimp on Tiamo & Gonçalo Carvalho on Batuta One-Two in Nice CDI3* Grand Prix Special
9 years ago StraightArrow Comments Off on Jorinde Verwimp on Tiamo & Gonçalo Carvalho on Batuta One-Two in Nice CDI3* Grand Prix Special
NICE, France, Feb. 20, 2016–Jorinde Verwimp on Tiamo and Gonçalo Carvalho on Batuta both posted personal best scores in finishing one-two in the CDI3* Grand Prix Special Saturday as they pursue qualifying individual places for Belgium and Portugal at the Olympic Games in Rio de Janeiro.
Jorinde and the 16-year-old KWPN gelding scored 74.725 per cent for the win with Gonçalo and Batuta in second place on 74.490 per cent, the same order of finish as the Grand Prix. Germany’s Bernadette Brune on Lights of Londonderry placed third on 69.882 per cent.
Olympic qualifying ends Mar. 6 with Belgium among nations seeking to qualify at least three riders for Rio so as to be able to field a team in Rio de Janeiro.
Including this event and the World Cup in Neumünster, Germany this weekend, only 16 shows around the world remain on the schedule before the deadline.
Results:
CDI3* Grand Prix Special
|
|
| |||||||||
|
| ||||||||||
Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 112 | TIAMO | Jorinde VERWIMP | BEL | 75.980 (1) | 73.235 (2) | 74.706 (1) | 74.314 (1) | 75.392 (2) | 74.725 | 800 |
2. | 128 | BATUTA | Gonçalo CARVALHO | POR | 73.725 (2) | 74.608 (1) | 73.627 (2) | 72.549 (2) | 77.941 (1) | 74.490 | 650 |
3. | 119 | LIGHTS OF LONDONDERRY | Bernadette BRUNE | GER | 70.392 (3) | 69.020 (4) | 70.098 (3) | 70.784 (3) | 69.118 (6) | 69.882 | 550 |
4. | 117 | GRANDIOSA | Alexandre AYACHE | FRA | 68.627 (6) | 67.745 (7) | 68.529 (5) | 68.431 (4) | 71.961 (3) | 69.059 | 450 |
5. | 131 | AWAKENING | Tatiana MILOSERDOVA | RUS | 70.098 (4) | 70.490 (3) | 67.843 (6) | 67.157 (6) | 69.216 (5) | 68.961 | 350 |
6. | 132 | CASINO’ ROYAL | James CONNOR | IRL | 69.118 (5) | 67.255 (8) | 69.020 (4) | 66.863 (7) | 69.902 (4) | 68.431 | |
7. | 111 | TIN TIN | Claudia DORPMANS | BEL | 65.588 (9) | 68.235 (5) | 66.961 (7) | 66.471 (8) | 68.333 (7) | 67.118 | |
8. | 125 | RANDON | Leonardo TIOZZO | ITA | 68.137 (7) | 67.941 (6) | 66.961 (7) | 66.373 (9) | 66.078 (10) | 67.098 | |
9. | 114 | ALEANDRO | Grete PÜVI | EST | 66.667 (8) | 65.392 (10) | 65.980 (9) | 65.392 (10) | 67.353 (8) | 66.157 | |
10. | 130 | BRISBANE | Katherine BERNING | RSA | 64.706 (11) | 65.686 (9) | 63.824 (11) | 67.255 (5) | 66.765 (9) | 65.647 | |
11. | 127 | WHAT A FEELING | Ismail JILAOUI | MAR | 65.588 (9) | 64.118 (11) | 65.490 (10) | 63.137 (12) | 65.980 (11) | 64.863 | |
12. | 123 | BON JOVI | Nadja MEUTER | ITA | 60.980 (12) | 64.118 (11) | 62.549 (12) | 64.412 (11) | 61.863 (13) | 62.784 | |
13. | 113 | DON QUICHOT | Caroline OSMONT | COL | 60.392 (13) | 59.608 (13) | 57.451 (13) | 62.647 (13) | 62.549 (12) | 60.529 |
© Copyright 2004-2016 WST. Tous droits réservés / All rights reserved.