WARENDORF, Germany, Sept. 5, 2015–The Oldenburg mare Fasine was ridden by Norway’s Isabel Bache to six-year-old German champion Saturday after placing 13th in the qualifier then won the small final to earn a start for the title.
Fasine (Fürst Romancier/ Sir Donnerhall I) owned by Paul Schockemöhle performed beautiful flying changes in the final and received a score of 9.3 with a 10 for general impression.
The pair began the championship with high expectations but had to settle in the qualifier with a score of 7.2 for 13th place. But the duo won the small final hands down with 8.7.
As a three year old bred by embryo transfer, Fasine was the Oldenburg champion mare.
Lady Loxley M, a Rhinelander mare (Lord Loxley I x Abanos) ridden by Carola Koppelmann of Germany won the silver with 8.8 and Damon’s Dejaron, a Westfalen stallion by the Donnerhall son Damon Hill out of a Matcho mare was presented by Heiner Schiergen and took the bronze medal with 8.6.
Results:.
| Place | Horse Age/Breed/Sex/Color/ Sire/Damsire Breeder/Owner | Rider | Nat. | Trot | Walk | Canter | Sub. | Gen Imp. | Total | PrizeMoney | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fasine 6 / Old / M / Db / Fürst Romancier / Sir Donnerhall I Z: Gestüt Lewitz, / B: Paul Schockemöhle Pferdehaltung Gmb | Bache,Isabel RV Oldenburger Muensterland e.V | NOR | 9.00 | 9.50 | 9.00 | 9.00 | 10.00 | 9.30 | 1050 € | |||
| 2 | Lady Loxley M 6 / Rhld / M / Schwb / Lord Loxley I / Abanos Z: Münker,Franz-Josef / B: Münker,Franz-Josef | Koppelmann,Carola Kehdinger Reitclub e.V. | GER | 8.50 | 9.00 | 8.50 | 9.00 | 9.00 | 8.80 | 760 € | |||
| 3 | Damon’s Dejaron 6 / Westf / S / F / Damon Hill / – Z: Becks, Christian / B: Becks, Melanie | Schiergen,Heiner Förderkreis Dressur im Kreis-Pferde | GER | 8.00 | 9.00 | 9.00 | 8.50 | 8.50 | 8.60 | 600 € | |||
| 4 | Saphira Royal NG 6 / Rhld / M / Db / San Amour / Monteverdi Z: Werth,Herbert / B: Next Generation Dressurpf.d.Zukunft | Wolf,Stefanie RV Krüsterhof Voerde e.V. | GER | 8.50 | 8.00 | 8.00 | 9.00 | 8.50 | 8.40 | 500 € | |||
| 5 | Danza 11 6 / Hann / M / Df / Dimaggio / Rubin-Royal Z: Zur Lage,Johannes / B: BG Mucker-Sieverding-Vorwerk, | Platen,Julia-Katharina von Reit-Gemeinschaft Platenhof e.V. | GER | 8.50 | 8.00 | 8.00 | 8.50 | 8.50 | 8.30 | 330 € | |||
| 5 | Quotenkönig 2 6 / Westf / S / F / Quaterback / Fürst Piccolo Z: Dahlhoff,Frank / B: Suttrup,Wolfgang | Lindner,Lisa RFV Hünxe | GER | 8.50 | 8.00 | 8.50 | 8.00 | 8.50 | 8.30 | 330 € | |||
| 7 | Sunlight 35 6 / Old / G / B / Sungold / Licotus Z: Struss,Dirk / B: Ahlers,Heinz | Reiser,Yvonne RV Hoeven e.V. | GER | 8.00 | 7.00 | 8.50 | 8.50 | 8.50 | 8.10 | 270 € | |||
| 8 | FünfSterne 6 / Old / M / F / Dimaggio / Karon Z: Beimforde,Christoph / B: Schatzmann,Marlyse | Bache,Isabel RV Oldenburger Muensterland e.V | NOR | 8.00 | 7.50 | 8.00 | 8.00 | 8.00 | 7.90 | 220 € | |||
| 8 | Briatore 3 6 / Hann / G / R / Benetton Dream / Fürst Heinrich Z: Hogrefe,Conrad Jun. / B: Schütte,Christin | Schütte,Christin RV Sottrum u. Umg. | GER | 8.50 | 7.00 | 8.50 | 7.50 | 8.00 | 7.90 | 220 € | |||
| 8 | Step up 4 6 / Rhld / G / B / Sir Donnerhall I / Ehrentusch Z: Frenzen,Achim / B: Frenzen,Achim | Frenzen,Annabel RV Lenzenhof Krefeld | GER | 8.00 | 7.50 | 8.50 | 7.50 | 8.00 | 7.90 | 220 € | |||
| 11 | Destiny 234 6 / Old / G / B / Desperados / Sandro Hit Z: Wiggers,Diedrich / B: Nuxoll,Norbert | Nuxoll,Sandra RV Oldenburger Muensterland e.V | AUT | 8.50 | 7.00 | 8.00 | 7.50 | 8.00 | 7.80 | ||||
| Others | |||||||||||||
| 12 | FBW Fairplay H 6 / Württ / G / Schi / Fürst Hohenstein / Disco-Tänzer Z: Häfner,Werner / B: Knoll,Linda | Knoll,Ines RFV Ostrach | GER | 7.50 | 8.00 | 8.00 | 7.00 | 8.00 | 7.70 | ||||
| 13 | Daley Thompson 6 / Westf / S / Db / Damon Hill / – Z: Becks, Christian / B: Hengsthaltung Becks | Schiergen,Heiner Förderkreis Dressur im Kreis-Pferde | GER | 8.00 | 7.50 | 8.00 | 6.50 | 7.50 | 7.50 | ||||
| 13 | Rational 2 6 / Westf / S / B / Rock Forever I / Bormio xx Z: Hummelt,Hubertus / B: Nordrhein-Westf. Landgestüt, | Wilimzig,Anja RFV Milte-Sassenberg e.V. | GER | 8.00 | 7.50 | 8.00 | 6.50 | 7.50 | 7.50 | ||||
| 15 | Fiesta Bonita 6 / Old / M / Schwb / For Compliment / Rubinstein I Z: Böttges Dr.,Karl Werner / B: Dornbracht,Ann-Kristin | Dornbracht,Ann-Kristin Landw. RV Kalthof e.V. | GER | 8.00 | 8.00 | 7.50 | 6.00 | 7.50 | 7.40 | ||||
| 16 | Superdry 6 / Bay / G / B / Sunny de Hus / La Rochelle G Z: Metzner,Manfred / B: Ritzel,Ramona | Ritzel,Ramona RFV Bad Wörishofen e.V. | GER | 7.50 | 7.00 | 7.50 | 6.00 | 7.00 | 7.00 | ||||


