* Compiègne, France CDI4* Freestyle, CDI3* Freestyle, CDI3* Special
10 years ago StraightArrow Comments Off on * Compiègne, France CDI4* Freestyle, CDI3* Freestyle, CDI3* Special
CDI4% Grand Prix Freestyle |
|
|
| |||||||||
|
| ||||||||||
Last update : 07/06/2015 – 17:11:31
Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | TEC. ART. | % Total | Prize (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 15 | DEJA | Patrick KITTEL | SWE | 75.250 (1) | 80.750 (1) | 79.000 (1) | 80.875 (1) | 78.250 (1) | 76.250 81.400 | 78.825 | 7500.00 |
2. | 12 | RAFFAELO VA BENE | Anna-Mengia AERNE | SUI | 74.000 (2) | 77.500 (2) | 77.000 (2) | 74.000 (3) | 72.875 (2) | 73.350 76.800 | 75.075 | 5700.00 |
3. | 1 | LA SCALA 3 | Briana BURGESS | AUS | 73.000 (4) | 75.375 (3) | 75.000 (3) | 75.500 (2) | 71.875 (5) | 72.100 76.200 | 74.150 | 4500.00 |
4. | 2 | SANDRO BOY 9 | Lyndal OATLEY | AUS | 72.500 (6) | 74.125 (4) | 74.875 (4) | 73.250 (4) | 71.125 (7) | 71.150 75.200 | 73.175 | 3600.00 |
5. | 7 | TIESTO | Christoph KOSCHEL | GER | 73.250 (3) | 71.500 (9) | 73.625 (5) | 72.250 (6) | 72.000 (4) | 69.650 75.400 | 72.525 | 3000.00 |
6. | 6 | WELTZIN | Hannah BIGGS | GBR | 72.625 (5) | 72.250 (7) | 70.375 (10) | 72.500 (5) | 72.500 (3) | 69.500 74.600 | 72.050 | 2400.00 |
7. | 14 | FOR COMPLIMENT | Birgit WIENTZEK PLÄGE | SUI | 70.750 (7) | 72.625 (6) | 73.250 (6) | 70.750 (10) | 71.375 (6) | 69.900 73.600 | 71.750 | 1800.00 |
8. | 4 | SUNNY BOY | Juan Antonio JIMENEZ COBO | ESP | 69.875 (8) | 73.375 (5) | 72.625 (7) | 70.500 (11) | 70.250 (9) | 68.450 74.200 | 71.325 | 1500.00 |
9. | 10 | VARIOHIPPIQUE’S VINGINO | Tommie VISSER | NED | 69.500 (9) | 71.375 (10) | 71.750 (8) | 72.125 (7) | 71.125 (7) | 69.350 73.000 | 71.175 | |
10. | 11 | DER CLOU | Filipe CANELAS | POR | 69.125 (10) | 71.625 (8) | 71.500 (9) | 71.375 (9) | 70.250 (9) | 68.750 72.800 | 70.775 | |
11. | 9 | RADETZKY | Marjan VAN DER JAGT | NED | 68.250 (11) | 67.375 (11) | 66.000 (12) | 72.125 (7) | 69.750 (11) | 67.200 70.200 | 68.700 | |
12. | 8 | ONE NIGHT STAND | Fie Christine SKARSOE | LUX | 67.250 (12) | 64.875 (12) | 68.500 (11) | 68.875 (12) | 67.625 (12) | 65.850 69.000 | 67.425 | |
13. | 13 | CAPPUCINO XIV | Patricia SCHARLI | SUI | 67.125 (13) | 64.000 (13) | 65.875 (13) | 65.125 (13) | 65.750 (13) | 65.150 66.000 | 65.575 |
CDI3* Grand Prix Special |
|
|
| |||||||||
|
| ||||||||||
Last update : 07/06/2015 – 12:17:06
Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | NOBLE DREAM CONCEPT SOL | Marc BOBLET | FRA | 72.843 (1) | 73.922 (1) | 74.804 (3) | 73.431 (2) | 73.039 (1) | 73.608 | 1000.00 |
2. | 32 | SUPER NOVA II | Spencer WILTON | GBR | 71.373 (2) | 71.471 (2) | 77.843 (1) | 74.216 (1) | 70.686 (4) | 73.118 | 760.00 |
3. | 22 | AVEC PLAISIR | Laurence VANOMMESLAGHE | BEL | 71.176 (3) | 70.588 (3) | 76.176 (2) | 70.686 (3) | 72.745 (2) | 72.275 | 600.00 |
4. | 39 | BEM ME QUER | Ricardo WALLENSTEIN | POR | 71.078 (4) | 70.196 (4) | 73.039 (4) | 69.706 (4) | 71.569 (3) | 71.118 | 480.00 |
5. | 46 | KASTEL’S NINTENDO | Charlotte JORST | USA | 68.529 (10) | 69.216 (5) | 72.843 (5) | 68.529 (9) | 69.902 (7) | 69.804 | 400.00 |
6. | 43 | DANDY DE LA ROCHE CMF CH | Antonella JOANNOU | SUI | 68.725 (9) | 67.843 (7) | 70.686 (6) | 69.412 (6) | 70.392 (5) | 69.412 | 320.00 |
7. | 42 | RIGOLETTO ROYAL CH | Caroline HÄCKI | SUI | 70.000 (5) | 66.667 (10) | 69.608 (10) | 69.412 (6) | 70.098 (6) | 69.157 | 240.00 |
8. | 21 | TIN TIN | Claudia DORPMANS | BEL | 69.804 (6) | 68.137 (6) | 70.490 (7) | 67.941 (10) | 69.118 (8) | 69.098 | 200.00 |
9. | 36 | FONTALERO | Veronique HENSCHEN | LUX | 69.706 (7) | 67.255 (8) | 70.490 (7) | 68.824 (8) | 67.157 (10) | 68.686 | |
10. | 30 | BADINDA ALTENA | Pierre VOLLA | FRA | 69.118 (8) | 66.765 (9) | 70.392 (9) | 69.608 (5) | 64.216 (13) | 68.020 | |
11. | 44 | CRESCENDO VII | Josephine ROSEN | SUI | 68.529 (10) | 65.882 (12) | 68.824 (11) | 66.667 (12) | 67.647 (9) | 67.510 | |
12. | 28 | SCHERZO ZC | Catherine HENRIQUET | FRA | 65.392 (15) | 66.471 (11) | 66.373 (15) | 67.451 (11) | 64.020 (14) | 65.941 | |
12. | 38 | NEVE VIP | Joao Pedro MOREIRA | POR | 66.667 (12) | 65.490 (13) | 66.667 (13) | 64.804 (13) | 66.078 (11) | 65.941 | |
14. | 41 | LE BEAU | Gretha FERREIRA-VELDMAN | RSA | 65.686 (13) | 63.235 (15) | 67.157 (12) | 63.725 (15) | 64.314 (12) | 64.824 | |
15. | 40 | BRISBANE | Katherine BERNING | RSA | 65.686 (13) | 63.431 (14) | 66.569 (14) | 64.020 (14) | 63.824 (15) | 64.706 |
CDI3* Grand Prix Freestyle |
|
|
| |||||||||
|
| ||||||||||
Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | TEC. ART. | % Total | Prize (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 31 | NUMBERTO | Spencer WILTON | GBR | 71.250 (2) | 72.250 (1) | 72.125 (1) | 71.750 (1) | 73.875 (1) | 70.100 74.400 | 72.250 | 1500.00 |
2. | 35 | WOLTAIR TSF | Diane ERPELDING | LUX | 71.625 (1) | 70.375 (3) | 70.750 (2) | 67.625 (5) | 69.500 (2) | 68.350 71.600 | 69.975 | 950.00 |
3. | 24 | KOM RAGDOLL | Niina NILOSAARI | FIN | 66.750 (5) | 68.125 (4) | 69.125 (3) | 67.875 (3) | 68.125 (4) | 65.400 70.600 | 68.000 | 750.00 |
4. | 37 | WELL DONE SOLLENBURG | Joyce VAN SCHAICK | NED | 67.000 (3) | 70.875 (2) | 64.500 (4) | 67.750 (4) | 68.875 (3) | 66.200 69.400 | 67.800 | 600.00 |
5. | 27 | ULAN (NL) | Sarah CASANOVA | FRA | 67.000 (3) | 66.625 (5) | 64.250 (5) | 68.125 (2) | 66.750 (5) | 64.500 68.600 | 66.550 | 500.00 |
6. | 29 | WESTWIND | Ludovic HENRY | FRA | 63.125 (6) | 65.375 (6) | 63.500 (6) | 63.750 (6) | 66.000 (6) | 64.500 64.200 | 64.350 | 400.00 |
7. | 45 | TOPOLINO | Vivian CHANG | TPE | 62.000 (7) | 61.250 (7) | 58.375 (7) | 62.750 (7) | 62.625 (7) | 59.800 63.000 | 61.400 | 300.00 |