| CDI3* Grand Prix for Special |
| Placed competitors | (E) | (H) | (C) | (M) | (B) | Total | |||||||
| 1. | 27 | Lights Of Londonderry | Ayache, Alexandre | FRA | ![]() | 700.00 EUR | 327.0 | 334.0 | 341.0 | 330.0 | 339.5 | 1671.5 points | |
| chest 11y.S /Londonderry (hann)/Weltmeyer/HANN/102SN69/ M.Jean-François VESIN et | 65.400 % | 66.800 % | 68.200 % | 66.000 % | 67.900 % | 66.860 % | |||||||
| 3. | 1. | 1. | 3. | 1. | |||||||||
| 2. | 78 | Crescendo VII | Rosen, Josephine | SUI | ![]() | 500.00 EUR | 328.5 | 333.0 | 340.5 | 340.5 | 327.0 | 1669.5 points | |
| bay 11y.G /Casall/Lord/HOLST/103FY54/ Rosen Service Ag Inh. Hermann Rosen | 65.700 % | 66.600 % | 68.100 % | 68.100 % | 65.400 % | 66.780 % | |||||||
| 2. | 2. | 2. | 1. | 5. | |||||||||
| 3. | 75 | Rigoletto Royal CH | Häcki, Caroline | SUI | ![]() | 350.00 EUR | 322.5 | 325.5 | 327.5 | 335.0 | 329.5 | 1640.0 points | |
| chest 13y.G /Rubin Royal/Donnerschlag/CH/103VA25/ Rindlisbacher Hildegard + Häcki | 64.500 % | 65.100 % | 65.500 % | 67.000 % | 65.900 % | 65.600 % | |||||||
| 4. | 3. | 3. | 2. | 3. | |||||||||
| 4. | 10 | Royal Happiness | Palm, Stefanie | AUT | ![]() | 200.00 EUR | 331.5 | 319.0 | 324.5 | 327.0 | 331.0 | 1633.0 points | |
| grey 11y.G /Royal Diamond/Consul/OLDBG/103NO27/ Dr. Renée Palm | 66.300 % | 63.800 % | 64.900 % | 65.400 % | 66.200 % | 65.320 % | |||||||
| 1. | 5. | 4. | 4. | 2. | |||||||||
| 5. | 21 | Diplomat | Jancarova, Ema | CZE | ![]() | 100.00 EUR | 318.5 | 318.0 | 323.0 | 321.5 | 327.5 | 1608.5 points | |
| dbay 10y.G /Dantes/Dietward – 4/103VF10/ Jancarova Ema | 63.700 % | 63.600 % | 64.600 % | 64.300 % | 65.500 % | 64.340 % | |||||||
| 5. | 6. | 5. | 6. | 4. | |||||||||
| 6. | 44 | Casino’ Royal | Connor, James | IRL | ![]() | 50.00 EUR | 313.5 | 320.0 | 320.0 | 324.5 | 324.0 | 1602.0 points | |
| bay 10y.G /Royal Hit/classiker/OLDBG/104AZ51/ Connor James Joseph | 62.700 % | 64.000 % | 64.000 % | 64.900 % | 64.800 % | 64.080 % | |||||||
| 6. | 4. | 6. | 5. | 6. | |||||||||
| 7. | 30 | Sir Eon | Los, Katerina | GRE | ![]() | 50.00 EUR | 299.0 | 309.0 | 319.5 | 318.0 | 293.0 | 1538.5 points | |
| bay 14y.S /Ehrentusch/RHEIN/102OH55/ Ms Katerina M. Los,Dr. Matheos D. L | 59.800 % | 61.800 % | 63.900 % | 63.600 % | 58.600 % | 61.540 % | |||||||
| 7. | 7. | 7. | 7. | 8. | |||||||||
| 8. | 35 | Florence | Sangiorgi, Pierluigi | ITA | ![]() | 50.00 EUR | 289.5 | 304.0 | 310.5 | 299.5 | 316.0 | 1519.5 points | |
| chest 12y.G /Ferragamo/Weinberg/WESTF/104LX23/ Sangiorgi Pierluigi | 57.900 % | 60.800 % | 62.100 % | 59.900 % | 63.200 % | 60.780 % | |||||||
| 8. | 8. | 8. | 8. | 7. | |||||||||
| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | E.de Wolff van Westerrode (NED) | Total prize money: | 2000 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | B.Maurel (FRA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | M.Stukelj (SLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | P.Hansaghy (HUN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | V.Mandl (AUT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









