CDI3* GRAND PRIX
| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | J.Graham (GBR) | Total prize money: | 15000 DKK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | S.Baarup (DEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | F.Verbeek-von Rooy (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | L.Dichmann (DEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | J.Campos Escribano (ESP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDI3* GRAND PRIX
| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | J.Graham (GBR) | Total prize money: | 15000 DKK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | S.Baarup (DEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | F.Verbeek-von Rooy (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | L.Dichmann (DEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | J.Campos Escribano (ESP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Teams from 19 nations and 17 individuals definite entries for dressage World Championships at Aachen in two weeks.

American squad led by 3-time Olympian Adrienne Lyle to compete in Neustadt-Dosse CDI4* in Germany two weeks ahead of Aachen

Stefan Lehfellner on L’Espoir that he took over riding after owner partner Victoria Max-Theurer disclosed her pregnancy wins Achleiten Dressage