BARCELONA, Mar. 27, 2015–Results of the CDI4* Grand for Special:
- Judge E: [DEN]Hans-Christian Matthiesen
- Judge H: [AUT]Thomas Lang
- Judge C: [ITA]Vincenzo Truppa
- Judge M: [GER]Peter Holler
- Judge B: [ESP]Mariano Santos Redondo
| Rank | CNR | HORSE – STUDBOOK Sex | Color | Born | Sire x Dam x Siredam RIDER | EUR | Judge E Rank | Judge H Rank | Judge C Rank | Judge M Rank | Judge B Rank | Percentage | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 057 | DELGADO – WESTF G | Chestnut | 2001 | DE NIRO x WILDROSE x – Beatriz Ferrer-Salat Serra di Migni | ![]() ESP | 2045 | 77.600 1 | 73.100 2 | 75.800 1 | 76.500 1 | 74.700 2 | 75.540 |
| 2 | 018 | ATTERUPGAARDS ORTHILIA – OLDBG M | Bay | 2005 | GRIBALDI x ATTERUPGAARDS OLIVIA x DONNERSCHLAG Fiona Bigwood | ![]() GBR | 1636 | 74.900 2 | 75.200 1 | 72.600 2 | 72.800 2 | 77.800 1 | 74.660 |
| 3 | 131 | MARAKOV – – G | Bay | 2000 | RUFS x MAZEPA x MITJULANDS Michael George Eilberg | ![]() GBR | 1227 | 69.700 3 | 71.000 3 | 70.700 3 | 70.000 4 | 71.000 4 | 70.480 |
| 4 | 007 | ALCAIDE – PSL S | Chestnut | 2005 | LOBITO x PALOMA x – Claudio Castilla Ruiz | ![]() ESP | 900 | 68.800 5 | 70.300 4 | 67.600 5 | 69.900 5 | 72.900 3 | 69.900 |
| 5 | 048 | DANDY DE LA ROCHE CMF CH – CH G | Chestnut | 2005 | DRESSAGE ROYAL x WASHARI x WALT DISNEY Antonella Joannou | ![]() SUI | 545 | 69.500 4 | 69.600 5 | 66.800 8 | 68.900 6 | 66.900 8 | 68.340 |
| 6 | 174 | SIGNO DOS PINHAIS – – G | Grey | 1998 | – x – x – João Victor Marcari Oliva | ![]() BRA | 245 | 66.800 8 | 67.200 8 | 67.100 6 | 67.800 9 | 69.200 5 | 67.620 |
| 7 | 211 | WONDER – – M | Chestnut | 2002 | WATERFORD x ROSE x – Jordi Domingo Coll | ![]() ESP | 245 | 64.400 12 | 68.500 6 | 67.100 6 | 71.700 3 | 64.800 10 | 67.300 |
| 8 | 132 | MICHIGAN – DWB G | Bay | 2001 | MICHILLINO x FLORITTA x – Ulrik Moelgaard | ![]() DEN | 219 | 68.200 6 | 66.900 9 | 64.800 9 | 68.900 6 | 64.800 10 | 66.720 |
| 9 | 062 | DIE CALLAS – OLDBG M | Black | 2001 | DE NIRO x CELESTE x CARPRILLI Anna Louise Ross | ![]() GBR | 219 | 65.500 11 | 68.300 7 | 63.900 13 | 66.300 13 | 69.000 6 | 66.600 |
| 9 | 040 | CINCO DE MAYO – AHHA G | Bay | 1999 | CORIANDER x IPSA x ALCATRAZ Christian Brühe | ![]() PLE | 219 | 66.900 7 | 64.700 12 | 67.800 4 | 67.200 10 | 66.400 9 | 66.600 |
| 11 | 209 | WODAN – KWPN S | Bay | 2003 | GRIBALDI x LOU LOU x PION Francoise Hologne-Joux | ![]() BEL | 66.800 8 | 65.600 11 | 64.100 12 | 66.900 11 | 68.600 7 | 66.400 | |
| 12 | 039 | CHOPIN III – – S | Bay | 2003 | CONTENDRO I x SYNFONIE x ALMOX PRINTS J Stella Hagelstam | ![]() FIN | 66.100 10 | 66.700 10 | 64.600 10 | 68.200 8 | 63.900 12 | 65.900 | |
| 13 | 068 | DON LUKA – – G | Bay | 2001 | DON LARINO x CORA LI x – Akane Kuroki | ![]() JPN | 62.300 13 | 63.200 13 | 63.200 14 | 62.900 15 | 63.900 12 | 63.100 | |
| 14 | 221 | ZIROCO – KWPN G | Bay | 2004 | SAN REMO x OLIVIA KING x PETER PAN Janneke van Riet | ![]() NED | 61.500 14 | 61.900 16 | 64.200 11 | 63.500 14 | 61.900 16 | 62.600 | |
| 15 | 199 | WALERNO – – | | – | – x – x – Emmelie Scholtens | ![]() NED | 56.900 16 | 63.200 13 | 62.600 15 | 66.800 12 | 62.200 15 | 62.340 | |
| 16 | 152 | RIVER OF JOY 3 – HANN G | Bay | 1999 | RAVALLO x CALLAS x CAVALIER Antonio José Díaz Porras | ![]() ESP | 57.900 15 | 62.500 15 | 62.100 16 | 62.500 16 | 63.100 14 | 61.620 |












