BARCELONA, Mar. 26, 2015-Great Britain’s Carl Hester rode Nip Tuck to victory in the Barcelona CDI4* Grand Prix with a personal best Grand Prix score.
Results:
- Judge E: [FRA]Raphaël Saleh
- Judge H: [GBR]Stephen Clarke
- Judge C: [GER]Gotthilf Riexinger
- Judge M: [RUS]Irina McNamee
- Judge B: [ESP]Juan Carlos Campos Escribano
| Rank | CNR | HORSE – STUDBOOK Sex | Color | Born | Sire x Dam x Siredam RIDER | EUR | Judge E Rank | Judge H Rank | Judge C Rank | Judge M Rank | Judge B Rank | Percentage | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | NIP TUCK – KWPN G | Bay | 2004 | DON RUTO x IRENA x – Carl Hester | ![]() GBR | 2045 | 75.300 1 | 76.700 1 | 76.300 1 | 76.400 1 | 74.500 1 | 75.840 |
| 2 | 176 | SIR RADJAH – – G | Bay | 2005 | SIR DONNERHALL x ROMINA x – Beatriz Ferrer-Salat Serra di Migni | ![]() ESP | 1636 | 74.100 2 | 74.100 2 | 73.200 2 | 74.000 2 | 74.500 1 | 73.980 |
| 3 | 204 | WARLOCKS CHARM – KWPN G | Chestnut | 2003 | JAZZ x MARJOLA x FARRINGTON Henriette Andersen | ![]() GBR | 1227 | 71.900 3 | 71.000 3 | 69.700 4 | 69.300 8 | 69.800 4 | 70.340 |
| 4 | 197 | VITANA V – KWPN M | Bay | 2002 | DONNERHALL x LANTANA V x HEMMINGWAY Morgan Barbançon Mestre | ![]() ESP | 900 | 68.200 4 | 68.600 6 | 71.700 3 | 70.000 6 | 70.300 3 | 69.760 |
| 5 | 160 | RUBINS NITE – – G | Black | 2004 | RUBIN ROYAL x LITTLE WIXI x LIMBO Hayley Watson-Greaves | ![]() GBR | 545 | 67.700 7 | 70.900 4 | 68.700 7 | 70.900 3 | 69.000 5 | 69.440 |
| (6) | 153 | ROBERTO DES FRETTES – SF G | Bay | 2005 | CARINHO DES NOES x IDOLE DES FRETTES x BOULOU DES FRETTES Charlotte Haid Bondergaard | ![]() SWE | 245 | 68.100 5 | 70.800 5 | 66.224 9 | 69.500 7 | 67.000 10 | 68.325 |
| 7 | 061 | DIAVOLO II DE LAUBRY – BWP S | Bay | 2003 | ALIBI DE LAUBRY x IMANDRA DE LAUBRY x – Cristóbal Belmonte Roldán | ![]() ESP | 245 | 63.200 12 | 68.400 9 | 68.800 5 | 70.300 4 | 67.900 9 | 67.720 |
| 8 | 120 | LAETARE – RHEIN S | Bay | 2004 | LORD LOXLEY x LINA N x LANCER II Polina Afanasieva | ![]() RUS | 219 | 64.300 11 | 66.600 10 | 67.500 8 | 70.200 5 | 68.600 7 | 67.440 |
| 9 | 067 | DON LOREAN – – G | Bay | 2000 | DON LARINO x BENJA x ROULETTO Alexandra Barbançon Mestre | ![]() ESP | 219 | 67.900 6 | 68.500 7 | 64.900 12 | 66.500 11 | 68.800 6 | 67.320 |
| 10 | 038 | CAVA CURIOSO XXV – PRE S | Bay | 2001 | DOMINANTE XVI x CURIOSA XIX x – Victor Alvarez Díez | ![]() ESP | 219 | 64.500 10 | 66.400 11 | 65.600 11 | 67.000 10 | 67.000 11 | 66.100 |
| 11 | 001 | @ HIERRO – CDE S | Grey | 2001 | FERRO x BABIECA XII x BINGUERO Lauro Aguiló Miquel | ![]() ESP | 64.900 9 | 63.300 14 | 68.800 5 | 67.400 9 | 65.900 12 | 66.060 | |
| 11 | 186 | SYMPHONIE – KWPN S | Grey | 1999 | KRACK C x FASTRONA x AKTION Lucia Gallardo Muñoz | ![]() ESP | 67.200 8 | 68.500 7 | 64.100 14 | 62.500 14 | 68.000 8 | 66.060 | |
| 13 | 191 | ULISSES – PSL S | Grey | 2001 | QUIXOTE x PALANCA x – Claudio Castilla Ruiz | ![]() ESP | 62.200 14 | 63.800 13 | 66.100 10 | 64.700 12 | 65.900 12 | 64.540 | |
| 14 | 025 | BEUKENVALLEIS UBIQUE – KWPN G | Chestnut | 2001 | WELT HIT II x LIQUEUR x COCKTAIL Joyce Lenaerts | ![]() NED | 62.400 13 | 66.000 12 | 64.400 13 | 63.600 13 | 64.600 15 | 64.200 | |
| 15 | 189 | TRIBALDI – KWPN G | Chestnut | 2000 | GRIBALDI x CERES x VANITAS Cristina Khamidoulin Pastora | ![]() ESP | 62.200 14 | 61.500 16 | 64.000 15 | 61.300 15 | 62.300 16 | 62.260 | |
| 16 | 170 | SENORIO 1 – PRE S | Bay | 1999 | HECHO x INFANTA XVII x REMATE Juan José Ruiz Garrido | ![]() ESP | 58.100 17 | 62.800 15 | 63.700 16 | 59.300 17 | 65.100 14 | 61.800 | |
| 17 | 022 | BELLISSIMO – BWP G | Black | 2001 | DON RENOIR x RIESLING x FLEMMINGH Kazuki Sado | ![]() JPN | 58.800 16 | 59.800 17 | 57.200 17 | 61.000 16 | 59.500 17 | 59.260 |








