Mar. 21, 2015
Results of the Barcelona Dressage Tour CDI3* Grand Prix Freestyle
- Judge K: [FRA]Raphaël Saleh
- Judge E: [GER]Peter Holler
- Judge H: [RUS]Irina McNamee
- Judge C: [FRA]Jean Michel Michel Roudier
- Judge M: [AUT]Thomas Lang
- Judge B: [NED]Francis Verbeek van Rooij
- Judge F: [DEN]Susanne Baarup
| Rank | HORSE – STUDBOOK Sex | Color | Born | Sire x Dam x Siredam RIDER | EUR | Judge K Rank | Judge E Rank | Judge H Rank | Judge C Rank | Judge M Rank | Judge B Rank | Judge F Rank | Percentage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUBINS NITE – – G | Black | 2004 | RUBIN ROYAL x LITTLE WIXI x LIMBO Hayley Watson-Greaves | ![]() GBR | 860 | T 68.500 A 73.000 TO 70.750 3 | T 72.000 A 75.000 TO 73.500 1 | T 70.000 A 76.000 TO 73.000 2 | T 72.000 A 76.000 TO 74.000 2 | T 72.250 A 78.000 TO 75.125 1 | T 71.500 A 78.000 TO 74.750 1 | T 71.000 A 75.000 TO 73.000 1 | 71.036 75.857 73.446 | |
| 2 | @ HIERRO – CDE S | Grey | 2001 | FERRO x BABIECA XII x BINGUERO Lauro Aguiló Miquel | ![]() ESP | 710 | T 70.000 A 77.000 TO 73.500 1 | T 72.000 A 75.000 TO 73.500 1 | T 71.000 A 77.000 TO 74.000 1 | T 72.250 A 77.000 TO 74.625 1 | T 71.500 A 76.000 TO 73.750 2 | T 69.500 A 74.000 TO 71.750 2 | T 70.250 A 74.000 TO 72.125 3 | 70.929 75.714 73.321 | |
| 3 | WODAN – KWPN S | Bay | 2003 | GRIBALDI x LOU LOU x PION Francoise Hologne-Joux | ![]() BEL | 560 | T 68.500 A 74.000 TO 71.250 2 | T 69.500 A 73.000 TO 71.250 3 | T 69.000 A 73.000 TO 71.000 4 | T 72.000 A 76.000 TO 74.000 2 | T 68.750 A 73.000 TO 70.875 3 | T 68.000 A 71.000 TO 69.500 3 | T 68.250 A 71.000 TO 69.625 5 | 69.143 73.000 71.071 | |
| 4 | CAVA CURIOSO XXV – PRE S | Bay | 2001 | DOMINANTE XVI x CURIOSA XIX x – Victor Alvarez Díez | ![]() ESP | 410 | T 65.000 A 70.000 TO 67.500 6 | T 67.000 A 68.000 TO 67.500 5 | T 68.500 A 74.000 TO 71.250 3 | T 66.500 A 71.000 TO 68.750 5 | T 67.750 A 72.000 TO 69.875 4 | T 66.750 A 71.000 TO 68.875 5 | T 70.000 A 75.000 TO 72.500 2 | 67.357 71.571 69.464 | |
| 5 | BEUKENVALLEIS UBIQUE – KWPN G | Chestnut | 2001 | WELT HIT II x LIQUEUR x COCKTAIL Joyce Lenaerts | ![]() NED | 320 | T 65.500 A 72.000 TO 68.750 4 | T 67.750 A 72.000 TO 69.875 4 | T 60.250 A 68.000 TO 64.125 6 | T 70.250 A 75.000 TO 72.625 4 | T 65.250 A 72.000 TO 68.625 5 | T 64.500 A 74.000 TO 69.250 4 | T 68.250 A 73.000 TO 70.625 4 | 65.964 72.286 69.125 | |
| 6 | SYMPHONIE – KWPN S | Grey | 1999 | KRACK C x FASTRONA x AKTION Lucia Gallardo Muñoz | ![]() ESP | 140 | T 66.750 A 69.000 TO 67.875 5 | T 63.750 A 67.000 TO 65.375 6 | T 63.250 A 69.000 TO 66.125 5 | T 65.250 A 71.000 TO 68.125 6 | T 65.750 A 69.000 TO 67.375 6 | T 62.250 A 67.000 TO 64.625 6 | T 65.500 A 69.000 TO 67.250 6 | 64.643 68.714 66.679 |






