Michael Eilberg & Marakov Win Barcelona CDI3* Grand Prix for Special–Results
10 years ago StraightArrow Comments Off on Michael Eilberg & Marakov Win Barcelona CDI3* Grand Prix for Special–Results
BARCELONA, Mar. 20, 2015–Results of the Barcelona CDI3* Grand Prix for Special Friday:
- Judge K: [ESP]Francisco Guerra Diaz
- Judge E: [RUS]Irina McNamee
- Judge H: [FRA]Jean Michel Michel Roudier
- Judge C: [DEN]Susanne Baarup
- Judge M: [MEX]Maribel Alonso de Quinzaños
- Judge B: [FRA]Raphaël Saleh
- Judge F: [AUT]Thomas Lang
Rank | HORSE – STUDBOOK Sex | Color | Born | Sire x Dam x Siredam RIDER | EUR | Judge K Rank | Judge E Rank | Judge H Rank | Judge C Rank | Judge M Rank | Judge B Rank | Judge F Rank | Percentage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARAKOV – – G | Bay | 2000 | RUFS x MAZEPA x MITJULANDS Michael George Eilberg | GBR | 750 | 72.700 1 | 71.000 1 | 71.100 3 | 72.000 1 | 70.800 2 | 69.800 2 | 72.800 1 | 71.457 | |
2 | MICHIGAN – DWB G | Bay | 2001 | MICHILLINO x FLORITTA x – Ulrik Moelgaard | DEN | 600 | 71.500 3 | 70.400 2 | 73.400 1 | 71.300 2 | 70.100 4 | 72.720 1 | 69.900 4 | 71.331 | |
3 | CHOPIN III – – S | Bay | 2003 | CONTENDRO I x SYNFONIE x ALMOX PRINTS J Stella Hagelstam | FIN | 450 | 71.000 5 | 69.100 6 | 71.200 2 | 69.100 4 | 69.100 7 | 69.100 3 | 69.900 4 | 69.786 | |
4 | ATTERUPGAARDS ORTHILIA – OLDBG M | Bay | 2005 | GRIBALDI x ATTERUPGAARDS OLIVIA x DONNERSCHLAG Fiona Bigwood | GBR | 330 | 71.100 4 | 70.300 4 | 69.500 4 | 68.600 5 | 68.400 8 | 65.500 8 | 72.100 2 | 69.357 | |
5 | UNIVERSALIS – KWPN S | Bay | 2001 | FERRO x ORINA x ACORD II Inna Logutenkova | UKR | 200 | 72.500 2 | 70.400 3 | 68.000 6 | 68.100 6 | 70.500 3 | 65.200 9 | 64.900 10 | 68.514 | |
6 | WONDER – – M | Chestnut | 2002 | WATERFORD x ROSE x – Jordi Domingo Coll | ESP | 90 | 70.700 6 | 67.500 8 | 65.500 8 | 67.500 7 | 70.900 1 | 66.100 6 | 70.400 3 | 68.371 | |
7 | DANDY DE LA ROCHE CMF CH – CH G | Chestnut | 2005 | DRESSAGE ROYAL x WASHARI x WALT DISNEY Antonella Joannou | SUI | 90 | 69.500 7 | 68.300 7 | 65.400 9 | 69.600 3 | 69.300 5 | 67.700 4 | 68.600 6 | 68.343 | |
8 | REAL – – S | Grey | 1998 | HOSTIL x NOREZA x – Raquel Falcão | POR | 80 | 65.100 10 | 69.700 5 | 68.500 5 | 65.000 10 | 69.300 5 | 67.100 5 | 67.600 7 | 67.471 | |
9 | SIGNO DOS PINHAIS – – G | Chestnut | 1998 | – x – x – João Victor Marcari Oliva | BRA | 80 | 67.800 8 | 67.300 9 | 66.400 7 | 66.000 8 | 66.100 9 | 66.000 7 | 66.100 8 | 66.529 | |
10 | ZIROCO – KWPN G | Bay | 2004 | SAN REMO x OLIVIA KING x PETER PAN Janneke van Riet | NED | 80 | 63.700 12 | 64.700 10 | 62.800 12 | 64.400 11 | 63.900 10 | 62.800 10 | 63.400 12 | 63.671 | |
11 | XELIM – PSL S | Black | 2003 | LATINO x ORDENANÇA x DITO Daniel Pinto | POR | 64.800 11 | 62.000 11 | 62.900 11 | 65.700 9 | 63.900 10 | 60.900 12 | 62.000 13 | 63.171 | ||
12 | DON LUKA – – G | Bay | 2001 | DON LARINO x CORA LI x – Akane Kuroki | JPN | 65.300 9 | 61.100 12 | 64.000 10 | 62.300 13 | 62.200 12 | 60.300 13 | 64.500 11 | 62.814 | ||
13 | WOLK – KWPN S | Bay | 2003 | RHODIUM x JOY x – José Manuel Lucena Estrada | ESP | 63.400 13 | 59.600 13 | 62.700 13 | 63.400 12 | 61.200 13 | 61.400 11 | 65.600 9 | 62.471 |
Mich