BARCELONA, Spain, Mar. 19, 2015–Results:
CDI3* Grand Prix for Freestyle
Judge K: [RUS]Irina McNamee Judge E: [MEX]Maribel Alonso de Quinzaños Judge H: [AUT]Thomas Lang
Judge C: [ESP]Francisco Guerra Diaz Judge M: [DEN]Hans-Christian Matthiesen Judge B: [NED]Francis Verbeek van Rooij Judge F: [GER]Peter Holler
Judge C: [ESP]Francisco Guerra Diaz Judge M: [DEN]Hans-Christian Matthiesen Judge B: [NED]Francis Verbeek van Rooij Judge F: [GER]Peter Holler
| Rank | HORSE – STUDBOOK Sex | Color | Born | Sire x Dam x Siredam RIDER | EUR | Judge K Rank | Judge E Rank | Judge H Rank | Judge C Rank | Judge M Rank | Judge B Rank | Judge F Rank | Percentage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HIERRO – CDE S | Grey | 2001 | FERRO x BABIECA XII x BINGUERO Lauro Aguiló Miquel | ESP | 785 | 70.000 2 | 69.000 1 | 73.400 1 | 69.800 1 | 70.600 1 | 70.800 1 | 70.600 1 | 70.600 | |
| 2 | RUBINS NITE – – G | Black | 2004 | RUBIN ROYAL x LITTLE WIXI x LIMBO Hayley Watson-Greaves | GBR | 635 | 68.300 3 | 67.200 2 | 71.100 2 | 67.400 2 | 66.900 2 | 69.100 2 | 70.100 2 | 68.586 | |
| 3 | WODAN – KWPN S | Bay | 2003 | GRIBALDI x LOU LOU x PION Francoise Hologne-Joux | BEL | 485 | 70.800 1 | 66.800 3 | 68.700 3 | 65.500 5 | 65.800 3 | 65.200 3 | 67.800 4 | 67.229 | |
| 4 | CAVA CURIOSO XXV – PRE S | Bay | 2001 | DOMINANTE XVI x CURIOSA XIX x – Victor Alvarez Díez | ESP | 365 | 65.800 4 | 64.200 6 | 64.900 6 | 66.300 3 | 63.500 4 | 64.100 4 | 64.800 6 | 64.800 | |
| 5 | BEUKENVALLEIS UBIQUE – KWPN G | Chestnut | 2001 | WELT HIT II x LIQUEUR x COCKTAIL Joyce Lenaerts | NED | 235 | 62.900 6 | 65.100 4 | 66.700 4 | 65.900 4 | 61.900 6 | 61.800 6 | 68.300 3 | 64.657 | |
| 6 | SYMPHONIE – KWPN S | Grey | 1999 | KRACK C x FASTRONA x AKTION Lucia Gallardo Muñoz | ESP | 125 | 63.700 5 | 65.100 4 | 65.700 5 | 64.200 6 | 62.400 5 | 61.900 5 | 65.500 5 | 64.071 | |
| 7 | BELLISSIMO – BWP G | Black | 2001 | DON RENOIR x RIESLING x FLEMMINGH Kazuki Sado | JPN | 120 | 57.400 7 | 50.500 7 | 58.300 7 | 59.500 7 | 56.000 7 | 56.200 7 | 61.200 7 | 57.014 | |
| WD | DECO BCN – PRE S | Grey | 2002 | – x – x – Annabelle Collins | BER |


