
VIDAUBAN, France, Mar. 6, 2015–Germany led the inaugural 2015 Nations Cup after the Grand Prix Friday, while Victoria Michalke on Wasabi OLD captured the CDI3* Grand Prix at the Vidauban Dressage Festival.
The German team of Victoria on Dance On OLD, Bernadette Brune on Spirit of the Age OLD, Sanneke Rothenberger on Wolke Sieben and Thomas Wagner on Amoricello were leading withe the top three scores totaling 207.32. The Netherlands team was second on 205.72 and France third on 204.80.
The Nations Cup will be decided by the Grand Prix Special Saturday.
This is the third year as an International Equestrian Federation (FEI) series and Vidauban kicks off the lineup of seven events in the United States and Europe,
Germany’s Victoria Michalke, 25 years old on Wasabi Old captured the CDI3* Grand Prix for the Special with a score of 72.040 per cent.
Great Britain’s Alice Ruth Oppenheimer on Headmore Delegate placed second on 70.320 per cent and Lynne Maas of the Netherlands on Uranium W was third on 70.020 per cent.
Results:
CDIO Grand Prix
| # | horse | rider | € | E | H | C | M | B | total score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Wenicienta M \ KWPN \ BLACK \ 2003 \ Rosario x El Corona \ B: \ O: E.M.J.H.Uytdewilligen & F.M.vd Erve | NED | Dominique Filion | 1.200,00 EUR | 69.100% 345.5 (3) | 69.700% 348.5 (3) | 72.300% 361.5 (1) | 69.300% 346.5 (2) | 69.700% 348.5 (4) | 70.020% 1750.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Dance On OLD G \ Old \ BLACK \ 2002 \ Dream Of Heidelberg I x Welt As \ B: \ O: Michalke Victoria | GER | Victoria Michalke | 900,00 EUR | 68.600% 343 (6) | 69.500% 347.5 (4) | 69.300% 346.5 (7) | 70.100% 350.5 (1) | 69.800% 349 (3) | 69.460% 1736.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Lights Of Londonderry S \ Hann \ CHEST \ 2004 \ Londonderry x Weltmeyer \ B: \ O: Jean-F. Vesin et Alexandre Ayache | FRA | Alexandre Ayache | 600,00 EUR | 71.700% 358.5 (1) | 67.300% 336.5 (9) | 69.500% 347.5 (5) | 68.300% 341.5 (4) | 68.600% 343 (7) | 69.080% 1727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Star Wars G \ Lux.W \ BAY \ 2002 \ Show Star x Rosenkavalier \ B: \ O: Liegard Bertrand | FRA | Bertrand Liegard | 400,00 EUR | 68.100% 340.5 (7) | 70.700% 353.5 (1) | 69.300% 346.5 (7) | 67.900% 339.5 (6) | 69.200% 346 (6) | 69.040% 1726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Spirit of the Age OLD S \ Old \ DBAY \ 2004 \ Stedinger x Donnerhall \ B: \ O: Brune Bernadette | GER | Bernadette Brune | 250,00 EUR | 68.900% 344.5 (4) | 68.000% 340 (7) | 68.700% 343.5 (10) | 68.400% 342 (3) | 70.700% 353.5 (1) | 68.940% 1723.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Ulysses La Haya G \ KWPN \ DBAY \ 2001 \ Gribaldi x Ulft \ B: \ O: O.M. Boucher & J.H. Alberts | NED | Laurens van Lieren | 150,00 EUR | 66.900% 334.5 (10) | 68.400% 342 (6) | 70.600% 353 (2) | 66.500% 332.5 (13) | 70.600% 353 (2) | 68.600% 1715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Wolke Sieben 21 M \ \ CHEST \ 1999 \ Wolkenstein II x Hitchcock \ B: \ O: Dressurstall Rothenberger Im Gestüt | GER | Sanneke Rothenberger | 150,00 EUR | 65.100% 325.5 (16) | 70.100% 350.5 (2) | 69.600% 348 (4) | 68.300% 341.5 (4) | 69.500% 347.5 (5) | 68.520% 1713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Amoricello G \ Hann \ BAY \ 2002 \ Abanos x Lord Sinclair \ B: \ O: Wagner Thomas | GER | Thomas Wagner | 150,00 EUR | 70.800% 354 (2) | 68.800% 344 (5) | 67.300% 336.5 (14) | 67.000% 335 (8) | 68.400% 342 (8) | 68.460% 1711.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Randon G \ Pol. \ BAY \ 1997 \ Czuwaj SP x Fanimo KWPN \ B: \ O: Tiozzo Leonardo E Tiozzo Maurizio | ITA | Leonardo Tiozzo | 100,00 EUR | 68.800% 344 (5) | 66.800% 334 (11) | 69.000% 345 (9) | 66.900% 334.5 (9) | 68.300% 341.5 (9) | 67.960% 1699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Awakening M \ KWPN \ DBAY \ 2005 \ Sandreo x Welt Hit II \ B: \ O: Miloserdova Tatiana | RUS | Tatiana Miloserdova | 100,00 EUR | 68.000% 340 (8) | 67.400% 337 (8) | 69.400% 347 (6) | 66.200% 331 (14) | 66.100% 330.5 (16) | 67.420% 1685.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total = 4.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| not placed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Kartsevo Upperville S \ KWPN \ DCHES \ 2001 \ Cabochon x Creool \ B: \ O: Sonina Varvara & Bronnikova Natali | RUS | Tatiana Dorofeeva | 65.900% 329.5 (13) | 66.700% 333.5 (12) | 69.900% 349.5 (3) | 66.800% 334 (11) | 67.500% 337.5 (11) | 67.360% 1684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Zamora G \ KWPN \ CHEST \ 2004 \ Krack C x Farrington \ B: \ O: L.a. Maas | NED | Lynne Maas | 66.600% 333 (11) | 66.700% 333.5 (12) | 68.400% 342 (11) | 66.900% 334.5 (9) | 66.900% 334.5 (13) | 67.100% 1677.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Fixdesign Corallo Nero G \ Assi-n.gef \ DBAY \ 1999 \ Sherwood x Landadel \ B: \ O: A.s.d.Centro Equestre Monferrato | ITA | Micol Rustignoli | 66.200% 331 (12) | 66.600% 333 (14) | 68.200% 341 (12) | 65.800% 329 (15) | 67.800% 339 (10) | 66.920% 1673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Amorak G \ KWPN \ BAY \ 2005 \ Special D x Inspekteur \ B: \ O: Madame Stephanie Brieussel | FRA | Stephanie Brieussel | 67.400% 337 (9) | 65.300% 326.5 (16) | 65.500% 327.5 (16) | 67.700% 338.5 (7) | 67.500% 337.5 (11) | 66.680% 1667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Ulan (NL) G \ KWPN \ BAY \ 2001 \ Gribaldi x Doruto \ B: \ O: Madame Florence Letouzey | FRA | Sarah Casanova | 65.100% 325.5 (16) | 66.400% 332 (15) | 67.600% 338 (13) | 66.600% 333 (12) | 66.500% 332.5 (15) | 66.440% 1661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Ju Ju G \ Hann \ BAY \ 2004 \ Vdumchivy x Diofan \ B: \ O: Sokolova V.&bushina | RUS | Larisa Bushina | 65.500% 327.5 (14) | 67.000% 335 (10) | 67.300% 336.5 (14) | 63.300% 316.5 (17) | 66.700% 333.5 (14) | 65.960% 1649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Harmonia M \ Pol. \ BAY \ 1999 \ Lord Alexander x Hars \ B: \ O: Soldi Ester | ITA | Ester Soldi | 65.500% 327.5 (14) | 64.300% 321.5 (17) | 64.700% 323.5 (17) | 63.600% 318 (16) | 64.600% 323 (17) | 64.540% 1613.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| prize money | 4.000,00 EUR |
| judges | E: Elisabeth Mc Mullen (CAN) H: Andrew Ralph Gardner (GBR) C: Peter Holler (GER) M: Raphaël Saleh (FRA) B: Juan-C. Campos Escribano (ESP) |
CDI3* Grand Prix for Special
| # | no | horse | rider | E | H | C | M | B | total score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 763 | Wasabi OLD G \ Old \ DBAY \ 2005 \ Welt Hit IV x Lancer I \ B: \ O: Michalke Victoria | GER | Victoria Michalke | 900,00 EUR | 72.300% 361.5 (1) | 71.500% 357.5 (1) | 71.800% 359 (1) | 71.600% 358 (1) | 73.000% 365 (1) | 72.040% 1801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 760 | Headmore Delegate G \ Hann GB \ CHEST \ 2003 \ Dimaggio x Allerliebst \ B: \ O: Mrs S, Miss A Oppenheimer | GBR | Alice Ruth Oppenheimer | 700,00 EUR | 72.200% 361 (2) | 69.600% 348 (3) | 70.600% 353 (2) | 70.000% 350 (3) | 69.200% 346 (5) | 70.320% 1758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 766 | Uranium W S \ KWPN \ DBAY \ 2001 \ Metall x Wolfgang \ B: \ O: L.A. Maas | NED | Lynne Maas | 500,00 EUR | 70.800% 354 (4) | 67.200% 336 (5) | 69.300% 346.5 (3) | 70.800% 354 (2) | 72.000% 360 (2) | 70.020% 1750.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 758 | Rossini G \ Bay \ CHEST \ 2003 \ Rivero II x \ B: \ O: Laboratoires Biosem | FRA | Anne Sophie Serre | 250,00 EUR | 69.400% 347 (5) | 69.200% 346 (4) | 68.400% 342 (4) | 70.000% 350 (3) | 69.900% 349.5 (3) | 69.380% 1734.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 704 | Fideramber G \ Westf \ BAY \ 2000 \ Fidermark x \ B: \ O: S A Farnon | GBR | Daniel Watson | 150,00 EUR | 67.400% 337 (8) | 70.500% 352.5 (2) | 67.900% 339.5 (5) | 69.800% 349 (5) | 69.300% 346.5 (4) | 68.980% 1724.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 765 | Sacre Coeur G \ Hann \ BAY \ 2005 \ Sir Donnerhall x Pik Bube Ii \ B: \ O: S.schulz&ch.umbach | LUX | Sascha Schulz | 100,00 EUR | 69.400% 347 (5) | 65.700% 328.5 (8) | 67.500% 337.5 (6) | 67.700% 338.5 (7) | 66.600% 333 (8) | 67.380% 1684.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 762 | Valeron S \ KWPN \ BAY \ 2002 \ Sandro Hit x Houston \ B: \ O: Brune Bernadette | GER | Bernadette Brune | 100,00 EUR | 67.900% 339.5 (7) | 66.200% 331 (6) | 67.400% 337 (7) | 67.500% 337.5 (9) | 67.800% 339 (6) | 67.360% 1684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 759 | Badinda Altena M \ KWPN \ CHEST \ 2006 \ Tolando x Goodtimes \ B: \ O: M. Pierre Volla – M. Sebastien Voll | FRA | Pierre Volla | 100,00 EUR | 71.300% 356.5 (3) | 65.800% 329 (7) | 63.600% 318 (10) | 67.700% 338.5 (7) | 67.300% 336.5 (7) | 67.140% 1678.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 756 | Qing de la Font S \ Lusit \ ISAB \ 2004 \ Riopele SSC x Xaquiro Cip \ B: \ O: Monsieur Sylvain Massa | FRA | Ludovic Martin | 100,00 EUR | 64.300% 321.5 (9) | 61.400% 307 (11) | 65.700% 328.5 (8) | 67.800% 339 (6) | 62.300% 311.5 (10) | 64.300% 1607.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 752 | Agneta 17 M \ Rhld \ BAY \ 2003 \ Abanos x Entree \ B: \ O: Avs NV | BEL | Philip Jorissen | 100,00 EUR | 62.100% 310.5 (11) | 65.000% 325 (9) | 64.700% 323.5 (9) | 63.300% 316.5 (11) | 64.100% 320.5 (9) | 63.840% 1596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total = 3.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| not placed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 754 | Quartz of Jazz G \ SF \ BAY \ 2004 \ Lawrence HN x Urleven Pironniere \ B: \ O: Madame Marie-Emilie Bretenoux | FRA | Marie Emilie Bretenoux | 62.300% 311.5 (10) | 62.800% 314 (10) | 59.700% 298.5 (11) | 66.000% 330 (10) | 61.000% 305 (11) | 62.360% 1559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ret. | 761 | Die Callas M \ Old \ BLACK \ 2001 \ De Niro x Carprilli \ B: \ O: Mrs Jane Sewell | GBR | Anna Louise Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ret. | 755 | D’Artagnan G \ Hann \ BAY \ 1998 \ Donnerhall x Werther \ B: \ O: Madame Myrtha Hereth | FRA | Jean Francois Combecave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| prize money | 3.000,00 EUR |
| judges | E: Irina Maknami (RUS) H: Lionel Du Tranoy (FRA) C: Hans-Christian Matthiesen (DEN) M: Peter Holler (GER) B: Francis Verbeek von Rooy (NED) |


