Mikala Gundersen & My Lady, With Help from Jumper Husband, Wins Wellington CDI4* Freestyle

10 years ago StraightArrow Comments Off on Mikala Gundersen & My Lady, With Help from Jumper Husband, Wins Wellington CDI4* Freestyle
Mikala Gundersen on My Lady at the end of their winning CDI4* Grand Prix Freestyle. © 2015 Ken Braddick/dressage-news.com
7 Mikala Gundersen on My Lady at the end of their winning CDI4* Grand Prix Freestyle. © 2015 Ken Braddick/dressage-news.com

By KENNETH J. BRADDICK

WELLINGTON, Florida, Feb. 20,2015–Mikala Gundersen on My Lady won the $120,000 CDI4* Grand Prix Freestyle on a chilly Friday night under lights, the second straight win for the Danish World Games team partnership at the Adequan Global Dressage Festival.

Mikala, with coaching help from her jumper husband, Henrik, as her longtime trainer Ernst Hoyes was not in Wellington, rode the black mare to a score of 75.625 per cent to take first prize of $24,000 at the CDI4* present by Dutta Corp. at the Palm Beach International Equestrian Center.

Canada’s World Games team duo of Karen Pavicic on Don Dacquiri placed second on 72.250 per cent with amateur rider Kasey Perry of Orangeville, California on Trostruplunde Scarlet third on 72.025 per cent.

The winning ride by Mikala and My Lady can be seen here.

Anna Marek of Williston, Florida on Unico G posted the second international win of their career when the pair won the CDI3* Freestyle with 68.075 percent earlier Friday.

German team rider Christoph Koschel on Tiesto was second on 71.600 per cent and Lauren Sammis of South Orange, New Jesey on Whitman third on 68.075 per cent.

Anna Marek on Unico G after winning the Adequate Global Dressage Festival CDI3* Grand Prix Freestyle. © 2015 Ken Braddick/dressage-news.com
Anna Marek on Unico G after winning the Adequate Global Dressage Festival CDI3* Grand Prix Freestyle. © 2015 Ken Braddick/dressage-news.com

The event marked the midway point of the Global circuit of seven CDIs–four World Cup events and the only CDI5*, CDI4* and Nations Cup in the Western Hemisphere, with more than $650,000 in prize money.

This six-day international and national events had well over 600 rides, surpassing any previous horse show in size in the Western Hemisphere, and among the largest in the world. It came in the fourth year of the Global festival that was created on unused polo fields to be a companion of the Winter Equestrian Festival of jumping and American hunters.

Mikala, who was second ranked money winner in 2014 and heading to the title again this year behind full-time fellow Wellington resident Lars Petersen, said: “Can I say again thanks to Lars for not showing up so I can win, like I did at this same event last year.”

Ernst Hoyes, who is frequently in Wellington along with more than a dozen of the top trainers in the world, has been the longtime coach of Mikala and Lisa Wilcox from when both riders were based in Europe.

In his absence, Mikala depended on husband Henrik for coaching.

It worked. She was ranked first by all five judges.

Despite the cold and wind–not by European winter outdoor temperatures but in the low 50 degrees fahrenheit (10C) with gusting winds that is much colder and with flapping flags and tents colder and more distracting than typical European indoor competitions, the Freestyle attracted a crowd of more than 1,00 spectators.

Mikala said the warmup on the 15-year-old Danish Warmblood mare by Michellino owned Janne Rumbough, former Dane now American living on Palm Beach, with Henrik providing eyes on the ground–he described it less glamorously–may have been the best ever for the pair.

Kasey Perry, the American amateur rider, said she smiled through her entire ride and was starstruck to be at the Freestyle awards with the World Games combinations.

Results:

CDI 4* Grand Prix Freestyle
E: Lamping – USAH: Foy – USAC: Christensen – DENM: Iacobaeus – SWEB: Saleh – FRA
RiderCtznHorseERk.HRk.CRk.MRk.BRk.TPl.
Gundersen, Mikala DEN My Lady   74.375 1 76.000 1 77.000 1 76.750 1 74.000 1 75.625 1
Pavicic, Karen CAN Don Daiquiri   71.250 4 74.250 2 72.000 2 72.750 3 71.000 2 72.250 2
Perry, Kasey USA Trostruplunds Scarlet   71.625 3 71.500 5 71.750 3 75.500 2 69.750 4 72.025 3
Koschel, Christoph GER Rostropowitsch NRW   71.875 2 72.625 3 71.750 3 71.875 4 69.500 5 71.525 4
Matute Jr, Juan ESP Don Diego Ymas   69.750 5 70.875 7 71.375 5 71.625 5 71.000 2 70.925 5
Jorst, Charlotte USA Kastels Nintendo 69.750 5 71.750 4 70.125 6 70.875 6 68.250 6 70.150 6
Brooks, Jacqueline M. CAN D Niro 68.125 7 71.250 6 65.875 7 68.625 7 68.250 6 68.425 7
CDI3* Grand Prix Freestyle
E: Iacobaeus – SWEH: Lamping – USAC: Tubman – CANM: Wysocki – USAB: Jena – SWE
RiderCtznHorseERk.HRk.CRk.MRk.BRk.TPl.
Marek, Anna USA Unico G   72.500 1 72.375 1 73.375 1 72.125 1 69.750 2 72.025 1
Koschel, Christoph GER Tiesto   71.125 2 72.375 1 71.250 2 70.750 2 72.500 1 71.600 2
Sammis, Lauren USA Whitman   69.875 3 66.375 4 68.125 3 68.000 3 68.000 5 68.075 3
Gugler, Sylvia USA Baudolino   67.000 5 64.625 7 62.500 7 65.625 4 69.625 3 65.875 4
Rumbough, Janne USA Junior   62.875 6 67.250 3 64.875 5 65.625 4 68.125 4 65.750 5
Brock, Allison USA Rosevelt   67.625 4 64.750 6 64.375 6 64.750 6 67.125 6 65.725 6
Vander Ploeg, Gary CAN Degas   61.750 7 66.125 5 67.500 4 62.875 7 63.500 7 64.350 7

 

Class: 522 – 4* FEI Grand Prix FreestyleRing: Stadium
E: Lamping – USAH: Foy – USAC: Christensen – DENM: Iacobaeus – SWEB: Saleh – FRA
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
9:15:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Freestyle, Grand Prix 2009 74.375 1 76.000 1 77.000 1 76.750 1 74.000 1 75.625 1 Yes
9:33:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Freestyle, Grand Prix 2009 71.250 4 74.250 2 72.000 2 72.750 3 71.000 2 72.250 2 Yes
8:30:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Freestyle, Grand Prix 2009 71.625 3 71.500 5 71.750 3 75.500 2 69.750 4 72.025 3 Yes
8:57:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Freestyle, Grand Prix 2009 71.875 2 72.625 3 71.750 3 71.875 4 69.500 5 71.525 4 Yes
9:06:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Freestyle, Grand Prix 2009 69.750 5 70.875 7 71.375 5 71.625 5 71.000 2 70.925 5 Yes
8:39:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Freestyle, Grand Prix 2009 69.750 5 71.750 4 70.125 6 70.875 6 68.250 6 70.150 6 Yes
8:48:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Freestyle, Grand Prix 2009 68.125 7 71.250 6 65.875 7 68.625 7 68.250 6 68.425 7 Yes

– See more at: http://www.foxvillage.com/fvdshowresults/(ete4q4r4e1egor3c1duktmeh)/Class.aspx?sh=2749&cl=522#sthash.XqyYP8m3.dpuf

Class: 522 – 4* FEI Grand Prix FreestyleRing: Stadium
E: Lamping – USAH: Foy – USAC: Christensen – DENM: Iacobaeus – SWEB: Saleh – FRA
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
9:15:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Freestyle, Grand Prix 2009 74.375 1 76.000 1 77.000 1 76.750 1 74.000 1 75.625 1 Yes
9:33:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Freestyle, Grand Prix 2009 71.250 4 74.250 2 72.000 2 72.750 3 71.000 2 72.250 2 Yes
8:30:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Freestyle, Grand Prix 2009 71.625 3 71.500 5 71.750 3 75.500 2 69.750 4 72.025 3 Yes
8:57:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Freestyle, Grand Prix 2009 71.875 2 72.625 3 71.750 3 71.875 4 69.500 5 71.525 4 Yes
9:06:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Freestyle, Grand Prix 2009 69.750 5 70.875 7 71.375 5 71.625 5 71.000 2 70.925 5 Yes
8:39:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Freestyle, Grand Prix 2009 69.750 5 71.750 4 70.125 6 70.875 6 68.250 6 70.150 6 Yes
8:48:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Freestyle, Grand Prix 2009 68.125 7 71.250 6 65.875 7 68.625 7 68.250 6 68.425 7 Yes

– See more at: http://www.foxvillage.com/fvdshowresults/(ete4q4r4e1egor3c1duktmeh)/Class.aspx?sh=2749&cl=522#sthash.0x53SfJN.dpuf

Class: 522 – 4* FEI Grand Prix FreestyleRing: Stadium
E: Lamping – USAH: Foy – USAC: Christensen – DENM: Iacobaeus – SWEB: Saleh – FRA
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
9:15:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Freestyle, Grand Prix 2009 74.375 1 76.000 1 77.000 1 76.750 1 74.000 1 75.625 1 Yes
9:33:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Freestyle, Grand Prix 2009 71.250 4 74.250 2 72.000 2 72.750 3 71.000 2 72.250 2 Yes
8:30:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Freestyle, Grand Prix 2009 71.625 3 71.500 5 71.750 3 75.500 2 69.750 4 72.025 3 Yes
8:57:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Freestyle, Grand Prix 2009 71.875 2 72.625 3 71.750 3 71.875 4 69.500 5 71.525 4 Yes
9:06:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Freestyle, Grand Prix 2009 69.750 5 70.875 7 71.375 5 71.625 5 71.000 2 70.925 5 Yes
8:39:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Freestyle, Grand Prix 2009 69.750 5 71.750 4 70.125 6 70.875 6 68.250 6 70.150 6 Yes
8:48:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Freestyle, Grand Prix 2009 68.125 7 71.250 6 65.875 7 68.625 7 68.250 6 68.425 7 Yes
9:24:00 PM 579 Creech, Diane CAN Devon L Open Vet Out FEI Freestyle, Grand Prix 2009 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 Yes

– See more at: http://www.foxvillage.com/fvdshowresults/(prxzq1e5puzxoaubu5lfhy55)/Class.aspx?sh=2749&cl=522#sthash.8joDM2rQ.dpuf

Class: 522 – 4* FEI Grand Prix FreestyleRing: Stadium
E: Lamping – USAH: Foy – USAC: Christensen – DENM: Iacobaeus – SWEB: Saleh – FRA
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
9:15:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Freestyle, Grand Prix 2009 74.375 1 76.000 1 77.000 1 76.750 1 74.000 1 75.625 1 Yes
9:33:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Freestyle, Grand Prix 2009 71.250 4 74.250 2 72.000 2 72.750 3 71.000 2 72.250 2 Yes
8:30:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Freestyle, Grand Prix 2009 71.625 3 71.500 5 71.750 3 75.500 2 69.750 4 72.025 3 Yes
8:57:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Freestyle, Grand Prix 2009 71.875 2 72.625 3 71.750 3 71.875 4 69.500 5 71.525 4 Yes
9:06:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Freestyle, Grand Prix 2009 69.750 5 70.875 7 71.375 5 71.625 5 71.000 2 70.925 5 Yes
8:39:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Freestyle, Grand Prix 2009 69.750 5 71.750 4 70.125 6 70.875 6 68.250 6 70.150 6 Yes
8:48:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Freestyle, Grand Prix 2009 68.125 7 71.250 6 65.875 7 68.625 7 68.250 6 68.425 7 Yes

– See more at: http://www.foxvillage.com/fvdshowresults/(ntfcxyu1b5qmvx2sflysqcye)/Class.aspx?sh=2749&cl=522#sthash.0Zft6jNB.dpuf

Class: 522 – 4* FEI Grand Prix FreestyleRing: Stadium
E: Lamping – USAH: Foy – USAC: Christensen – DENM: Iacobaeus – SWEB: Saleh – FRA
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
9:15:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Freestyle, Grand Prix 2009 74.375 1 76.000 1 77.000 1 76.750 1 74.000 1 75.625 1 Yes
9:33:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Freestyle, Grand Prix 2009 71.250 4 74.250 2 72.000 2 72.750 3 71.000 2 72.250 2 Yes
8:30:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Freestyle, Grand Prix 2009 71.625 3 71.500 5 71.750 3 75.500 2 69.750 4 72.025 3 Yes
8:57:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Freestyle, Grand Prix 2009 71.875 2 72.625 3 71.750 3 71.875 4 69.500 5 71.525 4 Yes
9:06:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Freestyle, Grand Prix 2009 69.750 5 70.875 7 71.375 5 71.625 5 71.000 2 70.925 5 Yes
8:39:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Freestyle, Grand Prix 2009 69.750 5 71.750 4 70.125 6 70.875 6 68.250 6 70.150 6 Yes
8:48:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Freestyle, Grand Prix 2009 68.125 7 71.250 6 65.875 7 68.625 7 68.250 6 68.425 7 Yes

– See more at: http://www.foxvillage.com/fvdshowresults/(ntfcxyu1b5qmvx2sflysqcye)/Class.aspx?sh=2749&cl=522#sthash.0Zft6jNB.dpuf

Class: 522 – 4* FEI Grand Prix FreestyleRing: Stadium
E: Lamping – USAH: Foy – USAC: Christensen – DENM: Iacobaeus – SWEB: Saleh – FRA
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
9:15:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Freestyle, Grand Prix 2009 74.375 1 76.000 1 77.000 1 76.750 1 74.000 1 75.625 1 Yes
9:33:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Freestyle, Grand Prix 2009 71.250 4 74.250 2 72.000 2 72.750 3 71.000 2 72.250 2 Yes
8:30:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Freestyle, Grand Prix 2009 71.625 3 71.500 5 71.750 3 75.500 2 69.750 4 72.025 3 Yes
8:57:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Freestyle, Grand Prix 2009 71.875 2 72.625 3 71.750 3 71.875 4 69.500 5 71.525 4 Yes
9:06:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Freestyle, Grand Prix 2009 69.750 5 70.875 7 71.375 5 71.625 5 71.000 2 70.925 5 Yes
8:39:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Freestyle, Grand Prix 2009 69.750 5 71.750 4 70.125 6 70.875 6 68.250 6 70.150 6 Yes
8:48:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Freestyle, Grand Prix 2009 68.125 7 71.250 6 65.875 7 68.625 7 68.250 6 68.425 7 Yes

– See more at: http://www.foxvillage.com/fvdshowresults/(ntfcxyu1b5qmvx2sflysqcye)/Class.aspx?sh=2749&cl=522#sthash.0Zft6jNB.dpuf

Class: 522 – 4* FEI Grand Prix FreestyleRing: Stadium
E: Lamping – USAH: Foy – USAC: Christensen – DENM: Iacobaeus – SWEB: Saleh – FRA
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
9:15:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Freestyle, Grand Prix 2009 74.375 1 76.000 1 77.000 1 76.750 1 74.000 1 75.625 1 Yes
9:33:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Freestyle, Grand Prix 2009 71.250 4 74.250 2 72.000 2 72.750 3 71.000 2 72.250 2 Yes
8:30:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Freestyle, Grand Prix 2009 71.625 3 71.500 5 71.750 3 75.500 2 69.750 4 72.025 3 Yes
8:57:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Freestyle, Grand Prix 2009 71.875 2 72.625 3 71.750 3 71.875 4 69.500 5 71.525 4 Yes
9:06:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Freestyle, Grand Prix 2009 69.750 5 70.875 7 71.375 5 71.625 5 71.000 2 70.925 5 Yes
8:39:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Freestyle, Grand Prix 2009 69.750 5 71.750 4 70.125 6 70.875 6 68.250 6 70.150 6 Yes
8:48:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Freestyle, Grand Prix 2009 68.125 7 71.250 6 65.875 7 68.625 7 68.250 6 68.425 7 Yes

– See more at: http://www.foxvillage.com/fvdshowresults/(ntfcxyu1b5qmvx2sflysqcye)/Class.aspx?sh=2749&cl=522#sthash.0Zft6jNB.dpuf