
ODENSE, Denmark, Oct. 18, 2014–Edward Gal and Glock’s Undercover produced a personal best score of 84 per cent to capture the Odense Grand Prix Saturday to kick off the World Cup Western European League indoor winter circuit.
Edward and the 13-year-old black KWPN gelding were awarded 84.100 per cent, that was the highest ever Grand Prix score for the rider on any horse–surpassing the 84.085 per cent Edward achieved on Totilas at the European Championships in Windsor, England in 2009 that was a world record at the time. It also exceeded the previous best on Undercover of 81.860 per cent posted at Amsterdam in January. Great Britain’s Charlotte Dujardin and Valegro hold the current world record of 87.129 per cent.
Adelinde Cornelissen on the 17-year-old Jerich Parzival placed second on 80.540 per cent, the 16th time the Netherlands combination has achieved at least 80 per cent since their first entry into the 80 per cent club at the European Championships in Windsor, England in 2009.
Germany’s Ulla Salzgeber on Herzruf’s Erbe was third on 75.720 per cent.
The Freestyle is scheduled for Sunday and will earn points to count toward qualifying in the fiercely competitive Western European League of nine events leading to the Final in Las Vegas next April.
Results:
Grand Prix
Judges:
B: Susanne Baarup
M: Magnus Ringmark
C: Mariette Sanders
H: Elke Ebert
E: Kurt Christensen
| Rank | Rider | Horse | Prize money | E | H | C | M | B | |||
| 1 | GLOCK’S UNDERCOVER N.O.P. Ferro – Donnerhall Hendriksen-de Rijk GHPC Holding BV | 2700 | 82.5001 | 82.1001 | 86.6001 | 83.9001 | 85.4001 | 84.1001 | |||
| 2 | JERICH PARZIVAL N.O.P. Jazz – Ulft J.M. BEIJER-DE KLEIJN W.P.J. Cornelissen / M.A. Cornelissen | 2000 | 80.4002 | 78.8002 | 79.7002 | 81.5002 | 82.3002 | 80.5402 | |||
| 3 | HERZRUF’S ERBE Herzruf – Caletto I Stroetges Heinz u. Dagmar Ulla Salzgeber | 1300 | 75.6005 | 76.7003 | 75.3003 | 74.3004 | 76.7003 | 75.7203 | |||
| 4 | DON JOHNSON FRH Don Frederico – Warkant Meyer, Ulrike Winter-Schulze, Madeleine | 1000 | 76.5003 | 76.2004 | 74.5004 | 75.6003 | 73.2005 | 75.2004 | |||
| 5 | GLOCK’S FLIRT Florestan – Gauguin de Lully Haras Fünfschilling Lully Ing. Gaston Glock | 900 | 75.9004 | 72.8005 | 73.9005 | 73.1006 | 73.9004 | 73.9205 | |||
| 6 | JOJO AZ Ginus – Justboy Enyingi Agrár Rt. JULIANELYST APS | 800 | 72.6007 | 70.4009 | 73.1006 | 73.9005 | 72.6006 | 72.5206 | |||
| 7 | FAVOURIT Fidermark – Worldchamp Eberhard Schulte-Böcker Rothenberger im Gestüt Erlenhof OHG | 700 | 73.6006 | 71.6006 | 71.4007 | 71.0008 | 72.0007 | 71.9207 | |||
| 8 | UZZO LANCET – INDOCTRO A L J. SCHONEWILLE, PIJNACKER (NL) Trainingsstal de hoeve | 600 | 71.5009 | 71.4007 | 71.1008 | 70.50010 | 71.6009 | 71.2208 | |||
| Not placed | |||||||||||
| 9 | DARCIA VH Danone 1040 – Don Schufro Birgitta & Torsten Hansson Jeanna Högberg & Torsten Hansson | 72.2008 | 69.90011 | 68.90012 | 70.00011 | 72.0007 | 70.6009 | ||||
| 10 | DI LAPPONIA T Donnerhall – Argument Joachim Tobaben Paulinda Friberg | 67.80013 | 70.6008 | 69.7009 | 71.0008 | 69.00013 | 69.62010 | ||||
| 11 | BROHOLM´S HIGHLIGHT MIDT-WEST IBI-LIGHT – SOREL Bent Andersen og Trine Schonnings, Bogen Bent Andersen + Trine Schonnings | 69.10011 | 70.10010 | 68.80013 | 69.70013 | 70.30010 | 69.60011 | ||||
| 12 | GOERKLINTGAARDS FANERO OLYMPIC FERRO – LE MONT-H LENA LESCHLY ÅMAND | 69.40010 | 69.60013 | 69.10011 | 69.80012 | 68.40014 | 69.26012 | ||||
| 13 | QUI VINCIT DYNAMIS Quattro B – Calypso II Merkhoffer Heide-Marie Capellmann-Lütkemeier Gina | 67.60014 | 68.50014 | 69.30010 | 71.5007 | 66.20016 | 68.62013 | ||||
| 14 | VITANA V Donnerhall – Hemmingway J.Cuppen | 66.10017 | 69.90011 | 68.20014 | 68.60015 | 69.20012 | 68.40014 | ||||
| 15 | TOBAJO PIK DISNEY TOBAJO PICEZ – WALT DISNEY I Tormod Bakke Johnsen Trude Hestengen and Family | 68.10012 | 67.60015 | 67.00015 | 69.20014 | 70.00011 | 68.38015 | ||||
| 16 | HELENENHOF’S CARABAS Carnaby – Roberto Daufeldt, Ernst Schwiebert GbR, Rainer u.Jessica | 67.00015 | 67.40016 | 64.60017 | 67.00016 | 66.40015 | 66.48016 | ||||
| 17 | DON LOREAN Don Larino – Rouletto Rastede August ANDERS DAHL | 66.40016 | 66.40017 | 64.50018 | 65.70017 | 64.20017 | 65.44017 | ||||
| 18 | VRADIN Gribaldi – Michelangelo R. FRANSSEN, BOVEN LEEUWEN (NL) Missiaen Roland | 65.50018 | 65.80018 | 66.90016 | 65.30018 | 63.10018 | 65.32018 | ||||


