
By KENNETH J. BRADDICK
VERDEN, Germany, Aug. 10, 2014–Steffen Peters on Legolas captured the CDI3* Grand Prix Special Sunday for the pair’s second straight victory with a personal best performance he wanted to take to the World Equestrian Games to support his American team mates.
“It was simply the best Grand Prix Special we’ve done,” said Steffen who was scored at 76.275 per cent on the 12-year-old Westfalen gelding that were competing at their first show since the San Diego, California resident came down with severe pneumonia a month ago. Steffen and Legolas won the Grand Prix Saturday.
Germany’s Benjamin Werndl on Der Hit was second on 73.157 per cent and compatriot Dorothee Schneider on Silvano third on 72.882 per cent.
Americans Adrienne Lyle of Ketchum Idaho on Wizard was fourth on 71.588 per cent and Kathleen Raine of Murietta, California on Breanna was 12th on 68.353 per cent.
Canada’s Belinda Trussell on Anton was fifth on 71.490 per cent.
The Americans return to their Belgium base camp to await the results of blood tests and veterinary examinations of the horses before the final team for the world championships in Normandy, France is announced.
Based on scores but subject to a clean bill of halth and a detailed U.S. federation review process, the top ranked combinations are Steffen Peters on Legolas, Laura Graves of Geneva, Florida on Verdades, Tina Konyot of Palm City, Florida on Calecto V and Caroline Roffman of Wellington, Florida on Her Highness O.
“We had lots of energy and we got all our changes–the second time in a row,” Steffen told dressage-news.com of the Grand Prix Special that beat their previous best score of 75.255 per cent set at Burbank, California last February.
“If I had only one wish it was the test–the feeling–I had today and wanted to take forward to support my team mates at the WEG.
“Since January this year there hasn’t been a test that was tis good–exactly what I wanted it to be.”
The Verden results for the U.S. champions Steffen and Legolas, owned by Akiko Yamazaki and Jerry Yang who also owned Ravel, was clearly heartening for Robert Dover, the American chef d’equipe.
The severe case of pneumonia took four weeks before Steffen was close to his previous fitness level.
However, with the pair displaying top performances in Europe and the success of Laura Graves and Verdades gives this U.S. team a chance to make history–the first American squad to deliver two scores of 75 per cent.
Results:
CDI3* Grand Prix Special
and silver. Great Britain is strong with world No. 1 Charlotte Dujardin and Valegro a
| # | horse | rider | E | H | C | M | B | total score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Legolas 92 G \ Westf \ B \ 2002 \ Laomedon x Florestan II \ B: Kissing,Johannes \ O: Four Winds Farm LLC | USA | Steffen Peters | 1.700,00 EUR | 78.725% 401.5 (1) | 75.196% 383.5 (1) | 75.000% 382.5 (1) | 75.686% 386 (1) | 76.765% 391.5 (1) | 76.275% 1945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Der Hit G \ Old \ Db \ 2003 \ Del Gado x Welt Hit II \ B: Ruhe,Heinrich \ O: Aubenhausen GbR Home of the Dress.H | GER | Benjamin Werndl RFV Aubenhausen e.V. | 1.400,00 EUR | 75.490% 385 (2) | 75.000% 382.5 (2) | 71.569% 365 (4) | 73.235% 373.5 (2) | 70.490% 359.5 (6) | 73.157% 1865.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Silvano 71 S \ KWPN \ B \ 1999 \ Rubinstein I x Cocktail \ B: Wouters, F. \ O: Gestüt Peterhof | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 1.000,00 EUR | 72.255% 368.5 (6) | 74.706% 381 (3) | 71.667% 365.5 (3) | 72.353% 369 (3) | 73.431% 374.5 (2) | 72.882% 1858.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Wizard G \ Old \ B \ 1999 \ Weltmeyer x Classiker \ B: \ O: Peggy,Thomas | USA | Adrienne Lyle | 800,00 EUR | 73.039% 372.5 (4) | 73.431% 374.5 (4) | 70.098% 357.5 (6) | 69.510% 354.5 (5) | 71.863% 366.5 (5) | 71.588% 1825.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Anton G \ Sachs \ B \ 2000 \ Antaeus x Melit xx \ B: Glotz,Mirko \ O: Eames,Robyn | CAN | Belinda Trussell | 600,00 EUR | 69.412% 354 (10) | 71.667% 365.5 (5) | 72.059% 367.5 (2) | 71.569% 365 (4) | 72.745% 371 (3) | 71.490% 1823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Mister X 56 S \ Trak. \ B \ 2004 \ Egeus x \ B: \ O: Merkulova,Inessa | RUS | Inessa Merkulova | 500,00 EUR | 73.431% 374.5 (3) | 69.118% 352.5 (10) | 69.118% 352.5 (8) | 66.667% 340 (14) | 72.059% 367.5 (4) | 70.078% 1787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Very Keen G \ KWPN \ Db \ 2002 \ Oklund x Dutchboy \ B: Brinks,H. \ O: Michel,Ulrike | GER | Thomas Wagner RSG Bad Homburger Kronenhof e.V. | 450,00 EUR | 72.451% 369.5 (5) | 69.804% 356 (9) | 68.529% 349.5 (9) | 68.725% 350.5 (7) | 68.824% 351 (10) | 69.667% 1776.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Deveraux B G \ Westf \ F \ 2002 \ Dimension x Rivellino xx \ B: Becks,Christian \ O: Koppelmann,Carola | GER | Carola Koppelmann Kehdinger Reitclub e.V. | 400,00 EUR | 70.294% 358.5 (9) | 71.275% 363.5 (6) | 67.255% 343 (12) | 68.922% 351.5 (6) | 68.529% 349.5 (12) | 69.255% 1766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Di Lapponia T M \ Hann \ R \ 2001 \ Donnerhall x Argument \ B: Tobaben,Joachim \ O: Friberg,Paulinda | SWE | Paulinda Friberg | 350,00 EUR | 71.667% 365.5 (7) | 70.000% 357 (8) | 67.451% 344 (11) | 68.039% 347 (10) | 68.824% 351 (10) | 69.196% 1764.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Daily Pleasure 4 G \ Westf \ F \ 2001 \ De Niro x Ehrenmarsch \ B: Gräfe,Kurt \ O: Buchholtz,Amely Baronin von | GER | Holga Finken PSV Reitakademie Werder e.V. | 300,00 EUR | 67.843% 346 (14) | 69.118% 352.5 (10) | 70.294% 358.5 (5) | 66.961% 341.5 (13) | 70.392% 359 (7) | 68.922% 1757.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Zigeuner G \ KWPN \ B \ 2004 \ Gribaldi x Ehrentusch \ B: \ O: Dressurstal van Baalen | NED | Marlies van Baalen RFV Dinslaken-Hiesfeld e.V. | 250,00 EUR | 70.980% 362 (8) | 69.020% 352 (12) | 69.706% 355.5 (7) | 67.647% 345 (11) | 66.373% 338.5 (14) | 68.745% 1753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Breanna 2 M \ Hann \ B \ 2000 \ Brentano II x Weltmeyer \ B: Rauen,Walter \ O: Mason,Jennifer | USA | Kathleen Raine | 250,00 EUR | 66.667% 340 (15) | 70.196% 358 (7) | 67.843% 346 (10) | 68.529% 349.5 (8) | 68.529% 349.5 (12) | 68.353% 1743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Miata S \ Old \ B \ 1999 \ Lancado x Grasco \ B: Grashorn,Gerald \ O: Nyreröd,Emilie | SWE | Emilie Nyreröd | 250,00 EUR | 68.824% 351 (13) | 68.431% 349 (13) | 66.569% 339.5 (14) | 68.333% 348.5 (9) | 69.412% 354 (8) | 68.314% 1742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Hermes 123 S \ SWB \ \ 2001 \ Rambo x Urbino \ B: Pehrsson,Ann & Thorsten \ O: Pehrsson,Ann & Thorsten | SWE | Anna Svanberg | 250,00 EUR | 69.314% 353.5 (11) | 68.235% 348 (14) | 66.765% 340.5 (13) | 66.569% 339.5 (15) | 69.118% 352.5 (9) | 68.000% 1734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | FBW De Vito G \ Württ \ B \ 2002 \ De Niro x Disco-Stern \ B: Ruetz,Elisabeth \ O: ZG Stritzke u.Schellin, | DEN | Martin Christensen Stall Tannenhof e.V | 250,00 EUR | 69.020% 352 (12) | 66.275% 338 (15) | 66.373% 338.5 (15) | 67.353% 343.5 (12) | 64.804% 330.5 (15) | 66.765% 1702.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total = 8.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| prize money | 8.750,00 EUR |
| judges | E: Mariano Santos Redondo H: Henning Lehrmann C: Elke Ebert M: Elisabeth Koffmahn B: Susanne Baarup |


