
FALSTERBO, Sweden, July 13, 2014–Patrik Kittel rode Deja to complete the pair’s most successful competition so far in winning the CDI5* Grand Prix Freestyle Sunday with a personal best score after claiming the Grand Prix two days ago also with the highest result to date.
The Swedish double Olympian and the 10-year-old Swedish Warmblood mare that he’s been competing at Big Tour since last December scored 78.300 per cent for their 10th straight first or second placing in 10 starts. Their previous best Freestyle result was 77.550 per cent at Vidauban, France in March.
Patrik rode Watermill Scandic to win both CDI* Grand Prix events at this major Swedish international outdoor dressage and jumping show and ahead of deciding which of his Grand Prix mounts to take to the world championships in Normandy, France next month.
The order of finish for the top three in the Freestyle were the same as in the Grand Prix.
Denmark’s Nathalie zu Sayn-Wittgenstein and the 17-year-old Digby that she retired last year from championships scored 78.175 per cent with the Netherlands Patrick van der Meer on Zippo third on 74.400 per cent.
Results
CDI5* Grand Prix Freestyle
Judges- E: Susan Hoevenaars H: Magnus Ringmark C: Annette Fransén Iacobaeus M: Martin Richenhagen B: Susanne Baarup
| Place | Rider | Horse | € | E | H | C | M | B | Total | ||
| 1 | Deja Silvano – Don Schufro Marie Harward | 18000 | 74.750 81.000 77.875 1 | 77.250 82.000 79.625 1 | 75.750 76.000 75.875 3 | 75.250 82.000 78.625 1 | 76.000 83.000 79.500 2 | 75.800 80.800 78.300 1 | |||
| 2 | Digby Donnerhall – Sandro Sayn-Wittgenstein, Benedikte Prinzessin Dr. M. Siebert, R. White Nathalie zu Say | 12000 | 75.500 80.000 77.750 2 | 75.250 80.000 77.625 2 | 76.250 80.000 78.125 1 | 74.000 81.000 77.500 2 | 75.750 84.000 79.875 1 | 75.350 81.000 78.175 2 | |||
| 3 | Zippo Rousseau – Haarlem Trainingsstal De Hoeve | 9000 | 70.750 75.000 72.875 5 | 74.000 78.000 76.000 3 | 75.000 77.000 76.000 2 | 70.000 75.000 72.500 4 | 73.250 76.000 74.625 3 | 72.600 76.200 74.400 3 | |||
| 4 | Lennox Laurentianer – Florestan I Svedala Ridcenter HB | 8000 | 73.250 78.000 75.625 3 | 71.250 77.000 74.125 4 | 73.500 78.000 75.750 4 | 68.750 73.000 70.875 6 | 71.250 76.000 73.625 4 | 71.600 76.400 74.000 4 | |||
| 5 | Ulysses la Haya Gribaldi – Ulft O.M. Boucher & J.H. Alberts | 6500 | 72.000 76.000 74.000 4 | 70.250 75.000 72.625 7 | 70.750 74.000 72.375 6 | 69.250 74.000 71.625 5 | 70.250 74.000 72.125 5 | 70.500 74.600 72.550 5 | |||
| 6 | Zircoon Spring Flower Painted Black – Armstrong Antonia Ax:son Johnson | 6000 | 71.250 74.000 72.625 6 | 72.500 74.000 73.250 6 | 72.000 74.000 73.000 5 | 70.000 77.000 73.500 3 | 69.000 70.000 69.500 7 | 70.950 73.800 72.375 6 | |||
| 7 | Jimmie Choo Seq Sandro Hit – Don Schufro Segersta Equestrian | 5500 | 68.500 72.000 70.250 7 | 71.750 75.000 73.375 5 | 71.250 72.000 71.625 7 | 68.000 72.000 70.000 7 | 70.000 73.000 71.500 6 | 69.900 72.800 71.350 7 | |||
| 8 | Biggles 1015 Briar – Krevad Fam. Ingrid Lundbergpersson | 5000 | 65.250 69.000 67.125 8 | 67.750 71.000 69.375 8 | 64.750 66.000 65.375 8 | 64.000 65.000 64.500 8 | 63.750 68.000 65.875 8 | 65.100 67.800 66.450 8 |


