Dorothee Schneider & Silvano Win Wiesbaden CDI4* Freestyle
11 years ago StraightArrow Comments Off on Dorothee Schneider & Silvano Win Wiesbaden CDI4* Freestyle
WIESBADEN, Germany, June 8, 2014–Dorothee Schneider posted a personal best score on Silvano 71 to win the Pfingstturnier Grand Prix Freestyle Sunday night for the third victory for the pair this year.
Dorothee and the 15-year-old KWPN stallion scored 77.725 per cent for first place over fellow Germans Isabell Werth on Harmonie second with 77.325 per cent and Jenny Lang and Loverboy third with 75.475 per cent. Isabell began competing Harmonie, a 12-year-old Hanoverian mare, less than three months ago.
The victorious pair posted two wins at Graz, Austria in February with their previous best Freestyle result of 76.750 per cent. Dorothee took over the ride on the Gestüt Peterhof-owned Silvano (Rubinstein x Cocktail) last year.
Results:
GRAND PRIX FREESTYLE
HORSE | RIDER | E | H | C | M | B | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvano 71 H \ KWPN \ B \ 1999 \ Rubinstein I x Cocktail \ Z: Wouters, F. \ B: | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 8.800,00 EUR | 75.500% 79.000% (1) | 76.750% 79.000% (1) | 77.000% 82.000% (2) | 73.000% 78.000% (3) | 76.000% 81.000% (1) | 77.725% 1554.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmonie 278 S \ Hann \ Db \ 2002 \ Hohenstein x Werther \ Z: Jungbecker-Rumpff,Ursula \ B: Henning,Else | GER | Isabell Werth RFV Graf von Schmettow Eversael | 6.700,00 EUR | 75.500% 78.000% (2) | 73.250% 79.000% (2) | 77.000% 83.000% (1) | 76.000% 83.000% (2) | 69.500% 79.000% (2) | 77.325% 1546.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loverboy 26 W \ Holst \ Db \ 2000 \ Lorentin I x Alcatraz \ Z: Hansen,Gerd \ B: Lang,Christin Vivien,Lang,Jenny | GER | Jenny Lang RC Schloßäcker | 4.800,00 EUR | 74.000% 78.000% (3) | 73.500% 75.000% (3) | 70.000% 76.000% (7) | 77.500% 84.000% (1) | 69.750% 77.000% (4) | 75.475% 1509.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lennox 320 W \ Westf \ Db \ 1999 \ Laurentianer x Florestan I \ Z: Thiemann,Christoph \ B: Svedala Ridcenter HB, | SWE | Cecilia Andren Dorselius | 3.500,00 EUR | 73.000% 76.000% (4) | 71.500% 77.000% (3) | 74.500% 81.000% (3) | 72.000% 78.000% (4) | 68.750% 77.000% (5) | 74.875% 1497.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Pleasure 4 W \ Westf \ F \ 2001 \ De Niro x Ehrenmarsch \ Z: Gräfe,Kurt \ B: Buchholtz,Amely Baronin von | GER | Holga Finken PSV Reitakademie Werder e.V. | 1.800,00 EUR | 71.250% 75.000% (5) | 72.750% 75.000% (5) | 70.750% 78.000% (5) | 71.000% 75.000% (5) | 71.250% 77.000% (3) | 73.700% 1474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantomas 21 W \ Westf \ F \ 1998 \ Florestan I x Pilot \ Z: Roloff,Hermann \ B: Weihermüller Dr.,Michael,Weihermüller,Stefanie | GER | Stefanie Weihermüller Horseteam Bayreuth e.V. | 1.300,00 EUR | 69.500% 74.000% (6) | 69.250% 73.000% (7) | 75.000% 79.000% (4) | 70.250% 74.000% (7) | 65.750% 73.000% (7) | 72.275% 1445.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fideramber H \ Westf \ Db \ 2000 \ Fidermark x Samber \ Z: Heuvel de Vries,N.F.ten \ B: S A Farnon, | GBR | Daniel Watson | 900,00 EUR | 68.500% 74.000% (7) | 68.750% 74.000% (6) | 69.000% 73.000% (10) | 68.500% 76.000% (6) | 63.500% 71.000% (12) | 70.625% 1412.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord of Lennox vF W \ Old \ Db \ 2002 \ Lamentos x Feingau \ Z: Helms,Alfred \ B: Högsten,Peggy | FIN | Emma Kanerva RV Altenautal e. V. | 700,00 EUR | 69.250% 71.000% (8) | 69.250% 70.000% (10) | 70.500% 74.000% (8) | 69.500% 73.000% (8) | 66.000% 71.000% (10) | 70.350% 1407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-Night-Stand W \ KWPN \ Schwb \ 2001 \ Olivi x Ferro \ Z: Verdellen,W. \ B: Börner,Dagmar | DEN | Fie Christine Skarsoe Cavaliers Reunis Luxembourgeois | 400,00 EUR | 67.500% 71.000% (9) | 64.750% 68.000% (13) | 69.000% 74.000% (9) | 66.500% 72.000% (9) | 68.000% 73.000% (6) | 69.375% 1387.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woltair TSF W \ Trak. \ R \ 2003 \ King Arthur x Polarpunkt \ Z: Kowitz-Meyer,Renate \ B: Erpelding,Diane | LUX | Diane Erpelding Club Hippique Beaufort | 350,00 EUR | 67.000% 70.000% (11) | 68.750% 71.000% (9) | 69.500% 72.000% (11) | 67.000% 70.000% (10) | 68.000% 70.000% (8) | 69.325% 1386.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amoricello W \ Hann \ B \ 2002 \ Abanos x Lord Sinclair I \ Z: Muth,Lydia u.Hans Joachim \ B: Wagner,Thomas | GER | Thomas Wagner RSG Bad Homburger Kronenhof e.V. | 350,00 EUR | 64.750% 71.000% (13) | 65.500% 71.000% (11) | 70.000% 77.000% (6) | 63.750% 71.000% (12) | 65.500% 70.000% (11) | 68.950% 1379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axis TSF H \ Trak. \ R \ 1999 \ Sixtus x Angard \ Z: Hartmann,Ewald \ B: A bis Grand Prix,Stegars,Terhi | FIN | Terhi Stegars Club Hippique Beaufort | 350,00 EUR | 66.250% 71.000% (10) | 68.000% 74.000% (8) | 66.750% 72.000% (12) | 63.500% 69.000% (14) | 66.500% 71.000% (9) | 68.800% 1376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence 32 W \ Westf \ Db \ 2004 \ x Fidermark \ Z: Klapsing, Hans-Hermann \ B: Göbelsmann-Schweitzer, Annette | GER | Uta Gräf RFV Weisenheim am Sand e.V. | 350,00 EUR | 66.000% 70.000% (12) | 64.250% 70.000% (12) | 66.500% 70.000% (13) | 65.500% 70.000% (11) | 63.250% 69.000% (13) | 67.450% 1349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyberty W \ Holst \ B \ 1998 \ Libertino I x Silbersee \ Z: Behr,Rudolf \ B: Gendeleva,Marina | RUS | Marina Gendeleva RV Travemünde von 1925 e.V. | 350,00 EUR | 59.750% 63.000% (14) | 58.000% 62.000% (14) | 56.000% 58.000% (14) | 64.750% 68.000% (13) | 58.750% 62.000% (14) | 61.025% 1220.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = 30.650,00 EUR |
Prize-money | €30,650 |
Judges | E: Hans-Christian Matthiesen H: Henning Lehrmann C: Katrina Wuest M: Raphaël Saleh B: Christoph Umbach |