
BARCELONA, Spain, Mar. 22, 2014–France’s Jessica Michel and Riwera de Hus in their first event of the year eked out the win in the Barcelona Spring Tour CDI3* Grand Prix Freestyle Saturday.
The London Olympic and 2013 European Championship duo scored 73.232 per cent for the win over the German-based Australian Hayley Beresford on Jaybee Alabaster with 72.929 per cent and the Netherlands’ Wilma Wernsen on Oklarette in third on 72.286 per cent.
Results:
| Grand Prix Freestyle | Sabadell | ||||||||||||||||||
| – | |||||||||||||||||||
| % | [CNR] HORSE FEI ID | Date of birth | RIDER FEI ID | K | E | H | C | M | B | F | % | |||||||||
| McNamee | Judet | Lang | Verbeek | Mcmullen | Svalling | Ringmark | |||||||||||||
| 1º | [141] RIWERA FRA44461 | 37056 | FRA – Michel, Jessica 10019293 | T A TO | 72,25% 78% 75,125% | 2 | 70% 72% 71% | 7 | 71,25% 79% 75,125% | 3 | 69,5% 73% 71,25% | 5 | 72,5% 71% 71,75% | 4 | 74,25% 75% 74,625% | 1 | 72,5% 75% 73,75% | 1 | 71,75% 74,714% 73,232% | |
| 2º | [97] JAYBEE ALABASTER AUS01433 | 36161 | AUS – Beresford, Hayley 10034906 | T A TO | 73,5% 78% 75,75% | 1 | 70,75% 75% 72,875% | 3 | 71,25% 77% 74,125% | 4 | 69,25% 78% 73,625% | 1 | 71,75% 71% 71,375% | 5 | 70% 75% 72,5% | 2 | 68,5% 72% 70,25% | 5 | 70,714% 75,143% 72,929% | |
| 3º | [125] OKLARETTE NED41513 | | NED – Wernsen, Wilma 10039106 | T A TO | 70,75% 76% 73,375% | 6 | 72,25% 78% 75,125% | 1 | 69,25% 75% 72,125% | 7 | 67,5% 74% 70,75% | 6 | 70% 70% 70% | 9 | 69% 73% 71% | 5 | 72,25% 75% 73,625% | 2 | 70,143% 74,429% 72,286% | |
| 4º | [196] WIE ATLANTICO ESP03716 | 36161 | DEN – Dahl, Anders 10016382 | T A TO | 70% 77% 73,5% | 5 | 68,75% 77% 72,875% | 3 | 72,5% 79% 75,75% | 2 | 68% 75% 71,5% | 4 | 72,5% 73% 72,75% | 1 | 68,75% 72% 70,375% | 6 | 65% 72% 68,5% | 8 | 69,357% 75% 72,179% | |
| 4º | [178] TRIVIANT GER41659 | 36677 | SWE – Haid Bondergaard, Charlotte 10031947 | T A TO | 70,25% 77% 73,625% | 3 | 68,75% 74% 71,375% | 6 | 70% 77% 73,5% | 5 | 67% 74% 70,5% | 7 | 71,5% 73% 72,25% | 3 | 70% 74% 72% | 3 | 70% 74% 72% | 3 | 69,643% 74,714% 72,179% | |
| 6º | [1] @ HIERRO C ESP40007 | 37074 | ESP – Aguiló Miquel, Lauro 10009409 | T A TO | 69,25% 78% 73,625% | 3 | 70% 79% 74,5% | 2 | 71,25% 81% 76,125% | 1 | 66,25% 73% 69,625% | 9 | 72% 73% 72,5% | 2 | 67,25% 71% 69,125% | 10 | 64,25% 73% 68,625% | 7 | 68,607% 75,429% 72,018% | |
| 7º | [130] POMPIDOU GBR42189 | | IRL – Tong, Roland 10069539 | T A TO | 70,25% 76% 73,125% | 8 | 70,5% 74% 72,25% | 5 | 68% 74% 71% | 9 | 70,25% 77% 73,625% | 1 | 71,25% 71% 71,125% | 7 | 67,75% 73% 70,375% | 6 | 65,5% 71% 68,25% | 9 | 69,071% 73,714% 71,393% | |
| 8º | [51] DIAVOLO II DE LAUBRY 104EX78 | 37697 | ESP – Belmonte Roldán, Cristóbal 10029210 | T A TO | 67,25% 73% 70,125% | 12 | 68,5% 71% 69,75% | 9 | 69,75% 75% 72,375% | 6 | 70,25% 76% 73,125% | 3 | 70,5% 72% 71,25% | 6 | 69,5% 71% 70,25% | 9 | 68,25% 71% 69,625% | 6 | 69,143% 72,714% 70,929% | |
| 9º | [6] AFTER YOU 103EV75 | 37744 | FRA – Henry, Ludovic 10016226 | T A TO | 70,5% 76% 73,25% | 7 | 68,25% 71% 69,625% | 10 | 69% 75% 72% | 8 | 66% 75% 70,5% | 7 | 68,75% 68% 68,375% | 10 | 68,75% 72% 70,375% | 6 | 69,75% 72% 70,875% | 4 | 68,714% 72,714% 70,714% | |
| 10º | [14] ANCCE CURIOSO XXV JLE ESP04274 | 36904 | ESP – Álvarez Díez, Víctor 10003441 | T A TO | 70,75% 74% 72,375% | 9 | 69,5% 71% 70,25% | 8 | 66,5% 67% 66,75% | 11 | 67,5% 71% 69,25% | 10 | 70,25% 70% 70,125% | 8 | 69,25% 73% 71,125% | 4 | 67% 69% 68% | 10 | 68,679% 70,714% 69,696% | |
| 11º | [217] ZINGARO DE LYW 102VL08 | 38103 | POR – Caetano Couceiro, María 10019463 | T A TO | 70,5% 73% 71,75% | 10 | 64,5% 71% 67,75% | 12 | 63,5% 69% 66,25% | 13 | 62,75% 69% 65,875% | 12 | 67,25% 67% 67,125% | 11 | 63,25% 65% 64,125% | 14 | 67% 69% 68% | 10 | 65,536% 69% 67,268% | |
| 12º | [37] CHOPIN III 104AD63 | 37738 | FIN – Hagelstam, Stella 10019370 | T A TO | 66,25% 71% 68,625% | 13 | 65,75% 70% 67,875% | 11 | 64,5% 69% 66,75% | 11 | 64,25% 69% 66,625% | 11 | 63,5% 66% 64,75% | 12 | 64,25% 68% 66,125% | 12 | 64,75% 69% 66,875% | 12 | 64,75% 68,857% 66,804% | |
| 13º | [170] SYDNEY GBR14528 | 36287 | IRL – Rawlins, Dane 10023774 | T A TO | 68,75% 73% 70,875% | 11 | 64,75% 68% 66,375% | 15 | 62% 65% 63,5% | 15 | 64,25% 65% 64,625% | 14 | 64,5% 63% 63,75% | 14 | 65,75% 69% 67,375% | 11 | 65,25% 67% 66,125% | 13 | 65,036% 67,143% 66,089% | |
| 14º | [104] LANCIERO 2 102MF55 | 35738 | RUS – Al Shaer, Diana 10029500 | T A TO | 64,25% 69% 66,625% | 14 | 65,75% 68% 66,875% | 13 | 66,25% 71% 68,625% | 10 | 61,75% 68% 64,875% | 13 | 60,5% 63% 61,75% | 15 | 62,75% 66% 64,375% | 13 | 61,75% 67% 64,375% | 15 | 63,286% 67,429% 65,357% | |
| 15º | [23] BEN-HUR DA BRÔA 103GG84 | 38768 | POR – Veiga, Manuel 10034105 | T A TO | 65% 67% 66% | 15 | 65,75% 68% 66,875% | 13 | 63,25% 69% 66,125% | 14 | 62% 64% 63% | 15 | 64,75% 63% 63,875% | 13 | 61,25% 64% 62,625% | 15 | 62,5% 67% 64,75% | 14 | 63,5% 66% 64,75% | |


