Edward Gal & Voice Win Outdoor Gelderland CDI3* Grand Prix, Freestyle
12 years ago StraightArrow Comments Off on Edward Gal & Voice Win Outdoor Gelderland CDI3* Grand Prix, Freestyle
ARNHEM, Netherlands, June 1–Edward Gal and Voice swept their second straight tournament and posted four wins in four starts on the Big Tour when the pair won the Outdoor Gelderland CDI3* Grand Prix Freestyle Saturday night.
The Dutch rider and the 11-year-old KWPN stallion (De Niro x Rohdiamant) scored 81.225 per cent while Germany’s Christoph Koschel and Rubin Cortes OLD were second on 75.475 per cent and Hans Peter Minderhoud of the Netherlands and Glock’s Romanov third on 74.975 per cent.
The victory was the fourth straight for Edward and Voice since the Netherlands rider began competing the black stallion at CDI Big Tour just a week ago. The pair won both classes at Rosendaal, Netherlands last week and both the Grand Prix and the Freestyle at this show.
Shelly Francis of Loxahatchee, Florida rode Doktor in the first European show for the 10-year-old Oldenburg gelding (Diamond Hit x Renoir I) and scored 68.475 per cent for 12th place in the Freestyle. The pair scored 64.915 per cent for 11th place in Friday’s Grand Prix. Shelly and Danilo placed fifth on 63.500 per cent in the Intermediate I Saturday.
Canada’s Pia Fortumuller, based in Europe, rode Orion to seventh place on 71.700 per cent in the Freestyle and sixth place on 67.936 per cent in the Grand Prix.
Results:
Grand Prix Freestyle
- Judge E: Peter Holler (GER) Judge H: Kirsten Soegård (DEN) Judge C: Eddie de Wolff van Westerrode (NED)
- Judge M: Adriaan Hamoen (NED) Judge B: C. Umbach (LUX)
Rank | HORSE – Breeding sex\color\born\sire x damsire\ | Judge E | Judge H | Judge C | Judge M | Judge B | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
RIDER owner | technical artistic | technical artistic | technical artistic | technical artistic | technical artistic | |||||
1 | Voice – KWPN S \ Black \ 2002 \ De Niro x Rohdiamant | NED | 77.25 | 77.25 | 78.00 | 80.00 | 78.75 | 81.225 | ||
Edward Gal Ivan Gisbergen & W. van Gisbergen | 85.00 | 84.00 | 84.00 | 84.00 | 84.00 | |||||
2 | Rubin Cortes Old – OLDBG S \ Black \ 2001 \ Rubin-Royal x Calmiro | GER | 71.00 | 70.50 | 72.00 | 72.75 | 72.50 | 75.575 | ||
Christoph Koschel Dressurpferde-Leistungsz.Lodbergen GmbH | 78.00 | 81.00 | 82.00 | 76.00 | 80.00 | |||||
3 | Glock´s Romanov – OLDBG S \ Bay \ 2000 \ Rohdiamant x Grundstein II | NED | 73.75 | 72.00 | 73.25 | 74.50 | 70.25 | 74.975 | ||
Hans Peter Minderhoud Glock´s Holding BV | 75.00 | 77.00 | 77.00 | 78.00 | 79.00 | |||||
4 | Uzzo – KWPN G \ Bay \ 2001 \ Lancet x Indoctro | NED | 76.75 | 70.00 | 71.50 | 72.50 | 74.25 | 74.900 | ||
Patrick van der Meer Trainingsstal De hoeve | 79.00 | 73.00 | 75.00 | 78.00 | 79.00 | |||||
5 | Donnerfee – OLDBG M \ Bay \ 2000 \ De Niro x Rosenkavalier | BEL | 73.75 | 73.75 | 76.00 | 70.50 | 68.75 | 74.775 | ||
Claudia Fassaert Dirk Hooghe-Verhoeven | 74.00 | 77.00 | 80.00 | 76.00 | 78.00 | |||||
6 | Blom´s Wynton – KWPN S \ Black \ 2003 \ Jazz x Matador II | NED | 71.50 | 72.00 | 75.75 | 72.50 | 73.50 | Now Live! | ||
Madeleine Witte-Vrees N.F. Witte & Fam. Jansen | 74.00 | 76.00 | 77.00 | 74.00 | 80.00 | |||||
7 | Orion – KWPN G \ Chestnut \ 1996 \ Jazz x Consul | CAN | 71.50 | 68.75 | 71.75 | 67.00 | 68.00 | 71.800 | ||
Pia Fortmuller Pia Fortmuller | 74.00 | 73.00 | 75.00 | 74.00 | 75.00 | |||||
8 | Debonnet – OLDBG G \ Black \ 2003 \ Don Schufro x Cartusch | GBR | 67.25 | 69.25 | 67.00 | 65.75 | 68.50 | 70.775 | ||
Amy Stovold Mrs A Swain | 74.00 | 76.00 | 70.00 | 71.00 | 79.00 | |||||
9 | Marakov G \ Bay \ 2000 \ Rufus | GBR | 68.75 | 67.75 | 70.00 | 70.50 | 64.50 | 69.550 | ||
Michael Eilberg Mr F Eilberg | 71.00 | 71.00 | 71.00 | 72.00 | 69.00 | |||||
10 | Quantico – OLDBG S \ Chestnut \ 1999 \ Quattro B x World Cup I | GER | 69.25 | 64.50 | 68.50 | 68.25 | 64.75 | 69.225 | ||
Heike Kemmer Amselhof Walle, Heike Kemmer | 75.00 | 71.00 | 70.00 | 72.00 | 69.00 | |||||
11 | Ulysses La Haya – KWPN G \ DarkBay \ 2001 \ Gribaldi x Ulft | NED | 66.75 | 66.50 | 66.00 | 64.50 | 67.25 | 69.200 | ||
Laurens van Lieren O.M. Boucher & J.H. Alberts | 74.00 | 73.00 | 71.00 | 70.00 | 73.00 | |||||
12 | Doktor – OLDBG G \ Bay \ 2003 \ Diamond Hit x Renoir I | USA | 69.25 | 64.00 | 66.75 | 65.75 | 63.00 | 68.475 | ||
Shelly Francis Patricia A. Stempel | 73.00 | 69.00 | 70.00 | 73.00 | 71.00 | |||||
13 | Floresco NRW – WESTF S \ Bay \ 1998 \ Florestan I x Rosenkavalier | MAR | 66.75 | 64.00 | 69.00 | 65.25 | 67.50 | 68.150 | ||
Yessin Rahmouni FRMSE | 71.00 | 68.00 | 67.00 | 70.00 | 73.00 | |||||
14 | Wup – KWPN S \ DarkBay \ 2001 \ Welt Hit II x Wolfgang | NED | 65.50 | 65.75 | 65.50 | 66.00 | 65.00 | 67.975 | ||
Joyce Heuitink Olthof Horses & M.W. Kennedy | 70.00 | 72.00 | 67.00 | 70.00 | 73.00 | |||||
15 | World Performance Washington – HANN S \ Bay \ 1999 \ Wolkenstein x Windhuk | POR | 62.75 | 63.50 | 63.50 | 62.75 | 64.50 | 66.300 | ||
Luis Principe Luis Principe | 70.00 | 69.00 | 67.00 | 70.00 | 70.00 |
Intermediate I
Judge E: C. Umbach (LUX) Judge H: Peter Holler (GER) Judge C: Kirsten Soegård (DEN)
Judge M: Eddie de Wolff van Westerrode (NED) Judge B: Adriaan Hamoen (NED)
Rank | HORSE – Breeding sex\color\born\sire x damsire\ | € | Judge E | Judge H | Judge C | Judge M | Judge B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
RIDER owner | Rank | Rank | Rank | Rank | Rank | |||||
1 | Bella Rosa – HANN M \ DarkBay \ 2005 \ Belissimo M x Hohenstein | NED | 600.00 | 68.553 | 69.342 | 66.053 | 66.053 | 70.789 | 68.158 | |
Robin Beekink De heer S.Haerkens | ( 1 ) | ( 1 ) | ( 2 ) | ( 3 ) | ( 1 ) | |||||
2 | Accountancy Ultimo – KWPN G \ Black \ 2001 \ Welt Hit II x Argus | NED | 500.00 | 66.447 | 67.763 | 67.632 | 67.368 | 65.263 | 66.895 | |
Christianne Goes M.A. de Groot | ( 2 ) | ( 2 ) | ( 1 ) | ( 1 ) | ( 3 ) | |||||
3 | Van Krack STH – KWPN G \ Bay \ 2002 \ Krack C x Nimmerdor | MAR | 400.00 | 65.263 | 64.079 | 64.079 | 67.105 | 66.316 | 65.368 | |
Yessin Rahmouni L.F. Nekeman | ( 3 ) | ( 5 ) | ( 4 ) | ( 2 ) | ( 2 ) | |||||
4 | Fabella B – RHEIN M \ Bay \ 2002 \ Fidermark x Lemon Park | CAN | 300.00 | 61.711 | 67.368 | 64.342 | 63.816 | 63.553 | 64.158 | |
Pia Fortmuller Pia Fortmuller | ( 6 ) | ( 3 ) | ( 3 ) | ( 4 ) | ( 6 ) | |||||
5 | Danilo – HANN G \ Black \ 2004 \ De Niro x Andiamo | USA | 200.00 | 64.211 | 65.526 | 63.158 | 63.158 | 64.737 | 63.500 | |
Shelly Francis Patricia A. Stempel | ( 4 ) | ( 4 ) | ( 5 ) | ( 6 ) | ( 4 ) | |||||
6 | Rock My Soul – BAY G \ Bay \ 2004 \ Rivero II x Don Primero | GER | 63.684 | 61.053 | 62.368 | 63.289 | 63.816 | 62.842 | ||
Heike Kemmer Elmgestüt Drei Eichen GmbH | ( 5 ) | ( 6 ) | ( 6 ) | ( 5 ) | ( 5 ) |