
VIENNA, Austria, Sept. 21–Isabell Werth claimed her second victory of the year on Don Johnson when she won the Vienna Masters CDI4* Grand Prix Friday in only the third show of the year for the pair.
Isabell, who was not on Germany’s Olympic team for the second time in 20 years, and the 11-year-old Hanoverian gelding (Don Frederico x Werona x Warkant) scored 74.234 per cent with Austria’s Victoria Max-Theurer and Eichendorff, her backup Grand Prix horse, second on 72.447 per cent and fellow Austrian Olympian Renate Voglsang and her Games mount, Fabriano, third on 72.064 per cent.
Before this weekend, Isabell and Don Johnson competed only in only two international shows this year, both in Germany at Hagen in April and Aachen in July. The pair won the Grand Prix Special at the Aachen CDI4*.
Results:
| Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | I.Wessel (GBR) | Prizemoney: | €10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | G.Fouarge (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | E.Koffmann (AUT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | Dr.W.Markowski (POL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | K.Wüst (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









