![Patrik Kittel - Scandic IMG_9148[1]](http://www.dressage-news.com/wp-content/uploads/2012/07/Patrik-Kittel-Scandic-IMG_91481.jpg)
Patrik, based in Germany, competed Scandic in only their third show this year and the fourth since winning individual bronze at the 2011 European Championships, for a score of 79.100 per cent.
Isabell and Ernie, as she calls El Santo, were second on 78.825 per cent and Tinne Vilhelmsson-Silfvén and Favourit third on 73.000 per cent.
The results for the top two placings reversed the Grand Prix positions from Saturday.
Patrik had brought the 13-year-old KWPN (Solos Carex x Noraline x Amiral) to Falsterbo as a final tuneup for the Olympics.
In the Olympic Grand Prix Special, Denmark’s Lillann Jebsen on Pro-Set were the victors on 69.467 per cent with Germany’s Dorothee Schneider on Forward Looking second on 68.200 per cent and Sweden’s Charlotte Haid Bondegaard on Triviant 2 third on 68.000 per cent.
FEI Grand Prix Kür
Judges–E: Susan Hoevenaars H: Annette Fransen-Iacobaeus C: Leif Törnblad M: Maria Colliander B: Wojtek Markowski
| Pl | Nation | Rider | Horse | Prize | E | H | C | M | B | ||
| 1 | Watermill Scandic H.B.C Solos Carex DVH 609 – Amiral ZW.P.S.De WatermolenJ.W. Greve & HBC Stal | 18000 | 73.000 81.000 77.0002 | 77.000 81.000 79.0001 | 77.000 85.000 81.0001 | 75.000 80.000 77.5001 | 78.000 84.000 81.0002 | 76.000 82.200 | |||
| 2 | El Santo NRW Ehrentusch – RhythmusZG Horn,Dieter u.ChristelMadeleine Winter-Schulze + Isabell Werth | 12000 | 74.000 82.000 78.0001 | 76.500 81.000 78.7502 | 76.500 79.000 77.7502 | 75.000 80.000 77.5001 | 78.250 86.000 82.1251 | 76.050 81.600 | |||
| 3 | Favourit Fidermark – WorldchampSchulte-Böcker,EberhardLövsta Stuteri, Göran Ennerfelt | 9000 | 70.000 78.000 74.0003 | 70.750 77.000 73.8753 | 68.000 80.000 74.0004 | 71.250 77.000 74.1253 | 67.000 71.000 69.0006 | 69.400 76.600 | |||
| 4 | Fernandez Florestan – WeinburgCathrine Rasmussen, Christopher Bredstru | 8000 | 71.000 76.000 73.5004 | 71.250 75.000 73.1254 | 70.250 73.000 71.6255 | 69.000 72.000 70.5008 | 68.500 71.000 69.7505 | 70.000 73.400 | |||
| 5 | Charming Boy 26 Casaretto – EhrentuschUlla Håkanson | 6500 | 68.750 70.000 69.3756 | 69.750 75.000 72.3755 | 72.500 77.000 74.7503 | 71.000 76.0007 3.5004 | 67.000 68.000 67.5007 | 69.800 73.200 | |||
| 6 | Ferdi Federweisser – CharmeurJohannes HilmerAlexander Bennergård | 6000 | 69.250 73.000 71.1255 | 69.500 73.000 71.2507 | 68.250 72.000 70.1257 | 70.250 73.000 71.6256 | 70.000 75.000 72.5003 | 69.450 73.200 | |||
| 7 | Bocelli 1044 Don Schufro – BernsteinGransbo Stuteri | 5500 | 67.500 70.000 68.7507 | 71.500 73.000 72.2506 | 68.250 72.000 70.1257 | 71.750 74.000 72.8755 | 67.750 72.000 69.8754 | 69.350 72.200 | |||
| 8 | Biggles 1015 Briar – KrevadFam. Ingrid Lundbergpersson | 5000 | 68.000 69.000 68.5008 | 67.500 69.000 68.2508 | 70.000 71.000 70.5006 | 69.750 73.000 71.3757 | 65.000 69.000 67.0008 | 68.050 70.200 |


