Adelinde Rides Parzival to World Cup Victory, 2nd Title for World’s No. 1
13 years ago StraightArrow Comments Off on Adelinde Rides Parzival to World Cup Victory, 2nd Title for World’s No. 1
By KENNETH J. BRADDICK
‘S-HERTOGENBOSCH, Netherlands, April 21–Adelinde Cornelissen rode Jerich Parzival on Saturday to their second World Cup victory, but said the horse was not yet in top form as the Olympics in London this summer were the highest priority.
The Dutch combination won the only annual global championship in dressage for the second straight year, just one percentage point ahead of the dramatically spectacular German combination of Helen Langehanenberg and Damon Hill NRW.
Adelinde and the 15-year-old KWPN chestnut gelding (Jazz x Fidora x Ulft) who are ranked No. 1 in the world were scored at 86.250 per cent. Helen and Damon Hill were at 85.214 per cent for second with Valentina Truppa on Eremo del Castegno third on 81.232 per cent. The scores for the second and third placed combinations were personal bests.
A sold out stadium of 9,500 spectators cheered the victory that Adelinde said was important to defend the title she won a year ago in Leipzig, Germany, before her home crowd.
She said she was happy with the result because, “I’m not at 100 per cent. We are focused on our training for London. We tried to reach a little peak here.”
On the way to London, she will compete at two observation trials–the Dutch championships and the Rotterdam CHIO–and may take in another show.
Ghislain Fouarge, president of the seven-member ground jury, said that Helen and the 12-year-old Westfalen stallion (Donnerhall x Romanz x Rubinstein I) “can easily beat” Adelinde and Parzival if she changed her freestyle to a higher degree of difficulty.
“All three did a top job,” the Dutch judge said. “They were three completely different riders and three completely different horses but all were top quality.”
Valentina, wearing her now usual Italian Carabinieri uniform, had the crowd clapping along to her ride on Eremo del Castegna to Italian music.
She will compete at the London Games on the 11-year-old Italian bred-gelding (Rohdiamant x Weltgirl x Weltmeyer) on whom she posted a personal best score at this World Cup.
The spetators also warmly applauded Polish rider Katarzyna Milczarek who was eliminted when her horse, Ekwador, was seen to have a cut apparently from a spur on its side and blood was clearly visible.
Ghislain Fouarge as the president of the ground jury who eliminated the pair said he did not at first see the blood on the side of the horses until it passed in front of him.
The International Equestrian Federation is considering uniform rules to be applied to all all international disciplines.
Results of the Grand Prix Freestyle:
Judge K :Stephen Clarke (GBR)
Judge E :Susie Hoevenaars (AUS)
Judge H :Leif Törnblad (DEN)
Judge C: Ghislain Fouarge (NED)
Judge M :Katrina Wüst (GER)
Judge B :Isabelle Judet (FRA)
Judge F :Gary Rockwell (USA)
RANK | HORSE – BREEDING SEX \ COLOUR \ BORN \ SIRE X SIRE DAM | € | JUDGE K | JUDGE E | JUDGE H | JUDGE C | JUDGE M | JUDGE B | JUDGE F | % | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDER OWNER | TECHNICAL ARTISTIC | TECHNICAL ARTISTIC | TECHNICAL ARTISTIC | TECHNICAL ARTISTIC | TECHNICAL ARTISTIC | TECHNICAL ARTISTIC | TECHNICAL ARTISTIC | |||||
1 | Jerich Parzival – KWPN G \ Chestnut \ 1997 \ Jazz x Ulft | NED | 56000 | 84.50 | 83.00 | 81.75 | 84.50 | 83.25 | 81.25 | 86.25 | 86.250 | |
Adelinde Cornelissen W.&M. Cornelissen, H. Jerich | 90.00 | 88.00 | 84.00 | 93.00 | 88.00 | 87.00 | 93.00 | |||||
2 | Damon Hill NRW – WESTF S \ DarkChestnut \ 2000 \ Donnerhall x Rubinstein I | GER | 45000 | 83.25 | 80.25 | 78.25 | 82.25 | 85.25 | 87.25 | 84.50 | 85.214 | |
Helen Langehanenberg Christian Becks | 87.00 | 88.00 | 82.00 | 92.00 | 88.00 | 87.00 | 88.00 | |||||
3 | Eremo del Castegno – SI G \ Bay \ 2001 \ Rohdiamant x Weltmeyer | ITA | 32200 | 76.50 | 75.75 | 75.50 | 79.50 | 78.75 | 78.25 | 74.00 | 81.232 | |
Valentina Truppa ASD Centro Equestre Monferrato | 83.00 | 86.00 | 81.00 | 93.00 | 86.00 | 86.00 | 84.00 | |||||
4 | El Santo NRW – RHEIN G \ Bay \ 2001 \ Ehrentusch x Rhythmus | GER | 20700 | 77.50 | 73.50 | 75.25 | 78.50 | 79.00 | 76.75 | 72.00 | 79.964 | |
Isabell Werth Madeleine Winter-Schulze, Isabell Werth | 84.00 | 81.00 | 81.00 | 90.00 | 86.00 | 84.00 | 81.00 | |||||
5 | Hiscox Artemis – WESTF G \ Bay \ 1999 \ Florestan x Delphi | GBR | 18000 | 77.50 | 76.00 | 71.50 | 76.25 | 77.25 | 75.50 | 72.00 | 78.571 | |
Richard Davison The Countess of Derby, J., E. & G. Davison | 83.00 | 83.00 | 79.00 | 84.00 | 84.00 | 81.00 | 80.00 | |||||
6 | Glock´s Tango – KWPN S \ Chestnut \ 2000 \ Jazz x Contango | NED | 13500 | 72.25 | 72.75 | 74.25 | 70.50 | 74.00 | 75.75 | 69.25 | 76.125 | |
Hans Peter Minderhoud GHPC Netherlands, A.Valk | 79.00 | 80.00 | 78.00 | 79.00 | 83.00 | 79.00 | 79.00 | |||||
7 | Girasol – BAWUE M \ Chestnut \ 2001 \ Gribaldi x Landioso | GER | 9000 | 74.75 | 71.50 | 73.50 | 71.50 | 74.75 | 70.75 | 72.00 | 75.625 | |
Nadine Capellmann Nadine Capellmann | 81.00 | 80.00 | 77.00 | 78.00 | 82.00 | 78.00 | 74.00 | |||||
8 | Toy Story – SWB G \ Bay \ 2000 \ Come Back II x Concorde | SWE | 6300 | 73.75 | 71.50 | 70.25 | 71.50 | 73.75 | 73.50 | 70.50 | 75.482 | |
Patrik Kittel Patrik Kittel, Carol & Andrew Oately | 79.00 | 80.00 | 73.00 | 80.00 | 83.00 | 80.00 | 77.00 | |||||
9 | Don Auriello – HANN G \ Bay \ 2002 \ Don Davidoff x White Star | SWE | 5400 | 74.50 | 69.00 | 68.00 | 71.00 | 70.75 | 70.25 | 71.00 | 74.393 | |
Tinne Vilhelmson-Silfven Lövsta Stuteri | 81.00 | 78.00 | 76.00 | 79.00 | 82.00 | 76.00 | 75.00 | |||||
10 | FBW De Vito – BAWUE G \ Bay \ 2002 \ De Niro x Disco-Stern | DEN | 4500 | 69.00 | 72.75 | 70.00 | 68.25 | 69.75 | 71.25 | 67.25 | 73.589 | |
Lone Joergensen Monica Joergensen | 77.00 | 80.00 | 75.00 | 79.00 | 81.00 | 78.00 | 72.00 | |||||
11 | Krawall – KWPN G \ DarkBay \ 1992 \ Focus x Roemer | NED | 3600 | 71.00 | 69.75 | 72.75 | 69.75 | 69.75 | 73.00 | 70.50 | 73.464 | |
Jenny Schreven M.H. Schreven & J.H.F. Schreven-van Hoef | 78.00 | 79.00 | 73.00 | 79.00 | 76.00 | 74.00 | 73.00 | |||||
12 | Dorina – DWB M \ Bay \ 2002 \ Blue Hors Don Schufro x Ragtime | NOR | 2700 | 71.25 | 70.25 | 71.00 | 69.25 | 72.00 | 70.00 | 67.75 | 73.250 | |
Siril Helljesen Siril Helljesen, Geir & Astrid Helljesen | 78.00 | 79.00 | 71.00 | 78.00 | 79.00 | 73.00 | 76.00 | |||||
13 | Skovlunds Más Guapo – DWB G \ Black \ 1998 \ Master x Cannon Row xx | FIN | 2700 | 67.00 | 68.25 | 68.75 | 67.00 | 71.75 | 72.00 | 67.00 | 71.696 | |
Mikaela Lindh Dressurstald Solyst, Mikaela Lindh | 75.00 | 75.00 | 76.00 | 74.00 | 76.00 | 74.00 | 72.00 | |||||
14 | Jaybee Alabaster – HANN G \ Chestnut \ 1999 \ Alabaster x Glorieux | AUS | 2700 | 68.25 | 72.75 | 69.00 | 65.00 | 70.50 | 72.75 | 66.50 | 71.339 | |
Rachael Sanna Beverly Edwards | 72.00 | 79.00 | 73.00 | 71.00 | 75.00 | 73.00 | 71.00 | |||||
15 | Rafalca – OLDBG M \ Bay \ 1997 \ Argentinus x Rubinstein | USA | 2700 | 65.75 | 64.75 | 65.75 | 62.25 | 69.00 | 64.75 | 67.00 | 69.875 | |
Jan Ebeling Amy Ebeling | 73.00 | 75.00 | 74.00 | 71.00 | 77.00 | 75.00 | 74.00 | |||||
16 | Come on III – DWB G \ Bay \ 1999 \ Come Back II x Lantaan | USA | 69.50 | 65.50 | 67.25 | 65.75 | 64.75 | 66.50 | 66.25 | 68.821 | ||
Shawna Harding Shawana Harding | 73.00 | 71.00 | 69.00 | 73.00 | 72.00 | 72.00 | 68.00 | |||||
17 | Randon – PHBA G \ Bay \ 1997 \ Czuwaj x Famino | POL | 63.75 | 64.75 | 67.50 | 60.50 | 58.25 | 63.50 | 63.00 | 65.804 | ||
Michal Rapcewicz Michal Rapcewicz | 69.00 | 73.00 | 69.00 | 69.00 | 66.00 | 67.00 | 67.00 | |||||
18 | Ekwador – PHBA S \ Grey \ 2000 \ Heraldik xx x Corofino | POL | ELIMINATED | |||||||||
Katarzyna Milczarek Katarzyna Milczarek |