Norway’s Siril Helljesen & Dorina Win Hickstead CDI3* Grand Prix
13 years ago StraightArrow Comments Off on Norway’s Siril Helljesen & Dorina Win Hickstead CDI3* Grand Prix
HICKSTEAD, England, July 28–Norway’s Siril Helljesen rode Dorina, the nine-year-old Danish mare that began her international Grand Prix career seven months ago, to victory in the CDI3* Grand Prix at Dressage at Hickstead Friday.
Cadillac 35, who last competed internationally at Christmas, 2009, was ridden to second place by Catherine Haddad-Staller, an American based in Vechta, Germany. The Danish-bred gelding, now aged 14, was returning to the scene of one his most successful performances–the pair won both the 3* Grand Prix and the Special here two years ago.
Siril and Dorina scored 68.213 per cent with Catherine and Cadillac on 67.957 per cent and Great Britain’s Henriette Anderson on Louis d’Or third on 67.447 per cent.
|
|
Percentage (Rank) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | No | Rider | Horse | E | H | C | M | B | Total | |
1 | 63 | SIRIL HELLJESEN NOR | DORINA / DEN / Mare/ | 68.617% (1) | 69.043% (1) | 66.170% (8) | 67.021% (3) | 70.213% (1) | 68.213% | |
2 | 48 | CATHERINE HADDAD USA | CADILLAC 35 / DEN / Gelding/ | 68.404% (2) | 68.404% (2) | 69.043% (1) | 68.511% (1) | 65.426% (11) | 67.957% | |
3 | 87 | HENRIETTE ANDERSON GBR | LOUIS D’OR / DEN / Gelding/ | 67.660% (3) | 66.596% (5) | 69.043% (1) | 66.170% (4) | 67.766% (3) | 67.447% | |
4 | 149 | MARLIES VAN BAALEN NED | BMC MICIANO / / Gelding/ | 65.638% (12) | 68.085% (3) | 66.170% (8) | 67.660% (2) | 68.404% (2) | 67.191% | |
5 | 88 | DANIEL SHERRIFF GBR | BAYFORD HALL DALLAGLIO / GER / Stallion/ | 67.340% (5) | 64.362% (14) | 67.447% (4) | 65.851% (6) | 65.851% (9) | 66.170% | |
6 | 129 | LUIS PRINCIPE POR | W.P. WASHINGTON / / Stallion/ | 65.213% (15) | 68.085% (3) | 65.000% (14) | 65.745% (8) | 66.170% (6) | 66.043% | |
7 | 89 | LIZZIE MURRAY GBR | CATHERSTON SRINGSTEEN / UK / Stallion/ | 67.021% (6) | 63.191% (22) | 66.915% (6) | 64.681% (11) | 67.021% (5) | 65.766% | |
8 | 85 | GARETH HUGHES GBR | CLASSIC SANDMAN / NED / Gelding/ | 67.553% (4) | 65.319% (7) | 67.447% (4) | 64.468% (14) | 63.830% (19) | 65.723% | |
9 | 86 | AMY STOVOLD GBR | MACBRIAN / SWE / Gelding/ | 64.149% (20) | 64.894% (10) | 68.723% (3) | 65.638% (9) | 63.298% (22) | 65.340% | |
10 | 77 | CATHERINE HENRIQUET FRA | PARADIESZAUBER / / Gelding/ | 65.638% (12) | 65.000% (9) | 66.277% (7) | 63.511% (16) | 66.170% (6) | 65.319% | |
11 | 145 | SUSAN DE KLEIN AHO | PRINS 32 / / Gelding/ | 66.064% (9) | 65.213% (8) | 64.255% (18) | 64.574% (13) | 65.319% (12) | 65.085% | |
12 | 76 | SEBASTIAN DUPERDU FRA | PASSE PARTOUT / / Gelding/ | 64.894% (16) | 64.362% (14) | 66.170% (8) | 64.149% (15) | 65.213% (14) | 64.957% | |
13 | 25 | WILMA WERNSEN NED | OAKLARETTE / / Mare/ | 63.936% (22) | 64.149% (16) | 65.106% (13) | 65.106% (10) | 65.319% (12) | 64.723% | |
=14 | 9 | YUKO KITAI JPN | GOLDEN COIN 4 / / Unknown/ | 65.532% (14) | 63.830% (20) | 63.936% (20) | 65.851% (6) | 64.149% (18) | 64.660% | |
=14 | 17 | MARC PETER SPAHN BEL | FRYSO HUYS CAS 5.60042E+13 / / Stallion/ | 64.362% (18) | 64.894% (10) | 64.362% (16) | 66.064% (5) | 63.617% (20) | 64.660% | |
16 | 90 | JUDY HARVEY GBR | FITZCERRALDO / GER / Gelding/ | 65.745% (11) | 64.787% (13) | 64.149% (19) | 62.766% (21) | 65.532% (10) | 64.596% | |
17 | 52 | JUDY REYNOLDS IRL | REMEMBER / / Gelding/ | 66.383% (7) | 63.404% (21) | 65.319% (12) | 61.170% (27) | 64.787% (15) | 64.213% | |
18 | 45 | METTE ASOULINE DEN | FORREST GUMP / / Stallion/ | 64.043% (21) | 62.766% (24) | 63.723% (22) | 63.085% (18) | 66.170% (6) | 63.957% | |
19 | 46 | DENNIS CALLIN USA | D’ACCORD 58 / / Gelding/ | 65.851% (10) | 60.957% (28) | 63.723% (22) | 61.064% (28) | 67.660% (4) | 63.851% | |
20 | 80 | SARAH MILLIS GBR | HP FRONTIER / / Gelding/ | 63.511% (25) | 66.277% (6) | 63.298% (25) | 64.681% (11) | 60.851% (29) | 63.723% | |
21 | 78 | ANNE SOPHIE SERRE FRA | LE GUERRIER / / Gelding/ | 64.255% (19) | 63.936% (19) | 63.830% (21) | 61.809% (26) | 64.681% (16) | 63.702% | |
22 | 151 | BELINDA SKIPPER GBR | CAPETTO VESTERVANG / / Gelding/ | 63.085% (28) | 64.149% (16) | 63.511% (24) | 63.085% (18) | 64.255% (17) | 63.617% | |
23 | 79 | PIERRE SUBILEAU FRA | TALITIE / / Mare/ | 66.170% (8) | 63.085% (23) | 65.745% (11) | 60.532% (30) | 61.915% (28) | 63.489% | |
24 | 64 | CAMILLA KALSETH NOR | CARTE D’OR / DEN / Gelding/ | 64.681% (17) | 61.170% (26) | 64.894% (15) | 63.191% (17) | 62.766% (24) | 63.340% | |
25 | 60 | MARY HANNA AUS | UMBRO / / Gelding/ | 63.617% (23) | 64.894% (10) | 64.362% (16) | 62.979% (20) | 60.426% (30) | 63.255% | |
26 | 61 | DANIEL PINTO POR | OSTILE DE LA FONT / / Stallion/ | 62.979% (29) | 64.043% (18) | 63.085% (26) | 62.660% (22) | 62.766% (24) | 63.106% | |
27 | 65 | CATHRINE RASMUSSEN NOR | ORLANDO / SWE / Gelding/ | 63.617% (23) | 59.468% (32) | 62.872% (27) | 61.915% (25) | 63.191% (23) | 62.213% | |
28 | 143 | VICKY THOMPSON-WINFIELD GBR | PAILLON II / GER / Gelding/ | 63.191% (26) | 61.170% (26) | 61.170% (31) | 62.447% (23) | 62.766% (24) | 62.149% | |
29 | 130 | DENISE HALLION RSA | BOMOND / / Gelding/ | 63.191% (26) | 60.000% (29) | 61.702% (30) | 61.064% (28) | 63.617% (20) | 61.915% | |
30 | 69 | SILVIA RIZZO ITA | DONNERBUBE 2 / / Unknown/ | 61.489% (31) | 59.787% (31) | 61.809% (29) | 60.426% (31) | 62.447% (27) | 61.191% | |
31 | 10 | YUKO KITAI JPN | SIG FAIRYTALE / / Unknown/ | 62.128% (30) | 60.000% (29) | 61.170% (31) | 62.340% (24) | 59.894% (32) | 61.106% | |
32 | 19 | HANS MEGANCK BEL | RINTJE V 199719971 / / Stallion/ | 59.362% (32) | 61.596% (25) | 62.872% (27) | 59.681% (32) | 60.213% (31) | 60.745% | |
33 | 42 | ADRIAAN VAN WYK RSA | OTHELLO 216 / / Gelding/ | 58.298% (33) | 58.511% (33) | 58.617% (33) | 58.936% (33) | 56.809% (33) | 58.234% | |
34 | 54 | TUULA AER FIN | RIVALDO / / Gelding/ | 52.872% (34) | 53.191% (34) | 54.255% (34) | 55.745% (34) | 53.830% (34) | 53.979% |
Copyright © 2011 Complete Show Office Solutions, John Millis