No Surprises in the Small Final for 6 year-olds in Verden
15 years ago ilse Comments Off on No Surprises in the Small Final for 6 year-olds in Verden

By ILSE SCHWARZ
VERDEN, Germany, Aug. 7–The KWPN stallion Ziesto 2 (Lancet – Clavecimbel), ranked 16th after the preliminary qualification round with 8.04, significantly improved their score to 8.42 Saturday to win the small final and guarantee a place in the finals to be held Sunday, Aug. 8.
The two other combinations to make the finals also significantly improved their scores. Belamour (Belissimo M -Lord Sinclair) ridden by Susanne Gielen of Sweden scored 8.34 and Dresden Mann (Dresemann-Florestan) ridden by Ingrid Klimke of Germany 8.32. Belamour finished in 13th place (8.12) in the preliminary round and Dresden Mann 14th (8.06).
Complete Scores:
| 1. | 877 | Ziesto | Maree, Gerdine | NED | ![]() | 430 EUR | Wertnote 8.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 6-j.H v.Lancet/M.v.Clavecimbel/KWPN/B: Maree,J.T.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 62 | Belamour | Gielen, Susanne | SWE | ![]() | 340 EUR | Wertnote 8.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 6-j.H v.Belissimo M/M.v.Lord Sinclair I/WESTF/102RM48/B: Flyinge AB, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 324 | Dresden Mann | Klimke, Ingrid | GER | ![]() | 250 EUR | Wertnote 8.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHWB 6-j.H v.Dresemann/M.v.Florestan I/WESTF/102MC51/B: Wallace,Jason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 343 | Eloy | Schütte, Christin | GER | ![]() | 160 EUR | Wertnote 8.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 6-j.H v.Earl/M.v.Wendenburg/HANN/102ZO10/B: Schütte,Lena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 439 | Greetings | Sterntorp, Sandra | SWE | ![]() | 115 EUR | Wertnote 7.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHI 6-j.W v.Don Romantic/M.v.Nocturne/S.WBL/102RO13/B: Nyström,Ingrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 105 | Capong | Henningsen, Sanne | DEN | ![]() | 115 EUR | Wertnote 7.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 6-j.W v.Michellino/M.v.Racot/DK/B: Munkedal,Klaus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 881 | Zjengis Khan | Schaap, Nikki | NED | ![]() | 80 EUR | Wertnote 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 6-j.H v.Rousseau/M.v.Rubinstein I/KWPN/B: Vuuren,T.J. van | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 886 | Zygrande le Coupied | Avinal, Ceylan | TUR | ![]() | 80 EUR | Wertnote 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 6-j.W v.Krack C/M.v.Ferro/KWPN/B: Avinal,Ceylan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 640 | Secundus | Weinbauer, Belinda | AUT | ![]() | 60 EUR | Wertnote 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB 6-j.W v.Rotspon/M.v.Carismo/HANN/B: Binder,Lucia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 795 | Summersby | Ingelgem, Stefan van | BEL | ![]() | 60 EUR | Wertnote 7.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB 6-j.W v.Sandro Hit/M.v.Davignon I/HANN/B: Ingelgem,Stefan van | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 875 | Zephyr | Mohimont, Dominique | BEL | ![]() | 55 EUR | Wertnote 7.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 6-j.H v.Jazz/M.v.Houston/KWPN/102ZH81/B: Mohimont,Dominique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 882 | Zolena | Kerbert, Annarein | NED | ![]() | 55 EUR | Wertnote 7.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB 6-j.S v.Sir Sinclair/M.v.Cabochon/KWPN/B: Kerbert,C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 880 | Zimba | Jaworska-Mazur, Gabriela | POL | ![]() | Wertnote 7.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 6-j.H v.Sheraton/M.v.Amulet/KWPN/B: Jaworska-Mazur,Gabriela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 67 | Bergerac | Bache, Isabel | NOR | ![]() | Wertnote 7.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB 6-j.H v.Belissimo M/M.v.De Niro/HANN/102QW79/B: ZG Pistner,Frank u.Nicole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 865 | Zaire | Duarte, Miguel Ralao | POR | ![]() | Wertnote 7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHI 6-j.H v.Ruxinol/M.v.Hostil/LUSIT/102SU44/B: Pessanha,Pedro Dr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 396 | Fonteyne | Harrisson Schmerglatt, Robert | GER | ![]() | Wertnote 7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 6-j.S v.Fürst Heinrich/M.v.Davignon I/HANN/102QW65/B: Dowsett,Beau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 348 | Emma | Alderin-Danielsson, Mikaela | SWE | ![]() | Wertnote 7.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 6-j.S v.Emmerton (Raldolala)/M.v.Maraton/S.WBL/102RP07/B: Danielsson,Hans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 460 | Heops | Neumayer, Astrid | AUT | ![]() | Wertnote 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 6-j.H v.Hohenstein/M.v.Democraat/OLD/B: Steininger,Martina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 577 | Mozart | Skowronska, Zaneta | POL | ![]() | Wertnote 6.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 6-j.H v.Weltregent H/M.v.Maurice/HANN/102RP74/B: Skowronska,Zaneta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 767 | Somerset | Vidal, Juan Manuel | ESP | ![]() | Wertnote 6.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R 6-j.H v.Stedinger/M.v.Rubinstein I/OLD/B: Lastra,Jose Manuel de la | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 491 | Junos | Combecave, Jean-Francois | FRA | ![]() | Wertnote 6.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R 6-j.W v.Jazz Time/M.v.Wolkentanz I/HANN/B: Wippermann,Anna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 847 | Wayona | Jancarikova, Eva | CZE | ![]() | Wertnote 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R 6-j.S v.Weltmeyer/M.v.Augustinus xx/HANN/B: Jancarikova,Eva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 624 | Ramses XII | Vaiksaar, Marit | EST | ![]() | Wertnote 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHI 6-j.H v.Heslegard’s Rubin/M.v.Midt-West Ibi-Light/DK/102QX50/B: Liivaku Stab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 884 | Zuelo | Azeitona, Luis Carlos Bencatel | POR | ![]() | Wertnote 6.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB 6-j.H v.Estoiro/M.v.Impeto/LUSIT/102MW43/B: Kleba,Michaela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 870 | Zarah | Schoots, Lotje | NED | ![]() | Disqualifiziert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 6-j.S v.Oscar/M.v.Montecristo/KWPN/B: Norel,G.W. van | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | W.Markowski | Total prize money: | 1800 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.Baarup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.Fransen-Iacobaeus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.Sanders-v.Gansewin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














