Isabell Werth & Satchmo Win Special, Anja Plönzke & Le Mont d’Or Take Freestyle at Wiebsaden
15 years ago StraightArrow Comments Off on Isabell Werth & Satchmo Win Special, Anja Plönzke & Le Mont d’Or Take Freestyle at Wiebsaden
WIESBADEN, Germany, May 24–Isabell Werth on Satchmo reasserted her dominance of German dressage with a clear win Monday in the Grand Prix Special after finishing second in the Grand Prix at the Internationale Pfingstturnier CDI4*.
Isabell and her 2008 Olympic mount were scored at 74.583 per cent with Sweden’s Tinne Vilhelmson-Silfven on Favourit placing second with 73.083 per cent and Germany’s Monica Theodorescu on Whisper 72.917 per cent.
Germany’s Matthias Alexander Rath, who had won the Grand Prix Sunday on Sterntaler UNICEF, finished in fifth place with 71.750 per cent.
For the second day in a row, Belinda Trussell and Anton led the Canadian contingent of three rides in the Special with a ninth place finish on 69.167 per cent. Shannon Dueck and Ayscha finished 12th with 65.208 per cent and Bonny Benello and Pikardi 14th with 64.458 per cent.
In the Grand Prix Freestyle, Germany’s Anja Plönzke on Le Mont d’Or followed up her Grand Prix victory by placing first with a score of 75.800 per cent with fellow German Susanne Lebek on Baudolino second on 73.550 per cent and Great Britain’s Maria Eilberg on Two Sox third with 73.250 per cent.
23 | Preis der Landeshauptstadt Wiesbaden Grand Prix Special Teilwertung zur TESCHInkasso Sonderwertung Qualifikation zur Dressurserie MEGGLE CHAMPIONS |
Offizielles Ergebnis |
Platzierte Teilnehmer | (E) | (H) | (C) | (M) | (B) | Total | |||||||
1. | 505 | Satchmo | Werth, Isabell | GER | 4530 EUR | 362 | 358 | 357 | 358 | 355 | 1790 Punkte | ||
B 16-j.W v.Sao Paulo/M.v.Legat/HANN/GER21978/B: Winter-Schulze,Madeleine | 75.416 % | 74.583 % | 74.375 % | 74.583 % | 73.958 % | 74.583 % | |||||||
1. | 1. | 1. | 1. | 2. | |||||||||
2. | 109 | Favourit | Vilhelmson-Silfven, Tinne | SWE | 3525 EUR | 356 | 349 | 349 | 349 | 351 | 1754 Punkte | ||
DF 11-j.W v.Fidermark I/M.v.Worldchamp/RHLD/AUT40060/B: Antonia Ax:son Johnson | 74.166 % | 72.708 % | 72.708 % | 72.708 % | 73.125 % | 73.083 % | |||||||
2. | 3. | 2. | 4. | 3. | |||||||||
3. | 260 | Whisper | Theodorescu, Monica | GER | 2725 EUR | 351 | 355 | 349 | 353 | 342 | 1750 Punkte | ||
F 12-j.W v.Welt Hit I O/M.v.Weltstar/WÜRTT/GER26878/B: Bernhard, Burkhard und Ern | 73.125 % | 73.959 % | 72.709 % | 73.542 % | 71.250 % | 72.917 % | |||||||
3. | 2. | 2. | 2. | 4. | |||||||||
4. | 458 | Potomac | Lebek, Susanne | GER | 1620 EUR | 347 | 339 | 348 | 349 | 364 | 1747 Punkte | ||
B 15-j.H v.Prince Orac xx/M.v.Wenzel I/HANN/GER22958/B: Schwab,Eric | 72.292 % | 70.625 % | 72.500 % | 72.709 % | 75.834 % | 72.792 % | |||||||
6. | 5. | 4. | 4. | 1. | |||||||||
5. | 226 | Sterntaler – UNICEF | Rath, Matthias Alexander | GER | 1220 EUR | 351 | 344 | 343 | 347 | 337 | 1722 Punkte | ||
DB 15-j.W v.Sion/M.v.Manstein/OLD/GER23075/B: Linsenhoff,Ann Kathrin | 73.125 % | 71.667 % | 71.458 % | 72.292 % | 70.208 % | 71.750 % | |||||||
3. | 4. | 5. | 6. | 6. | |||||||||
6. | 199 | Prestige | Domingo, Jordi | ESP | 920 EUR | 343 | 336 | 342 | 345 | 340 | 1706 Punkte | ||
B 13-j.H v.Ferro/M.v.Farmer/KWPN/ESP04289/B: Domingo,Jordi | 71.458 % | 70.000 % | 71.250 % | 71.875 % | 70.833 % | 71.083 % | |||||||
7. | 6. | 6. | 7. | 5. | |||||||||
7. | 460 | River of Joy | Schulten-Baumer, Ellen | GER | 720 EUR | 348 | 326 | 339 | 351 | 336 | 1700 Punkte | ||
B 11-j.W v.Ravallo/M.v.Cavalier/HANN/GER41600/B: Schulten-Baumer Dr.,Uwe sen. | 72.500 % | 67.916 % | 70.625 % | 73.125 % | 70.000 % | 70.833 % | |||||||
5. | 8. | 8. | 3. | 7. | |||||||||
8. | 272 | Rom | Koppelmann, Carola | GER | 620 EUR | 328 | 336 | 341 | 333 | 334 | 1672 Punkte | ||
B 10-j.S v.Rotsporn/M.v.Wolkenstein II/HANN/GER45030/B: Makosch,Gisela&DOKR&Rhein | 68.334 % | 70.000 % | 71.042 % | 69.375 % | 69.584 % | 69.667 % | |||||||
9. | 6. | 7. | 9. | 8. | |||||||||
9. | 8 | Anton | Trussel, Belinda | CAN | 420 EUR | 331 | 326 | 337 | 337 | 329 | 1660 Punkte | ||
B 10-j.H v.Antaeus/M.v.Melit/SACHS/CAN40169/B: Eames,Robyn | 68.959 % | 67.917 % | 70.209 % | 70.209 % | 68.542 % | 69.167 % | |||||||
8. | 8. | 9. | 8. | 9. | |||||||||
10. | 464 | The Lion King B | Eversfield-Koch, Elizabeth | SUI | 420 EUR | 320 | 311 | 313 | 324 | 314 | 1582 Punkte | ||
B 17-j.W v.Landos/M.v.Rando/HOLST/GER20810/B: Eversfield,Elizabeth | 66.667 % | 64.792 % | 65.209 % | 67.500 % | 65.417 % | 65.917 % | |||||||
10. | 12. | 12. | 10. | 12. | |||||||||
11. | 154 | Lamborghini | Lüttgen, Anna-Katharina | GER | 320 EUR | 307 | 316 | 317 | 316 | 318 | 1574 Punkte | ||
DB 10-j.W v.Lavaletto/M.v.Feldherr/HOLST/GER41234/B: BG Lüttgen,Esther u.Ewald, | 63.958 % | 65.833 % | 66.041 % | 65.833 % | 66.250 % | 65.583 % | |||||||
13. | 10. | 11. | 12. | 11. | |||||||||
12. | 16 | Ayscha | Dueck, Shannon | CAN | 320 EUR | 312 | 305 | 306 | 313 | 329 | 1565 Punkte | ||
B 9-j.S v.Welt Hit II/M.v.Rouletto/OLD/USA42798/B: Dueck,Shannon | 65.000 % | 63.541 % | 63.750 % | 65.208 % | 68.541 % | 65.208 % | |||||||
12. | 13. | 13. | 13. | 9. | |||||||||
13. | 204 | Regent | Pläge, Christian | SUI | 320 EUR | 313 | 302 | 320 | 310 | 311 | 1556 Punkte | ||
B 18-j.W v.Resident/M.v.Calimero/DK/SUI06260/B: Didier,Joanna | 65.208 % | 62.916 % | 66.666 % | 64.583 % | 64.791 % | 64.833 % | |||||||
11. | 14. | 10. | 14. | 14. | |||||||||
14. | 195 | Pikardi | Bonnello, Bonny | CAN | 320 EUR | 305 | 314 | 296 | 319 | 313 | 1547 Punkte | ||
B 13-j.H v.Pointmaker/M.v.Daimont/OLD/CAN02919/B: Bonnello,Bonny | 63.541 % | 65.416 % | 61.666 % | 66.458 % | 65.208 % | 64.458 % | |||||||
14. | 11. | 14. | 11. | 13. | |||||||||
Grand Prix Freestyle results
1. Anja Plönzke GER Le Mont d’Or 75.800%
2. Susanne Lebek GER Baudolino 73.550%
3. Maria Eilberg GBR Two Sox 73.250%
4. Bart Veeze NED Stefano 73.050%
5. Bigwood,Fiona GBR Wie-Atlantico 72.200%
6. Katarzyna Milczarek POL Ekwador 70.650%
7. Jenny Schreven NED Krawall 70.299%
8. Hans-Peter Minderhoud NED IPS Tango 69.650%
9. Goncalo Carvalho POR Rubi 67.950%
10. Silva Rizzo ITA Donnerbube 65.350%
11. Robert Acs HUN Weinzauber 59.300%