Victoria Max-Theurer Sweeps All Grand Prix Classes at Weikersdorf, Canadians Shine

15 years ago StraightArrow Comments Off on Victoria Max-Theurer Sweeps All Grand Prix Classes at Weikersdorf, Canadians Shine
Victoria Max-Theurer and Salieri
Victoria Max-Theurer and Salieri

WEIKERSDORF, Austria, Oct. 18–Victoria Max-Theurer won the Grand Prix Musical Freestyle on Salieri OLD Sunday, completing a sweep of all the Grand Prix classes at the Weikersdorf CDI3*by the two-time Austrian Olympian just days from her 24th birthday.

Victoria and Salieri scored 74.800 per cent with fellow Austrian Peter Gmoser and Cointreau 10 second on 74.550 per cent and Ukraine’s Olga Klimko and Highlight 36 in third place with 69.550 per cent.

In the Grand Prix Special, Victoria and Eichendorff scored 70.00 per cent Saturday with Canadian Diane Creech and Devon L placing second on 69.208 per cent and fellow Canadian Belinda Trussel and Anton in third place with 68.417 per cent.

In Thursday’s Grand Prix for the Special, Victoria Max-Theurer and Eichendorff posted a score of 70.043 per cent with the Canadians tied for second on 67.064 per cent.

In the Grand Prix for the Freestyle, Victoria was first on Salieri with a score of 68.298 per cent, Peter Gmoser and Cointreau second on 67.489 per cent and Germany’d Franz Trischberger and Bourbon K third on 65.319 per cent.

The Canadians competing at Weikersdorf are members of that nation’s developing dressage squad competing in Europe this fall.

Diane Creech and Wiona. © Ken Braddick/dressage-news.com
Diane Creech and Wiona competing in Europe for Canada. © Ken Braddick/dressage-news.com

Robert Dover, the newly appointed coach of the Canadian team, said he had been speaking with both Diane and Christilot Boylen who is tin  Europe coaching.

“I am very excited by both of the lady’s results which show that they and their horses have not only improved since Kaposvar (last week) a great deal, but are now coming very close to reaching the 70 per cent mark!

“I am extremely encouraged, knowing that we still have a year to further bring these and quite a few other combinations to the the best of their capabilities. I plan to work with the riders as well as their personal coaches to ensure that all of the elite Canadian combinations have the very best opportunities to train and gain both the experience and exposure they require to produce a medal winning team.”

Competition 011: GP Freestyle TestE: Freddy Leymann, BEL
FEI Grand Prix Freestyle TestH:Bernard Maurel, FRA
C:Victoire Mandl, AUT
M:Wojtek Markowsky, POL
B:Klaus Ridder, GER
Date: 18.10.2009Starters: 14Prices: 8Price Money: 3000,00
Pl.HorseFEI PassRiderNationE Art.E Te.E %H Art.H Te.H %C Te.C Art.C %M Art.M Te.M %B Art.B Te.B %Tech. %Art. %Total %Price
1Salieri OLDAUT04661Victoria Max-TheurerAUT78,0070,5074,25 (02)78,0070,0074,00 (02)72,5078,0075,25 (01)80,0072,0076,00 (01)79,0070,0074,50 (01)71,00078,60074,8001000,00
2Cointreau 10GER24505Peter GmoserAUT77,0072,5074,75 (01)79,0071,0075,00 (01)72,5078,0075,25 (01)77,0070,5073,75 (02)77,0071,0074,00 (02)71,50077,60074,550750,00
3Highlight 36GER20301Olga KlimkoUKR73,0068,5070,75 (03)69,0066,0067,50 (10)67,0074,0070,50 (03)72,0067,0069,50 (03)74,0068,0071,00 (04)67,30072,40069,850500,00
4Bourbon KGER41045Franz TrischbergerGER70,0065,5067,75 (07)75,0065,0070,00 (07)65,0073,0069,00 (08)73,0066,0069,50 (03)75,0069,5072,25 (03)66,20073,20069,700250,00
5RohdiamSUI41195Céline MichaudSUI70,0068,0069,00 (05)76,0067,5071,75 (03)67,0074,0070,50 (03)70,0068,0069,00 (06)68,0064,5066,25 (08)67,00071,60069,300200,00
6Korenbloen O´NeilGBR10729Sarah MillisGBR71,0065,5068,25 (06)72,0066,5069,25 (08)63,5068,0065,75 (12)72,0067,0069,50 (03)74,0067,5070,75 (05)66,00071,40068,700150,00
7LambaderoSUI09793Christian PlägeSUI69,0063,0066,00 (09)74,0069,0071,50 (05)67,0070,0068,50 (09)72,0065,5068,75 (07)70,0066,5068,25 (06)66,20071,00068,600100,00
8Auheim’s Da Vinci 38AUT40073Christian SchumachAUT70,0064,5067,25 (08)76,0067,5071,75 (03)66,5072,0069,25 (06)71,0065,0068,00 (09)69,0063,5066,25 (08)65,40071,60068,50050,00
9WionaCAN02700Diane CreechCAN72,0069,5070,75 (03)74,0066,5070,25 (06)66,5072,0069,25 (06)69,0063,5066,25 (11)69,0062,5065,75 (11)65,70071,20068,450
10Fabriano 58GER42005Renate VoglsangAUT66,0062,5064,25 (12)65,0061,5063,25 (13)66,0073,0069,50 (05)71,0066,5068,75 (07)68,0064,5066,25 (08)64,20068,60066,400
11Royal Classic 7GER43467Angela HergethGER66,0062,0064,00 (13)70,0064,0067,00 (11)65,5071,0068,25 (10)67,0061,0064,00 (13)71,0064,0067,50 (07)63,30069,00066,150
12BovaryBLR00056Anna PyrkinaRUS69,0063,0066,00 (09)64,0064,0064,00 (12)64,0068,0066,00 (11)71,0065,0068,00 (09)67,0063,0065,00 (12)63,80067,80065,800
13GaraissoSUI40590Patricia SarasinSUI68,0064,0066,00 (09)72,0066,0069,00 (09)62,0067,0064,50 (13)68,0060,5064,25 (12)67,0060,5063,75 (13)62,60068,40065,500
Dow Jones 2AUT41108Karina ProchaskaAUTRet.Ret.Ret.Ret.
2009/10/18 16:34:24(Show Office: Herbert & Hajnalka Marchl)© Herbert Marchl, 2004