Victoria Max-Theurer & Eichendorff Win Special, Canadians Fill 2nd, 3rd Places

16 years ago StraightArrow Comments Off on Victoria Max-Theurer & Eichendorff Win Special, Canadians Fill 2nd, 3rd Places
Victoria Max-Theurer and Eichendorff
Victoria Max-Theurer and Eichendorff

WEIKERSDORF, Austria, Oct. 17–Victoria Max-Theurer and Eichendorff followed up their CDI3* Grand Prix victory on Thursday to capture the Grand Prix Special at the Weikersdorf CDI3* Saturday.

Two riders from Canada’s developing squad continued to shine by filling second and third places Saturday after tying for second place in Thursday’s Grand Prix.

The Austrian combination scored 70.00 per cent Saturday while with Canadian Diane Creech and Devon L posted 69.208 per cent to finish second and compatriot Belinda Trussel and Anton were on 68.417 per cent for third place..

The Canadians are members of that nation’s developing dressage squad competing in Europe this fall.

In Thursday’s Grand Prix Victoria Max-Theurer and Eichendorff posted a score of 70.043 per cent with the Canadians tied for second on 67.064 per cent.

Competition 003: GP Dressage TestE: Victoire Mandl, AUT
FEI Grand PrixH:Klaus Ridder, GER
Qualification for GP SpecialC:Katrina Wüst, GER
M:Isobel Wessels, GBR
B:Bernard Maurel, FRA
Date: 15.10.2009Starters: 12Prices: 8Prize Money: 3000,00
Pl.HorseFEI PassRiderNationEE %HH %CC %MM %BB %Total%Prize
1EichendorffAUT04389Victoria Max-TheurerAUT325 (01)69,149324 (01)68,936322 (01)68,511330 (01)70,213345 (01)73,404164670,0431000,00
2Devon LCAN02851Diane CreechCAN310 (04)65,957312 (03)66,383321 (02)68,298317 (02)67,447316 (04)67,234157667,064625,00
2AntonCAN40169Belinda TrussellCAN320 (02)68,085314 (02)66,809319 (03)67,872306 (04)65,106317 (03)67,447157667,064625,00
4Duvall 6GER44226Klaus SchraderGER310 (04)65,957312 (03)66,383303 (04)64,468308 (03)65,532325 (02)69,149155866,298250,00
5Charleston IIISUI41252Patricia SarasinSUI312 (03)66,383299 (05)63,617296 (06)62,979299 (08)63,617300 (06)63,830150664,085200,00
6Priboy 5102MA73Sylvia ZimmerGER306 (06)65,106299 (05)63,617300 (05)63,830301 (06)64,043297 (08)63,191150363,957150,00
7Aldebaran IVGER23515Christian PlägeSUI302 (07)64,255296 (07)62,979284 (11)60,426305 (05)64,894295 (10)62,766148263,064100,00
8Willibald’s Don GiovanniAUT04367Isabella WillibaldAUT300 (09)63,830277 (12)58,936291 (10)61,915300 (07)63,830307 (05)65,319147562,76650,00
9Danny WildeGER19892Nikolaus ErdmannAUT301 (08)64,043285 (09)60,638294 (07)62,553298 (09)63,404296 (09)62,979147462,723
10Wunschtraum 3AUT05110Peter GmoserAUT292 (10)62,128289 (08)61,489292 (08)62,128293 (10)62,340298 (07)63,404146462,298
11Leonardo 682GER27059Verena-Maria HinzeGER289 (11)61,489280 (10)59,574292 (08)62,128289 (12)61,489284 (11)60,426143461,021
12SunriseRUS00800Viktoria KorolyovaRUS279 (12)59,362279 (11)59,362266 (12)56,596292 (11)62,128273 (12)58,085138959,106

Competition 015: GPS Dressage TestE: Katrina Wüst, GER
FEI Grand Prix SpecialH:Maja Stukelj, SLO
C:Wojtek Markowsky, POL
M:Thomas Lang, AUT
B:Bernard Maurel, FRA
Date: 17.10.2009Starters: 12Prices: 8Price Money: 3000,00
Pl.HorseFEI PassRiderNationEE %HH %CC %MM %BB %Total%Price
1EichendorffAUT04389Victoria Max-TheurerAUT335 (01)69,792348 (01)72,500323 (01)67,292342 (01)71,250332 (02)69,167168070,0001000,00
2Devon LCAN02851Diane CreechCAN333 (03)69,375334 (03)69,583322 (03)67,083332 (02)69,167340 (01)70,833166169,208750,00
3AntonCAN40169Belinda TrussellCAN335 (01)69,792335 (02)69,792323 (01)67,292326 (03)67,917323 (03)67,292164268,417500,00
4Duvall 6GER44226Klaus SchraderGER329 (04)68,542319 (04)66,458306 (05)63,750322 (04)67,083311 (07)64,792158766,125250,00
5Leonardo 682GER27059Verena-Maria HinzeGER316 (05)65,833311 (06)64,792309 (04)64,375306 (06)63,750310 (08)64,583155264,667200,00
6Charleston IIISUI41252Patricia SarasinSUI312 (06)65,000306 (07)63,750302 (06)62,917313 (05)65,208316 (04)65,833154964,542150,00
7Priboy 5102MA73Sylvia ZimmerGER312 (06)65,000312 (05)65,000297 (08)61,875301 (08)62,708314 (05)65,417153664,000100,00
8Willibald’s Don GiovanniAUT04367Isabella WillibaldAUT302 (08)62,917299 (08)62,292302 (06)62,917292 (10)60,833312 (06)65,000150762,79250,00
9Aldebaran IVGER23515Christian PlägeSUI291 (09)60,625299 (08)62,292296 (09)61,667305 (07)63,542286 (10)59,583147761,542
10Wunschtraum 3AUT05110Peter GmoserAUT287 (10)59,792298 (10)62,083286 (10)59,583295 (09)61,458289 (09)60,208145560,625
11Danny WildeGER19892Nikolaus ErdmannAUT285 (11)59,375282 (11)58,750268 (11)55,833290 (11)60,417283 (11)58,958140858,667
SunriseRUS00800Viktoria KorolyovaRUSWithdr.Withdr.Withdr.Withdr.
2009/10/17 19:11:17(Show Office: Herbert & Hajnalka Marchl)© Herbert Marchl, 2004