NO | NF | RIDER | HORSE (OWNER) | E | H | C | M | B | TOTAL | PL. |
---|---|---|---|---|---|---|---|---|---|---|
506 | GBR | Charlotte Dujardin | VALEGRO (Mrs R Luard, Mrs A Barrott) | 92.125 | 91.125 | 86.5 | 92 | 91.375 | 90.625 | 1 |
509 | GBR | Henriette Anderson | WARLOCKS CHARM (Henriette Andersen & Jennifer Charlsworth) | 75.625 | 72.75 | 74.125 | 72.5 | 74.375 | 73.875 | 2 |
532 | IRL | Roland Tong | RYBROOK AMBIENCE (Mrs S Kirkpatrick & Mr Roland Tong) | 73.5 | 71.375 | 74.625 | 73.5 | 73.625 | 73.325 | 3 |
512 | GBR | Stephanie Croxford | MR HYDE (Mr & Mrs S Croxford) | 72.25 | 69.875 | 72.125 | 72.625 | 72.25 | 71.825 | 4 |
523 | HKG | Jacqueline Wing Ying Siu | FERRERA (Ms Jacqueline Siu) | 71.625 | 71.125 | 72.125 | 70.75 | 71.375 | 71.4 | 5 |
507 | GBR | Daniel Watson | AMADEUS (Mrs N Naylor) | 70.125 | 70.125 | 72.5 | 70.5 | 69.375 | 70.525 | 6 |
527 | SIN | Caroline Chew | TRIBIANI (Dr M Chew) | 70.75 | 70.875 | 67.5 | 69 | 70.5 | 69.725 | 7 |
530 | SWE | Clara Espinosa | GORDON (Louise Nathhorst) | 67.25 | 68.75 | 71.5 | 67.125 | 69.625 | 68.85 | 8 |
510 | GBR | Keith Robertson | BOHEME AF SULSTED (Mr Keith Robertson) | 68.5 | 68.375 | 69.125 | 67.75 | 67.625 | 68.275 | 9 |
513 | GBR | Beverley Brightman | WALKMAN BC (Beverley Brightman) | 68 | 68.25 | 67.75 | 66.625 | 69.25 | 67.975 | 10 |
511 | GBR | Michael George Eilberg | HALF MOON DYNASTY (Mr & Mrs J Deverill) | WD | ||||||
502 | BRA | Renata Rabello Costa | DEJAVU (RENATA R. COSTA, SÉRGIO M. DA COSTA e VITORIA R. NOLLI) | WD |
Charlotte Dujardin & Valegro in New Olympic Freestyle Scores 90.625% in Farewell Performance at Home
8 years ago StraightArrow Comments Off on Charlotte Dujardin & Valegro in New Olympic Freestyle Scores 90.625% in Farewell Performance at Home
By KENNETH J. BRADDICK
HARTPURY, England, July 9, 2016–Charlotte Dujardin and Valegro performed their new Olympic Freestyle at the Hartpury Festival of Dressage Saturday night, scoring 90.625 per cent nefore a home crowd that came to farewell Great Britain’s team going to the Rio de Janeiro Games.
Charlotte, holder of the world record freestyle score of 94.300 per cent with Valegro, received the final music just hours before the performance that was created by Tom Hunt who produced the pair’s gold medal winning performance at London in 2012.
The music had a Rio Carnival flavor mixed with British sounds, unlike the London Olympic music of a theme that was recognizably British including Big Ben tones.
Carl Hester on Nip Tuck, Fiona Bigwood on Orthilia and Spencer Wilton on Super Nova II who will be team mates of Charlotte and the 14-year-old KWPN gelding at Rio, are also competing here.
Three judges awarded the pair 95 per cent for artistic with four of the five giving a total above 91 per cent while Peter Holler of Germany at C marked the duo at 86.500 per cent.
Results:
CDI3* Grand Prix Freestyle