
TORONTO, Nov. 9, 2026–Brittany Fraser-Beaulieu on Jaccardo won the Royal Winter Fair World Cup Grand Prix Monday night to put Canada’s dressage athlete and horse of the year in position to top the standings in North America.
Brittany and the 12-year-old Dutch-bred gelding scored a personal best 73.631% to lead the top three lineup of Canada’s team riders at the World Championships in August.
Camille Carier Bergeron on the 16-year-old mare Finnlanderin were awarded 70.848% for runner-up.
Florida-based Denielle Gallagher on Come Back de Massa, 14-year-old Lusitano gelding placed third on 67.826%.
If Brittany wins the Freestyle scheduled for Tuesday night she would move to the top of the standings for North America on 37 points, ahead of Kevin Kohmann of Wellington, Florida who currently leads the region that gets to send three horse and rider combinations to the championship Final in Gothenburg, Sweden next March.
Brittany on Jaccardo is seeking to qualify to become the first Canadian for the Final since 2013, coincidentally also in Gothenburg. The pair qualified for the Final in Fort Worth in April this year but Jaccardo had to be withdrawn just days before when the horse tied up in his stall.
Results:
CDI-W World Cup Grand Prix
| Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 86 | Jaccardo | Brittany Fraser-Beaulieu | can | 74.674 % | 74.239 % | 73.696 % | 74.457 % | 71.087 % | 73.631% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 12y. / G / KWPN / Desperado / Jazz / 107RH39 / Owner: Jill Irving / Breeder: M Tijssen | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 84 | Finnlanderin | Camille Carier Bergeron | can | 69.348 % | 71.522 % | 72.391 % | 71.304 % | 69.674 % | 70.848% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 16y. / M / OLDBG / Fidertanz / Donnerhall / 106JG12 / Owner: Camille Carier Bergeron, Gilles Bergeron, Marc-Antony Lussier / Breeder: Xavier Marie | (2.) | (2.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 89 | Come Back de Massa | Denielle Gallagher | can | 66.848 % | 68.587 % | 67.500 % | 68.587 % | 67.609 % | 67.826% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 14y. / G / LUSIT / Galopin de la Font / Quixote Sds / 107DS18 / Owner: Denielle Gallagher, Ellen Lazarus / Breeder: Sylvain Massa | (3.) | (3.) | (3.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 85 | Delacroix 11 | Jill Irving | can | 65.326 % | 66.196 % | 67.283 % | 66.196 % | 65.435 % | 66.087% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 16y. / G / HANN / Dancier / Don Crusador / 106YA50 / Owner: Jill Irving, Windhaven / Breeder: Hagemann | (4.) | (4.) | (4.) | (4.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 88 | Heiline’s Oh Land | Lauren Sammis | usa | 58.370 % | 60.652 % | 60.109 % | 60.217 % | 63.043 % | 60.478% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / M / DWB / Goldfinger V.D.T. / Diamond Hit / 107NG05 / Owner: Peggy Gordon / Breeder: Stald Heiline | (6.) | (5.) | (6.) | (6.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 87 | Daniel L | Vanessa Creech-Terauds | can | 61.739 % | 57.935 % | 61.522 % | 60.761 % | 58.261 % | 60.044% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 14y. / G / AHS / Damsey / Wolkenstein II / 106SI08 / Owner: Diane Creech, Louise Leatherdale / Breeder: Leatherdale Farms | (5.) | (6.) | (5.) | (5.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

