Carl Hester on Fame Clear Winner at Addington CDI3* Grand Prix in 1st Competition Since Paris Olympics

Carl Hester on Fame Clear Winner at Addington CDI3* Grand Prix in 1st Competition Since Paris Olympics
Carl Hester and Fame on Britain’s bronze medal team at the 2024 Paris Olympics. © Ken Braddick/DRESSAGE-NEWS.com

ADDINGTON, England, May 3, 2024–Carl Hester on Fame was the clear winner at the CDI3* Grand Prix Saturday in the pair’s first international competition since Britain’s bronze medal performance at last year’s Paris Olympics.

Carl and the 15-year-old KWPN stallion were awarded 77.000% for the win.

Laura Tomlinson making her debut on the 12-year-old Dutch gelding Issey was runner-up on 71.609%.

Issey is owned by Laura’s cousin, Beatrice Marienau, a German who became an American a decade ago, who with husband Michael David Marienau is based in Oak Creek, Colorado.

Britain’s Sadie Smith on Swanmore Dantina, a British-bred 10-year-old mare, placed third on 71.348%

Results:

Rank H.No Rider Dressage
Horse
E

Mariano Santos Redondo
H

Andrew Ralph Gardner
C

Leif Toernblad
M

Janine Van Twist
B

Agne Uždavinyte
Total
1  709 Carl Hester/Fame 73.5871 78.2611 77.9351 78.9131 76.3041 77.0001
2  715 Laura Tomlinson/Issey 69.6744 71.3045 72.6093 70.6524 73.8042 71.6092
3  716 Sadie Smith/Swanmore Dantina 69.2395 72.2833 72.9352 71.6302 70.6525 71.3483
4  712 Lewis Carrier/Diego V 69.7833 72.5002 69.6745 70.8703 71.3043 70.8264
5  721 Nathalie Wahlund/Gorklintgards Scorpion 68.9136 69.7836 68.6966 69.8915 70.8704 69.6315
6  714 Laura Tomlinson/Full Moon II 70.0002 71.4134 67.9357 68.4786 65.7618 68.7176
7  718 Richard Davison/Intero 66.6308 67.1747 69.7834 67.2837 67.5006 67.6747
8  703 Angus Corrie-Deane/Jack Johnson 2 62.39113 67.1747 67.3918 65.4358 66.7397 65.8268
9  700 Kathleen Kröncke/Uniteds Maerchen 67.1747 66.6309 67.2839 63.04311 63.26115 65.4789
10  701 Sarah Millis/Impressive Vdc 65.0009 66.19611 64.02211 64.1309 65.7618 65.02210
11  705 Paul Friday/Hawtins Horatio 63.26110 65.43512 65.54310 63.80410 64.78310 64.56511
12  717 Gareth Hughes/Jens 61.95714 66.30410 61.73914 62.06513 64.23911 63.26112
13  720 Elder Klatzko/Dior V 63.04312 62.39115 62.93513 62.28312 63.47814 62.82613
14  706 Anne Marie Bork Eppers/Zeilinger Firfod 63.15211 63.26114 61.63015 61.41314 64.13012 62.71714
15  704 Louise Anne Bell/Into The Blue 57.71716 65.10913 61.63015 60.76115 64.13012 61.86915
16  713 Dane Rawlins/Etoile 60.00015 60.87017 63.04312 60.54316 58.91317 60.67416
17  702 Paul Friday/Why Banquo 57.39117 62.39115 58.37017 59.23917 61.95716 59.87017

 

Latest Posts