Anna Buffini Opens Door Wide to take FRH Davinia la Douce to Omaha World Cup After Wellington Grand Prix Win

Anna Buffini Opens Door Wide to take FRH Davinia la Douce to Omaha World Cup After Wellington Grand Prix Win
Anna Buffini riding FRH Davinia la Douce to victory in the Wellington World Cup Grand Prix. © 2023 Ken Braddick/DRESSAGE-NEWS.com

By KENNETH J. BRADDICK

WELLINGTON, Florida, Mar. 2, 2023–Anna Buffini opened the door wide to take FRH Davinia la Douce to the World Cup Final in Omaha when the pair won the Grand Prix Thursday after Sarah Tubman on First Apple finished well back.

The win by Anna who brought the 16-year-old Hanoverian  mare from California to Florida in a last-minute bid to move to third place in the World Cup  North American standings was on a score of 72.500%.

Top place among North Americans in the Freestyle under the lights Friday night would give them the third place along with Steffen Peters on Suppenkasper and Alice Tarjan on the American-bred Serenade MF to go to Omaha in a month.

Canada’s Chris von Martels on Eclips, his 14-year-old Tokyo Olympic team mount, was runner-up on 70.174%

Dong Seon Kim of Korea in his first international competition on Galleria’s Bohemian was third on 68.435%. He had on-the-ground help from Cathrine Laurdru[p-Dufour, who rode the horse on Denmark’s teams at the Tokyo Olympics and the 2012 European Championships. The pair were awarded marks of 7.5 and 8 for piaffe and passage.

Sarah, based in Wellington, and First Apple were eighth on 66.413% after marks of zero or 1 point from the judges for a required piaffe.

Cathrine Laudrup-Dufour with Galleria’s Bohemian after the first international ride by Korea’s Dong Seon Kim who bought the 13-year-old Westfalen gelding earlier this year. Cathrine who competed Bohemian for Denmark at the Tokyo Olympics came to Wellington to provide help with her former mount. © 2023 Kren Braddick/DRESSAGE-NEWS.com

France’s Morgan Barbançon on the 11-year-old Habana Libre A won the CDI3* Grand Prix on a score of 71.630% in the rider’s return to Wellington after a week’s break to compete in the CDI5* half a world away in Doha, Qatar. This is Morgan’s first year in Florida.

Codi Harrison of Wellington on Katholt’s Bossco posted a personal best 70.413% for runner-up.

Codi has competed the horse, now 16 years old, from young riders in 2016, through Under-25 to Prix St. Georges and beginning international Grand Prix at the end of 2021.

Results:

World Cup Grand Prix

Judges: Elisabeth Max-Theurer Evi Eisenhardt William Warren Clive Halsall Katrina Wüst
Place Score Nation Athlete Horse E H C M B
1. 72.500 USA Anna Buffini FRH Davinia La Douce 72.609 73.043 73.370 71.522 71.957
2. 70.174 CAN Chris von Martels Eclips 70.870 69.348 70.000 71.304 69.348
3. 68.435 KOR Dong Seon Kim Galleria’s Bohemian 68.478 68.804 65.870 69.348 69.674
4. 68.326 FRA Morgan Barbançon Bolero 67.500 68.696 69.022 67.935 68.478
5. 68.218 FRA Morgan Barbançon Deodoro 69.022 69.239 67.609 67.935 67.283
6. 67.239 USA Charlotte Jorst Kastel’s Nintendo 65.543 68.587 68.804 67.717 65.543
7. 66.870 ESP Paula Matute Guimón Delagronge 66.522 65.217 65.435 68.478 68.696
8. 66.413 USA Sarah Tubman First Apple 65.543 65.543 68.913 65.652 66.413
9. 64.674 CAN Camille Carier Bergeron Sound of Silence 4 63.370 65.543 67.391 65.652 61.413
10. 64.565 THA Suphakamol Vuntanadit Dreamboat BCN 61.957 65.217 65.761 65.435 64.457
11. 63.870 USA Nancy Smith Damon’s Design 61.196 64.783 64.348 62.065 66.957
12. 62.369 CAN Evi Strasser Disney Tyme 59.239 65.326 64.239 62.065 60.978
ELIM. ECU Julio Mendoza Loor Jewel’s Goldstrike

 

CDI3* Grand Prix for Special

Judges: Kari McClain William Warren Clive Halsall Katrina Wüst Elisabeth Max-Theurer
Place Score Nation Athlete Horse E H C M B
1. 71.630 FRA Morgan Barbançon Habana Libre A 69.565 70.652 71.196 73.587 73.152
2. 70.413 USA Codi Harrison Katholt’s Bossco 69.565 72.391 69.130 69.674 71.304
3. 69.109 USA Jan Ebeling Jubi’s Tenacity 69.565 70.217 66.848 69.891 69.022
4. 68.826 GER Michael Klimke Domino 957 67.283 69.783 68.152 70.217 68.696
5. 68.370 ECU Julio Mendoza Loor Baylen Dream TWF 66.413 70.000 67.826 70.000 67.609
6. 67.674 USA Katie Duerrhammer Paxton 68.043 64.130 68.587 68.478 69.130
7. 67.630 USA Hope Cooper Flynn PCH 68.696 67.500 67.065 70.000 64.891
8. 67.587 ARM Carrie Schopf Saumur 67.826 67.065 68.370 68.478 66.196
9. 66.174 USA Emily Miles Java Dulce 67.174 66.304 64.239 65.435 67.717
10. 66.130 VEN Patricia Ferrando Elvis 65.217 66.413 66.304 67.717 65.000
11. 65.913 KOR Dong Seon Kim Galleria’s Rossetti 66.739 63.913 66.522 65.109 67.283
12. 65.304 USA Nancy Smith Eragon VO 65.652 65.761 65.109 65.543 64.457
13. 64.696 USA Allison Carmichael Figaro 65.652 66.522 63.261 64.783 63.261
14. 61.130 TUR Rotem Jale Ibrahimzadeh Glorieus 62.391 62.283 59.022 62.717 59.239
15. 59.522 CAN Esther Mortimer Hernando 60.000 60.543 58.804 58.696 59.565

Latest Posts