| CDI-W GRAND PRIX |
| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | B.Maurel (FRA) | Total prize money: |
2000 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | M.Stukelj (SLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | E.de Wolff van Westerrode (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | F.Hamoud (ALG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | S.Max-Theurer (AUT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-W GRAND PRIX |
| Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges: | (E) | B.Maurel (FRA) | Total prize money: |
2000 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (H) | M.Stukelj (SLO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | E.de Wolff van Westerrode (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) | F.Hamoud (ALG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | S.Max-Theurer (AUT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Wellington International Expansion Readying for Global Dressage Festival–Photo Spread to Display Status

Geñay Vaughn on Gino is $200,000 US Open CDI5* Grand Prix champion with victory in Freestyle, Germany’s Michael Klimke on

Isabell Werth on 10-year-old Viva Gold OLD claims victory in Stuttgart World Cup Freestyle on personal best score to move