
VIENNA, Sept. 25, 2026–Isabell Werth rode the 10-year-old stallion Viva Gold OLD to victory in the CDI4* Grand Prix Friday for the 7th win in nine starts since beginning Big Tour earlier this year.
Isabell and the Oldenburg Viva Gold, considered the likely successor to her Olympic and World Championship gold medal partner, Wendy de Fontaine, scored 77.370% for the win over a starting lineup of eight horse and rider combinations.
Katharina Hemmer, a German team mate at last month’s gold medal World Championships, was runner-up with a personal best 70.435% on the U.S.-owned Special Gold , also a 10-year-old Oldenburg stallion.
Special Gold is owned by Nancy Gooding of Colorado, who also owns Denoix PCH that Katharina rode on Germany’s team at the Aachen World Championships last month.
Chris von Martels on Londoncrown, his World Championship mount for Canada’s team, placed third on a personal best 70.413%.
Chris and the 13-year-old Hanoverian mare have competed at Big Tour together on both sides of the Atlantic since the beginning on 2023.
Results:
| CDI4* Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Viva Gold OLD | Isabell Werth | ger | 77.174 % | 78.587 % | 75.761 % | 77.174 % | 78.152 % | 77.370% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 10y. / S / OLDBG / Vivaldi / For Romance OLD / 109HM46 / Owner: Gestüt Westfalenhof, Madeleine Winter-Schulze / Breeder: Christine Arns-Krogmann | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Special Gold PCH | Katharina Hemmer | ger | 69.565 % | 69.022 % | 67.935 % | 73.152 % | 72.500 % | 70.435% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 10y. / S / OLDBG / San Amour I / Blue Hors Don Schufro / 108RA02 / Owner: Nancy Gooding / Breeder: Christine Arns-Krogmann | (5.) | (5.) | (5.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Londoncrown | Chris von Martels | can | 70.435 % | 70.870 % | 70.652 % | 67.609 % | 72.500 % | 70.4i3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 13y. / M / HANN / Londontime / San Amour I / 105YW42 / Owner: Daniel Gauthier / Breeder: Joachim Voigt | (3.) | (2.) | (2.) | (5.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Mist of Titanium OLD | Alanna Richards | aus | 70.217 % | 69.783 % | 70.435 % | 69.783 % | 70.761 % | 70.196% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 14y. / G / OLDBG / Millennium / Diamonit / 106EB78 / Owner: Alanna Richards, Mark Richards / Breeder: Riverbank Horses | (4.) | (3.) | (3.) | (4.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Cadeau Noir | Moritz Treffinger | ger | 70.870 % | 69.239 % | 70.109 % | 70.000 % | 69.457 % | 69.935% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 16y. / S / HANN / Christ / De Niro / 106JD33 / Owner: Gestüt Bonhomme GmbH & Co.KG / Breeder: Thomas Heuer | (2.) | (4.) | (4.) | (3.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Gut Wettlkam’s d’Avie FRH | Lisa Müller | ger | 64.239 % | 66.957 % | 66.413 % | 66.304 % | 67.065 % | 66.196% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 14y. / S / HANN / Don Juan de Hus / Londonderry / 105SA75 / Owner: Lisa Müller, Thomas Müller / Breeder: Heitmüller, Dorothee | (8.) | (7.) | (8.) | (6.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Sunny Time 2 | Franziska Fries | aut | 66.413 % | 68.370 % | 66.739 % | 64.130 % | 64.891 % | 66.109% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 14y. / G / HANN / San Amour / Jazz Time / 108QN15 / Owner: Franziska Fries, Thomas Chalupsky-Fries / Breeder: Henning Klatte | (7.) | (6.) | (6.) | (8.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Let It Be NRW | Katharina Haas | aut | 68.370 % | 66.413 % | 66.630 % | 64.348 % | 64.457 % | 66.044% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 16y. / M / WESTF / Lissaro van de Helle / Florestan I / 105ZM31 / Owner: Katharina Haas / Breeder: Herbert Laumann | (6.) | (8.) | (7.) | (7.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

