
CROZET, France, June 26, 2026–Pauline Basquin on Sertorius de Rima Z IFCE won the CDI4* Grand Prix Friday and likely headed to the second World Championships for France’s top ranked partnership.
Pauline and the 16-year-old gelding, her mount in the 2024 Olympics as well as 2022 World Championships were awarded 70.000% and the unanimous first place by the five international judges. The venue was at Jiva Hill Stables, the venue for the 2025 European Championships.
Portugal’s Vasco Mira Godinho on the 10-year-old Lusitano stallion Marques dos Cedros was runner-up on 68.609%.
Nicolas Wagner Ehlinger of Luxembourg on Quater Back Junior FRH, 17-year-old Hanoverian gelding, placed third on 68.174%.
Results:
CDI4* Grand Prix
| Rk. | Num | Rider / Horse | E | H | C | M | B | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 405 ![]() | Pauline BASQUIN INSTITUT FRANCAIS DU CHEVAL ET DE L’EQUITATION SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE | 67.935 (3.) | 71.304 (1.) | 71.304 (1.) | 70.326 (1.) | 69.130 (1.) | ||
| 2. | 420 ![]() | Vasco Mira GODINHO COUDELARIA QUINTA DOS CEDROS MARQUES DOS CEDROS LUSIT/Stallion/Grey/2016/by DISTURBIO x EMA DOS CEDROS by RUBI | 67.391 (4.) | 70.109 (3.) | 67.391 (4.) | 69.130 (2.) | 69.022 (2.) | ||
| 3. | 419 ![]() | Nicolas WAGNER EHLINGER Soc.Hippique et d’Elevage S.A., Nicolas WAGNER EHLINGER QUATER BACK JUNIOR FRH HANN/Gelding/Chestnut/2009/by QUATERBACK x BONITA by BONHEUR | 68.370 (1.) | 70.217 (2.) | 66.304 (8.) | 66.957 (8.) | 69.022 (2.) | ||
| 4. | 423 ![]() | Delia EGGENBERGER Isabelle ROS SANTA MARIA | 65.978 (6.) | 70.000 (4.) | 66.304 (8.) | 67.500 (7.) | 69.022 (2.) | ||
| 5. | 411 ![]() | Pierre VOLLA Mona LUNDIN HAMILTON, Sylvain MASSA MALCOM X DE MASSA PSH/Stallion/Other/2016/by GALOPIN DE LA FONT x BLACK BEAUTY DE MASSA by SAN AMOUR | 68.261 (2.) | 68.478 (5.) | 66.087 (10.) | 68.152 (4.) | 65.000 (11.) | ||
| 6. | 422 ![]() | Rita RALAO DUARTE Team Rubi sarl IRAO LUSIT/Gelding/Grey/2013/by RUBI x OXALIS DA MEIA LUA by XAQUIRO CIP | 65.978 (6.) | 68.043 (7.) | 68.804 (2.) | 64.239 (12.) | 67.174 (6.) | ||
| 7. | 403 ![]() | Pablo GOMEZ MOLINA Javier BACARIZA, Cristina DANGUILLECOURT, YEGUADA DE YMAS S.L. ULISES DE YMAS PRE/Gelding/Bay/2010/by SENI INDIO x NIRVANA YMAS by SUPERIOR II | 64.130 (13.) | 67.174 (10.) | 65.326 (13.) | 68.261 (3.) | 68.152 (5.) | ||
| 8. | 407 ![]() | Mathieu BERVILLE Mathieu BERVILLE FRAGOLINO DU PARC SF/Stallion/Bay/2015/by DON JUAN DE HUS x SAMBA DU PARC by SANDRO HIT | 65.652 (8.) | 65.978 (12.) | 65.870 (12.) | 68.043 (5.) | 63.913 (14.) | ||
| 8. | 409 ![]() | Bertrand LIEGARD Annabel MOREAU, S.A.R.L. ECURIE CHAUCHARD GINGER KWPN/Mare/Bay/2011/by TANGO x WILLOW’S BLOSSOM by DON PRIMAIRE | 66.957 (5.) | 64.130 (18.) | 67.609 (3.) | 64.891 (10.) | 65.870 (8.) | ||
| 10. | 424 ![]() | Christiane FLURY Silvan FLURY BEAU RIVACE WESTF/Mare/Chestnut/2013/by BRETTON WOODS x DARIA by DRESSAGE ROYAL | 65.543 (9.) | 67.391 (9.) | 62.065 (17.) | 67.935 (6.) | 65.870 (8.) | ||
| 11. | 410 ![]() | Alizee ROUSSEL Alizee ROUSSEL, Regine FIMBEL BEL AMOUR OLDBG/Stallion/Other/2012/by BRETTON WOODS x DORINA by DONNERHALL 11 | 64.783 (10.) | 66.413 (11.) | 66.957 (6.) | 65.543 (9.) | 63.804 (15.) | ||
| 12. | 412 ![]() | Anna-Louisa FUCHS GIESE SH Sportpferde GmbH DUVETICO 3 DSP (/Gelding/Chestnut/2016/by DON JUAN’S DUVETICO x BROOKE by BUDDENBROCK | 64.783 (10.) | 67.717 (8.) | 64.348 (14.) | 63.804 (16.) | 66.087 (7.) | ||
| 13. | 421 ![]() | Jeannette JENNY Luis DELFIM PINTO DE ALMEIDA JAIRO D ALEM LUSIT/Stallion/Grey/2014/by ESTRIBO x ZI D ALEM by RIOPELE | 64.022 (14.) | 65.978 (12.) | 66.087 (10.) | 64.239 (12.) | 65.761 (10.) | ||
| 14. | 402 ![]() | Amandine PREVOST Amandine PREVOST QUATERDANCE DSP (/Stallion/Bay/2010/by QUATERBACK x GRACE by EXPOSE 5 | 62.609 (17.) | 68.370 (6.) | 67.283 (5.) | 64.239 (12.) | 62.500 (17.) | ||
| 15. | 406 ![]() | Rachel BASTADY S.C.E.A. FOLIE DRESSAGE QUINTESSE OLDBG/Mare/Other/2012/by QUATERBACK x SILVIANA by SILVIO | 63.261 (15.) | 65.000 (15.) | 66.630 (7.) | 62.935 (18.) | 61.848 (19.) | ||
| 16. | 418 ![]() | Léonie GUERRA Otto HOFER GALINA OLDBG/Mare/Other/2014/by GREY FLANELL x SALMA HAYEK by SIR DONNERHALL | 60.761 (19.) | 65.109 (14.) | 62.065 (17.) | 64.348 (11.) | 63.696 (16.) | ||
| 17. | 404 ![]() | Alfonso GORMAZ TORCAL Jose Ignacio DIAZ BRAVO DIVINA ROYAL | 64.348 (12.) | 64.565 (16.) | 60.109 (20.) | 62.609 (19.) | 64.130 (12.) | ||
| 18. | 408 ![]() | Caroline GODIN Caroline GODIN, Manuel GODIN QUERIDA DE HUS HANN/Mare/Other/2011/by QUATERBACK x WALKYRIE DE HUS by FÜRST HEINRICH | 62.826 (16.) | 63.696 (19.) | 63.804 (15.) | 63.043 (17.) | 62.174 (18.) | ||
| 19. | 417 ![]() | Anna KASATKINA Alexey BODUNKOV FYEO KWPN/Gelding/Bay/2010/by UNITED x OSTARA by JAZZ | 60.435 (21.) | 62.609 (20.) | 60.435 (19.) | 63.913 (15.) | 64.022 (13.) | ||
| 20. | 401 ![]() | Sarah NUYTS Sarah NUYTS, W. & I.G.M. Van Gisbergen – Sponselee IDEFIX VAN BRIA KWPN/Gelding/Bay/2013/by FIDERTANZ x DANCING BRIA by VOICE | 61.196 (18.) | 64.239 (17.) | 58.804 (22.) | 61.848 (20.) | 60.435 (20.) | ||
| 21. | 415 ![]() | Carolina CARNEVALI Carolina CARNEVALI DREW DOUGHTY | 60.761 (19.) | 61.630 (21.) | 63.370 (16.) | 60.000 (21.) | 59.348 (22.) | ||
| 22. | 416 ![]() | Carolina CARNEVALI Carolina CARNEVALI LINKEDIN HANN/Gelding/Grey/2011/by LEVISONN x ELECTRA by EMBASSY I | 58.696 (22.) | 61.196 (22.) | 60.000 (21.) | 59.565 (22.) | 60.217 (21.) |












