
MANNHEIM, Germany, May 2, 2026–Isabell Werth on the 10-year-old Viva Gold claimed the CDI4* Special Saturday a day after capturing the Grand Prix to bring the pair’s Big Tour record to four victories in four starts.
In the rider’s second Big Tour competition with the stallion, the world’s No. 3 athlete scored 76.319% in the Special. The duo’s first CDI Grand Prix event, also for a double victory, was four weeks ago.
Isabell is the most decorated equestrian in Olympic history and sixth overall of all athletes. Viva Gold is the latest of almost 30 horses she has brought to top sport by the age of 56.
Thomas Wagner of Germany on Escolar’s Emil FRH, 11-year-old Hanoverian gelding, was runner-up in the Special on 71.234%.
Carina Harnish, who rode the 11-year-old gelding DSP Sheldon Cooper to third on 69.660% completed the all-German podium
Results:
| Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 19 | Viva Gold OLD | Isabell Werth | ger | 78.511 % | 78.085 % | 75.851 % | 76.383 % | 72.766 % | 76.319% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 10y. / S / OLDBG / Vivaldi / For Romance OLD / 109HM46 / Owner: Gestüt Westfalenhof, Madeleine Winter-Schulze / Breeder: Christine Arns-Krogmann | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 21 | Escolar’s Emil FRH | Thomas Wagner | ger | 71.383 % | 70.957 % | 71.702 % | 71.383 % | 70.745 % | 71.234% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 11y. / G / HANN / Escolar / Contender / 109NL91 / Owner: Christine Wagner / Breeder: Antonius Schulze-Averdiek | (2.) | (2.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 7 | DSP Sheldon Cooper | Carina Harnisch | ger | 69.787 % | 69.362 % | 69.468 % | 69.681 % | 70.000 % | 69.660% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 11y. / G / DSP (SATHÜ) / Sezuan / Rosenstein / 107NY14 / Owner: Carina Harnisch, Sebastian Harnisch / Breeder: Enrico Schöbel | (3.) | (3.) | (3.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 17 | Four Legends | Felicita Simoncic | aut | 68.085 % | 68.617 % | 69.043 % | 69.255 % | 68.830 % | 68.766% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 16y. / S / KWPN / Wynton / Ferro / 104VZ59 / Owner: Michael Franz Simoncic / Breeder: J.M. Jansen, Joppe (Ned) / G. Jansen-Blanken, Joppe (Ned) | (7.) | (4.) | (5.) | (4.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 6 | Duvetico 3 | Anna-Louisa Fuchs | ger | 68.617 % | 68.404 % | 68.298 % | 67.979 % | 67.340 % | 68.128% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 10y. / G / DSP (BAD-WÜ) / Don Juan’s Duvetico / Buddenbrock / 108LJ60 / Owner: Sh Sportpferde GmbH / Breeder: Wolfgang Reulen | (5.) | (5.) | (7.) | (7.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 10 | Zara K 2 | Lars Ligus | ger | 68.404 % | 67.447 % | 69.362 % | 65.745 % | 68.830 % | 67.958% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 14y. / M / OLDBG / Zonik N.O.P. / Argentinus / 108LC13 / Owner: Hof Kasselmann / Breeder: Ullrich Kasselmann | (6.) | (7.) | (4.) | (10.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 15 | Shiva NRW | Nadine Plaster | ger | 69.043 % | 65.957 % | 66.915 % | 68.404 % | 67.979 % | 67.660% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / M / WESTF / Sir Heinrich OLD / Fuerst Grandios / 106XB54 / Owner: Pferd24 GmbH / Breeder: Schmale, August-Wilhelm | (4.) | (8.) | (9.) | (6.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 20 | Quaterboy | Estelle Wettstein | sui | 67.234 % | 68.404 % | 67.021 % | 67.553 % | 67.766 % | 67.596% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 16y. / G / OLDBG / Quaterback / Rubinstern Noir / 106CB73 / Owner: Inès Syz / Breeder: Eva Moeller | (8.) | (5.) | (8.) | (8.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 11 | Gut Wettlkam’s Mondrian | Lisa Müller | ger | 66.809 % | 65.957 % | 68.511 % | 69.255 % | 67.128 % | 67.532% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 11y. / G / HANN / Millennium / Benetton Dream Frh / 107WZ93 / Owner: Lisa Müller, Thomas Müller / Breeder: Johannes Sabel Jun. | (9.) | (8.) | (6.) | (4.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 3 | My Dream | Kristin Biermann | ger | 66.277 % | 65.000 % | 66.489 % | 66.915 % | 66.170 % | 66.170% (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 14y. / G / DSP (SATHÜ) / Millennium / Ituango XX / 107SK68 / Owner: Gestüt Sprehe GmbH / Breeder: Jochen Schulz | (10.) | (10.) | (10.) | (9.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


