Charlotte Fry on Glamourdale Wins London International World Cup Grand Prix, Charlotte Dujardin on Alive and Kicking 2nd
3 weeks ago StraightArrow Comments Off on Charlotte Fry on Glamourdale Wins London International World Cup Grand Prix, Charlotte Dujardin on Alive and Kicking 2nd

LONDON, Dec. 18, 2025–Charlotte “Lottie” Fry and her World Cup champion Glamourdale led a British sweep of the top three placings on a score above 80% in the London International World Cup Grand Prix Thursday.
Charlotte and the 14-year-old stallion were awarded 80.783% with four judges marking the 2022 World Championship pair above 81% but one judge assigning 76.957%.
The outcome was a return to top form for Lottie and Glamourdale after disappointing performances at the duo’s last competition, the European Championships in August where Britain took silver but with scores that were lower than her team mate and mentor Carl Hester and Fame. The European results followed nine straight victories beginning with this event a year ago and included the World Cup Final in Basel, Switzerland.
Charlotte Dujardin on Alive and Kicking was runner up on 76.544% in just her second international outing on the 11-year-old mare since more than a year away from competition. She has also competed twice on Brave Heart.
Becky Moody, who rode Jagerbomb, her 11-year-old home-bred gelding, on Britain’s teams at the 2024 summer Olympics and August’s Europeans, placed third on 75.043%.
The Freestyle is scheduled for Friday to determine points toward vying for a start in the World Cup Final at Fort Worth, Texas next April.
Results:
World Cup CDI-W Grand Prix
| Rank | Competitor | Nation | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 80 | Glamourdale | Charlotte Fry | gbr | 82.717 % | 81.087 % | 76.957 % | 81.630 % | 81.522 % | 80.783% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 14y. / S / KWPN / Lord Leatherdale / Negro / 105HH76 / Owner: Charlotte Fry, Van Olst Horses / Breeder: J. W. Rodenburg | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Alive and Kicking | Charlotte Dujardin | gbr | 79.783 % | 76.739 % | 75.109 % | 76.413 % | 74.674 % | 76.544% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 11y. / M / WESTF / All at Once / Fürst Piccolo / 107RR17 / Owner: Charlotte Dujardin, Ulrike Bachinger, Carl Hester / Breeder: Michael Schulte | (2.) | (2.) | (3.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Jagerbomb | Becky Moody | gbr | 75.217 % | 71.413 % | 75.652 % | 77.500 % | 75.435 % | 75.043% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / G / KWPN / Dante Weltino OLD / Jazz / 107VX02 / Owner: Becky Moody, Jo Cooper / Breeder: Becky Moody | (3.) | (6.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Total Hope OLD | Isabel Freese | nor | 72.826 % | 73.587 % | 73.804 % | 75.217 % | 74.674 % | 74.022% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 13y. / S / OLDBG / Totilas / Blue Hors Don Schufro / 106DN00 / Owner: Lone Boegh-Henriksen, Oivind Bache, Paul Schockemöhle / Breeder: Christine Arns-Krogmann | (5.) | (3.) | (4.) | (4.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Harmony’s Giulilanta | Susan Pape | gbr | 72.935 % | 72.174 % | 72.283 % | 71.522 % | 71.304 % | 72.044% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 14y. / M / KWPN / Jazz / Flemmingh / 105SV51 / Owner: Harmony Sporthorses, Susan Pape / Breeder: Vogelaar, A. & Knol, J. | (4.) | (4.) | (5.) | (6.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Swanmore Dantina | Sadie Smith | gbr | 71.522 % | 71.739 % | 71.196 % | 70.435 % | 73.804 % | 71.739% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 10y. / M / BHHS / Dante Weltino OLD / Charatan W / 107XF86 / Owner: Sadie Smith / Breeder: Ben St John James | (6.) | (5.) | (6.) | (8.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Cadeau Noir | Moritz Treffinger | ger | 70.543 % | 70.109 % | 68.587 % | 72.065 % | 70.435 % | 70.348% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 15y. / S / HANN / Christ / De Niro / 106JD33 / Owner: Gestüt Bonhomme GmbH & Co.KG / Breeder: Thomas Heuer | (7.) | (7.) | (8.) | (5.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Hip by Johnson | Lucia Gallardo | esp | 69.674 % | 69.891 % | 67.717 % | 69.891 % | 68.043 % | 69.043% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 13y. / S / KWPN / Johnson TN / Negro / 105JO85 / Owner: Lucia Gallardo | (8.) | (8.) | (11.) | (10.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Kuvasz RS2 | Marieke van der Putten | ned | 67.935 % | 68.804 % | 67.500 % | 71.413 % | 68.043 % | 68.739% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 10y. / S / KWPN / Glamourdale / De Niro / 106ZZ95 / Owner: Rs2 Dressage Center De Horst / Breeder: Dekstation De Havikerwaard | (10.) | (10.) | (13.) | (7.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Herr Charmeur Coolhorses | Isabel Cool | bel | 67.174 % | 67.500 % | 68.043 % | 70.109 % | 69.239 % | 68.413% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 12y. / G / SBS / Charmeur / Alabastro / 107IQ55 / Owner: Isabel Cool / Breeder: Ciska Vermeulen | (12.) | (14.) | (9.) | (9.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Sir Donnerhall II OLD | Morgan Barbançon | fra | 67.174 % | 68.913 % | 68.043 % | 68.696 % | 68.913 % | 68.348% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 19y. / S / OLDBG / Sandro Hit / Donnerhall / 103RO36 / Owner: Morgan Barbançon, Marie Carmen Mestre Pons / Breeder: Kanitzky, Maik | (12.) | (9.) | (9.) | (12.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Charmer | Jorinde Verwimp | bel | 68.370 % | 67.935 % | 67.609 % | 69.022 % | 68.804 % | 68.348% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 13y. / G / OLDBG / Charmeur / Quattro / 107CB71 / Owner: Jorinde Verwimp / Breeder: Hans Peytier | (9.) | (12.) | (12.) | (11.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Imperador Dos Cedros | Fie Christine Skarsoe | lux | 67.500 % | 68.043 % | 69.130 % | 67.065 % | 68.587 % | 68.065% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 12y. / S / LUSIT / Rubi / Hostil / 105ZR30 / Owner: Manon Ackermann / Breeder: Coudelaria Quinta Dos Cedros | (11.) | (11.) | (7.) | (14.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Blue Hors Zatchmo | Caroline Chew | sgp | 67.174 % | 67.935 % | 65.978 % | 68.478 % | 67.826 % | 67.478% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 16y. / S / OLDBG / Blue Hors Zack / Donnerhall / 105JU17 / Owner: Melanie Chew, Tony Chew / Breeder: Inge Bastian | (12.) | (12.) | (15.) | (13.) | (14.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Hexagon’s Double Dutch | Rotem Jale Ibrahimzadeh | tur | 62.500 % | 65.435 % | 66.087 % | 65.543 % | 65.652 % | 65.043% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 17y. / S / KWPN / Johnson TN / Hexagon’s Rubiquil / 105DU48 / Owner: Ilay Ibrahimzadeh, Ishak Ibrahimzadeh, Rotem Jale Ibrahimzadeh, Tuna Ibrahimzadeh / Breeder: L.F.L. Van Lieren, Schiedam | (15.) | (15.) | (14.) | (15.) | (15.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
