Justin Verboomen Pilots European Champion Zonik Plus to Victory in Lyon World Cup Grand Prix on Personal Best 81.195%
2 months ago StraightArrow Comments Off on Justin Verboomen Pilots European Champion Zonik Plus to Victory in Lyon World Cup Grand Prix on Personal Best 81.195%

LYON, France, Oct. 30, 2025–Justin Verboomen piloted his nine-year-old European Champion Zonik Plus to victory in the World Cup Grand Prix Thursday on a personal best 81.195%.
The result for Justin of Belgium and the Rhineland stallion was the first at 80% or better at Grand Prix.
This was their 11th win in 17 starts since beginning Big Tour 11 months ago.
The duo won both the Grand Prix Special and the Freestyle at the European Championships at the end of August after becoming champion at the premier World Equestrian Festival in Aachen, Germany in July. Aachen will host the World Championships that Justin has declared is his primary goal for 2026.
Becky Moody on her home-bred Jagerbomb, 11-year-old KWPN gelding that she competed on Britain’s team at last year’s Paris Olympics and the Europeans, was runner-up on 76.196%.
Sandra Sysojeva of Poland and the nine-year-old Oldenburg mare Maxima Bella placed third on 72.630%.
The Freestyle to decide points toward qualifying for the World Cup Final in Fort Worth, Texas next April is scheduled for Friday.
Results:
World Cup Grand Prix
| Place | Competitor | Nation | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 503 | Zonik Plus | Justin Verboomen | bel | 82.065 % | 79.565 % | 83.478 % | 79.130 % | 81.739 % | 81.195% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 9y. / S / RHLD / Zonik N.O.P. / Hohenstein / 107IT01 / Owner: Justin Verboomen / Breeder: Dressage Plus | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 508 | Jagerbomb | Becky Moody | gbr | 75.217 % | 75.435 % | 78.261 % | 76.196 % | 75.870 % | 76.196% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / G / KWPN / Dante Weltino OLD / Jazz / 107VX02 / Owner: Becky Moody, Jo Cooper / Breeder: Becky Moody | (2.) | (2.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 515 | Maxima Bella | Sandra Sysojeva | pol | 70.543 % | 73.587 % | 73.804 % | 72.717 % | 72.500 % | 72.630% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 9y. / M / OLDBG / Millennium / Christ / 107CO92 / Owner: Sandra Sysojeva, Dominika Krasko Bialek, Piet Lenskens / Breeder: Renate Hormann | (5.) | (5.) | (3.) | (4.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 502 | Flambeau | Larissa Pauluis | bel | 70.543 % | 73.913 % | 72.065 % | 72.935 % | 73.370 % | 72.565% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 15y. / G / KWPN / Ampere / Zeoliet / 106TF94 / Owner: Caroline Lepage, Emmanuel Lepage, Jean Pauluis, Marie Christine Pauluis / Breeder: J. Van Eijkelenburg | (5.) | (3.) | (6.) | (3.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 506 | Sertorius de Rima Z Ifce | Pauline Basquin | fra | 72.174 % | 72.065 % | 73.261 % | 70.652 % | 73.478 % | 72.326% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 15y. / G / ZANG / Sandro Hit / Voltaire / 106BC57 / Owner: Institut Francais Du Cheval Et De L’Equitation / Breeder: Marine Ferte | (3.) | (6.) | (4.) | (8.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 514 | Hexagons Luxuriouzz N.O.P.T. | Thamar Zweistra | ned | 72.174 % | 70.978 % | 72.174 % | 71.739 % | 70.761 % | 71.565% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 9y. / G / KWPN / Johnson TN / San Remo / 107FJ69 / Owner: Stal Hexagon B.V., Thamar Zweistra / Breeder: W. Plomp | (3.) | (7.) | (5.) | (6.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 509 | DSP Dieudonne | Raphael Netz | ger | 70.326 % | 73.913 % | 70.978 % | 71.957 % | 70.435 % | 71.522% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 12y. / S / DSP (SATHÜ) / Dante Weltino OLD / Sir Donnerhall / 107QV97 / Owner: Sonja Kristina Krall / Breeder: Anton Herre | (7.) | (3.) | (7.) | (5.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 505 | Ruling Olivia | Alexandre Ayache | fra | 70.000 % | 70.761 % | 68.696 % | 69.130 % | 71.522 % | 70.022% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / M / OLDBG / Olivi / Aletto / 108JZ65 / Owner: Alexandre Ayache | (8.) | (8.) | (10.) | (9.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 504 | Jedai de Massa | Wim Verwimp | bel | 68.152 % | 68.696 % | 70.109 % | 71.522 % | 67.065 % | 69.109% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / G / PSH / Don Juan de Hus / Galopin de la Font / 107IZ46 / Owner: Eon Jin Chin, J-Tack Korea, Jorinde Verwimp | (10.) | (12.) | (9.) | (7.) | (13.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 512 | Imperador Dos Cedros | Fie Christine Skarsoe | lux | 68.043 % | 70.543 % | 68.696 % | 68.370 % | 68.804 % | 68.891% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 12y. / S / LUSIT / Rubi / Hostil / 105ZR30 / Owner: Manon Ackermann / Breeder: Coudelaria Quinta Dos Cedros | (11.) | (9.) | (10.) | (11.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 501 | Intermezzo van het Meerdaalhof | Domien Michiels | bel | 67.065 % | 68.478 % | 70.217 % | 68.370 % | 69.674 % | 68.761% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 17y. / G / BWP / I.P.S. Gribaldi / Balzflug / 105DV79 / Owner: Marc Steeno / Breeder: Meerdaalhof Bvba | (12.) | (13.) | (8.) | (11.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 513 | Quater Back Junior FRH | Nicolas Wagner Ehlinger | lux | 69.022 % | 70.543 % | 67.609 % | 66.957 % | 69.348 % | 68.696% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 16y. / G / HANN / Quaterback / Bonheur / 104IN23 / Owner: Nicolas Wagner Ehlinger, Soc.Hippique Et D’Elevage S.A. / Breeder: Janssen, Gerd | (9.) | (9.) | (13.) | (13.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 516 | Fairtrade | Delia Eggenberger | sui | 66.848 % | 70.109 % | 68.152 % | 68.913 % | 67.174 % | 68.239% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 15y. / G / WESTF / Fiderstep / Santino / 107IO00 / Owner: Isabelle Ros / Breeder: Kruse, Heinz | (13.) | (11.) | (12.) | (10.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 | First Romance 2 | Dorothee Schneider | ger | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 15y. / G / DSP (BAD-WÜ) / Fuerst Romancier / Day Dream / 104XU85 / Owner: Eva-Maria Mann, Gabriele Kippert / Breeder: Kunzmann, Carolin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
