Charlotte Dujardin on Alive and Kicking Captures Le Mans CDI3* Grand Prix Special to Complete 2nd Double Victory in 2 Weeks
4 weeks ago StraightArrow Comments Off on Charlotte Dujardin on Alive and Kicking Captures Le Mans CDI3* Grand Prix Special to Complete 2nd Double Victory in 2 Weeks

LE MANS, France, Oct. 19, 2025–Charlotte Dujardin on Alive and Kicking captured the CDI3* Grand Prix Special Sunday to complete the second double victory in two weeks since returning to international competition after an absence of 16 months.
Charlotte and the 11-year-old Westfalen mare scored 75.128% for the win, the only one of 12 combinations to start above 70%. The duo won the Grand Prix Friday.
Charlotte, who became No. 1 in the world on Valegro that was the star of Britain’s Olympic gold medal performances at London in 2012 and is now a mother of two, staged her initial international return on Brave Heart at Wellington Riding in England a week ago to claim both the Grand Prix and the Special.
Brazil’s João Victor Marcari Oliva on Feel Good VO NRW, 13-year-old Westfalen gelding, was runner-up on 69.064%.
Lucia Gallardo of Spain on Hip by Johnson, 13-year-old KWPN stallion, placed third on 68.426%.
Results:
CDI3* Grand Prix Special
| Place | Horse | Rider | E | H | C | M | B | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ALIVE AND KICKING | Charlotte DUJARDIN | ![]() | 74.149 % (1.) | 74.255 % (1.) | 75.532 % (1.) | 76.170 % (1.) | 75.532 % (1.) | 75.128 % | |
| 2. | FEEL GOOD VO NRW | João Victor MARCARI OLIVA | ![]() | 66.277 % (5.) | 70.532 % (2.) | 69.043 % (2.) | 70.638 % (2.) | 68.830 % (2.) | 69.064 % | |
| 3. | HIP BY JOHNSON | Lucia GALLARDO | ![]() | 69.362 % (2.) | 68.936 % (3.) | 67.660 % (6.) | 68.617 % (4.) | 67.553 % (4.) | 68.426 % | |
| 4. | SAN CLOUD’S LUCKY | Corentin POTTIER | ![]() | 67.340 % (3.) | 67.872 % (4.) | 68.830 % (3.) | 65.426 % (8.) | 67.234 % (5.) | 67.340 % | |
| 5. | ISABELLA | Carolina CORDOBA WOLF | ![]() | 65.851 % (6.) | 66.915 % (5.) | 66.277 % (7.) | 68.723 % (3.) | 65.106 % (8.) | 66.574 % | |
| 6. | KASHMIR | Jessica LEIJSER | ![]() | 64.574 % (8.) | 63.617 % (11.) | 67.872 % (5.) | 67.447 % (6.) | 66.277 % (6.) | 65.957 % | |
| 7. | DE VIVO | Ekaterina DUBROVINA | ![]() | 66.809 % (4.) | 65.213 % (7.) | 68.298 % (4.) | 65.319 % (10.) | 63.191 % (10.) | 65.766 % | |
| 8. | FENETON | Gilles SIAUVE | ![]() | 64.681 % (7.) | 65.213 % (7.) | 66.170 % (8.) | 64.362 % (11.) | 67.660 % (3.) | 65.617 % | |
| 9. | LICOR DA TOULA | Daniel PINTO | ![]() | 64.362 % (9.) | 64.468 % (9.) | 63.298 % (9.) | 68.511 % (5.) | 63.830 % (9.) | 64.894 % | |
| 10. | IDWINARETTO | Yvonne LOSOS DE MUÑIZ | ![]() | 63.085 % (10.) | 65.851 % (6.) | 62.553 % (11.) | 65.426 % (8.) | 65.745 % (7.) | 64.532 % | |
| 11. | FARAO DA RAIA | Suphakamol VUNTANADIT | ![]() | 62.021 % (11.) | 64.362 % (10.) | 63.298 % (9.) | 66.383 % (7.) | 62.872 % (11.) | 63.787 % | |
| 12. | LA VITA | Mikaela SORATIE | ![]() | AB | ||||||











